Who should get tested
The Health Department recommends testing as soon as possible when:
- you have symptoms of COVID-19 (call your health care provider first)
- you are referred by your health care provider
- a person in your workplace or household, or a person you attended an event with, tests positive for COVID-19
- you plan on going to a social gathering with people you don't live with (other than recreating with one masked person outside). You should get tested before the gathering, right after, and again on day 7.
If you often gather socially with people you don't live with, you should get tested weekly.
College students returning to Vermont from out of state should quarantine and be tested on or after day 7 of quarantine after returning home.
Travelers to Vermont and Vermonters returning from out of state must follow quarantine requirements. You have the option to get a test on or after day 7 of quarantine and end your quarantine early with a negative test result.
If you have symptoms of COVID-19, do not go to a testing site. Talk to your health care provider about getting tested. They can refer you for testing. If you don’t have a health care provider, call 2-1-1 to connect to care or contact the nearest federally qualified health center or one of Vermont's free and referral clinics.
where to get tested
There are a variety of testing options available to you: your health care provider, pharmacies and Health Department testing sites. The Test Site Finder below can help you find other testing near you.
Do not go to a Health Department testing site if you have COVID-19 symptoms. Be sure to call your health care provider so they can refer you for testing.
Free Health Department Testing
Find other testing options
Here are the steps to set up a testing appointment at a Health Department testing site:
- Register to get an account
- Receive an email with your patient ID and use that to confirm your account (check your spam folder if you don't see the email)
- Log in with your patient ID
- Set up an appointment
REGISTER for health department TESTING
Date | Site | Time | Town | Street Address |
---|---|---|---|---|
01/24 | Waitsfield | 9:00 am - 2:00 pm | Waitsfield | 3898 Main St. |
01/31 | Waitsfield | 9:00 am - 2:00 pm | Waitsfield | 3898 Main St. |
01/27 | Williston - National Guard Armory | 9:00 am - 3:00 pm | Williston | 7846 Williston Rd. |
01/28 | Colchester - Mallets Bay Congregational Church | 9:00 am - 3:00 pm | Colchester | 1672 West Lakeshore Dr. |
01/29 | Burlington - North End Studios | 5:00 pm - 8:00 pm | Burlington | 294 North Winooski Ave. |
01/24 | Brattleboro Memorial Hospital | 9:00 am - 2:00 pm | Brattleboro | 17 Belmont Ave. |
01/24 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
01/23 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
01/24 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
01/24 | Stratton | 9:00 am - 12:00 pm | Stratton | 78 Founders Hill Rd. |
01/24 | Middlebury | 12:00 pm - 6:00 pm | Middlebury | 154 Creek Rd. |
01/24 | North Country Hospital | 9:30 am - 1:30 pm | Newport | 189 Prouty Dr. |
01/24 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
01/24 | Northfield | 10:00 am - 2:00 pm | Northfield | 31 Dog River Dr. |
01/24 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
01/24 | Rutland Regional Medical Center | 12:30 pm - 6:00 pm | Rutland | 160 Allen St. |
01/24 | Fairlee | 9:00 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
01/24 | Waterbury | 9:00 am - 3:00 pm | Waterbury | 1727 Guptil Rd. |
01/24 | Winooski | 9:00 am - 3:00 pm | Winooski | 32 Mallets Bay Ave. |
01/24 | Morrisville | 9:00 am - 2:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
01/24 | Island Pond Town Hall | 9:00 am - 12:00 pm | Island Pond | 49 Mill St. Extension |
01/24 | Harkwick Fire Station | 9:00 am - 12:00 pm | Hardwick | 333 Wolcott St. |
01/24 | Springfield | 11:00 am - 2:00 pm | Springfield | 51 Pearl St., Level 1 |
01/24 | Wells River | 10:00 am - 12:00 pm | Wells River | 65 Main St. N |
01/25 | Wells River | 4:00 pm - 6:00 pm | Wells River | 65 Main St. N |
01/26 | Wells River | 4:00 pm - 6:00 pm | Wells River | 65 Main St. N |
01/27 | Wells River | 4:00 pm - 6:00 pm | Wells River | 65 Main St. N |
01/28 | Wells River | 4:00 pm - 6:00 pm | Wells River | 65 Main St. N |
01/29 | Wells River | 4:00 pm - 6:00 pm | Wells River | 65 Main St. N |
01/30 | Wells River | 10:00 am - 12:00 pm | Wells River | 65 Main St. N |
01/31 | Wells River | 10:00 am - 12:00 pm | Wells River | 65 Main St. N |
01/25 | Bennington | 4:00 pm - 7:00 pm | Bennington | 120 McKinley St. |
01/26 | Bennington | 9:30 am - 3:00 pm | Bennington | 120 McKinley St. |
01/27 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
01/28 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
01/29 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
01/30 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
01/31 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
01/25 | Brattleboro Memorial Hospital | 5:00 pm - 8:00 pm | Brattleboro | 17 Belmont Ave. |
01/26 | Brattleboro Memorial Hospital | 5:00 pm - 8:00 pm | Brattleboro | 17 Belmont Ave. |
01/27 | Brattleboro Memorial Hospital | 5:00 pm - 8:00 pm | Brattleboro | 17 Belmont Ave. |
01/28 | Brattleboro Memorial Hospital | 5:00 pm - 8:00 pm | Brattleboro | 17 Belmont Ave. |
01/29 | Brattleboro Memorial Hospital | 5:00 pm - 8:00 pm | Brattleboro | 17 Belmont Ave. |
01/30 | Brattleboro Memorial Hospital | 9:00 am - 2:00 pm | Brattleboro | 17 Belmont Ave. |
01/31 | Brattleboro Memorial Hospital | 9:00 am - 2:00 pm | Brattleboro | 17 Belmont Ave. |
01/25 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
01/26 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
01/27 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
01/28 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
01/29 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
01/30 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
01/31 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
01/25 | Stratton | 9:00 am - 2:00 pm | Stratton | 78 Founders Hill Rd. |
01/26 | Stratton | 2:00 pm - 5:00 pm | Stratton | 78 Founders Hill Rd. |
01/27 | Stratton | 9:00 am - 2:00 pm | Stratton | 78 Founders Hill Rd. |
01/28 | Stratton | 2:00 pm - 5:00 pm | Stratton | 78 Founders Hill Rd. |
01/29 | Stratton | 9:00 am - 2:00 pm | Stratton | 78 Founders Hill Rd. |
01/30 | Stratton | 9:00 am - 12:00 pm | Stratton | 78 Founders Hill Rd. |
01/31 | Stratton | 9:00 am - 12:00 pm | Stratton | 78 Founders Hill Rd. |
01/25 | Middlebury | 12:00 pm - 8:00 pm | Middlebury | 154 Creek Rd. |
01/26 | Middlebury | 12:00 pm - 8:00 pm | Middlebury | 154 Creek Rd. |
01/27 | Middlebury | 12:30 pm - 8:00 pm | Middlebury | 154 Creek Rd. |
01/28 | Middlebury | 12:00 pm - 8:00 pm | Middlebury | 154 Creek Rd. |
01/29 | Middlebury | 12:00 pm - 8:00 pm | Middlebury | 154 Creek Rd. |
01/30 | Middlebury | 12:00 pm - 6:00 pm | Middlebury | 154 Creek Rd. |
01/31 | Middlebury | 12:00 pm - 6:00 pm | Middlebury | 154 Creek Rd. |
01/25 | North Country Hospital | 7:30 am - 6:30 pm | Newport | 189 Prouty Dr. |
01/26 | North Country Hospital | 7:30 am - 6:30 pm | Newport | 189 Prouty Dr. |
01/27 | North Country Hospital | 7:30 am - 6:30 pm | Newport | 189 Prouty Dr. |
01/28 | North Country Hospital | 7:30 am - 6:30 pm | Newport | 189 Prouty Dr. |
01/29 | North Country Hospital | 7:30 am - 6:30 pm | Newport | 189 Prouty Dr. |
01/30 | North Country Hospital | 9:30 am - 1:30 pm | Newport | 189 Prouty Dr. |
01/31 | North Country Hospital | 9:30 am - 1:30 pm | Newport | 189 Prouty Dr. |
01/25 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
01/26 | Caledonia Home Health Care & Hospice | 4:00 pm - 7:30 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
01/27 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
01/28 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
01/29 | Caledonia Home Health Care & Hospice | 9:30 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
01/30 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
01/31 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
01/25 | Northfield | 9:00 am - 2:00 pm | Northfield | 31 Dog River Dr. |
01/26 | Northfield | 4:00 pm - 7:00 pm | Northfield | 31 Dog River Dr. |
01/29 | Northfield | 9:00 am - 2:00 pm | Northfield | 31 Dog River Dr. |
01/31 | Northfield | 10:00 am - 2:00 pm | Northfield | 31 Dog River Dr. |
01/25 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
01/26 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
01/27 | Berlin | 4:00 pm - 6:30 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
01/28 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
01/29 | Berlin | 4:00 pm - 7:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
01/30 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
01/31 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
01/25 | Rutland Regional Medical Center | 7:10 am - 8:10 am | Rutland | 160 Allen St. |
01/26 | Rutland Regional Medical Center | 7:10 am - 8:10 am | Rutland | 160 Allen St. |
01/27 | Rutland Regional Medical Center | 7:10 am - 8:10 am | Rutland | 160 Allen St. |
01/28 | Rutland Regional Medical Center | 7:10 am - 8:10 am | Rutland | 160 Allen St. |
01/29 | Rutland Regional Medical Center | 7:10 am - 8:10 am | Rutland | 160 Allen St. |
01/25 | Rutland Regional Medical Center (FULL) | 5:50 pm - 7:00 pm | Rutland | 160 Allen St. |
01/26 | Rutland Regional Medical Center | 5:50 pm - 7:00 pm | Rutland | 160 Allen St. |
01/27 | Rutland Regional Medical Center | 5:50 pm - 7:00 pm | Rutland | 160 Allen St. |
01/28 | Rutland Regional Medical Center | 5:50 pm - 7:00 pm | Rutland | 160 Allen St. |
01/29 | Rutland Regional Medical Center | 5:50 pm - 7:00 pm | Rutland | 160 Allen St. |
01/30 | Rutland Regional Medical Center | 12:30 pm - 6:00 pm | Rutland | 160 Allen St. |
01/31 | Rutland Regional Medical Center | 12:30 pm - 6:00 pm | Rutland | 160 Allen St. |
01/25 | Fairlee | 9:00 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
01/26 | Fairlee | 9:00 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
01/27 | Fairlee | 9:30 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
01/28 | Fairlee | 9:00 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
01/29 | Fairlee | 4:00 pm - 8:00 pm | Fairlee | 5445 Lake Morey Rd. E |
01/30 | Fairlee | 9:00 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
01/31 | Fairlee | 9:00 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
01/25 | Waterbury | 9:00 am - 4:30 pm | Waterbury | 1727 Guptil Rd. |
01/26 | Waterbury | 9:00 am - 4:30 pm | Waterbury | 1727 Guptil Rd. |
01/27 | Waterbury | 5:00 pm - 8:00 pm | Waterbury | 1727 Guptil Rd. |
01/28 | Waterbury | 9:00 am - 4:30 pm | Waterbury | 1727 Guptil Rd. |
01/29 | Waterbury | 9:00 am - 4:30 pm | Waterbury | 1727 Guptil Rd. |
01/30 | Waterbury | 9:00 am - 4:30 pm | Waterbury | 1727 Guptil Rd. |
01/31 | Waterbury | 9:00 am - 3:00 pm | Waterbury | 1727 Guptil Rd. |
01/31 | Waitsfield | 9:00 am - 2:00 pm | Waitsfield | 3898 Main St. |
01/25 | Winooski | 2:00 pm - 8:00 pm | Winooski | 32 Mallets Bay Ave. |
01/26 | Winooski | 9:00 am - 3:00 pm | Winooski | 32 Mallets Bay Ave. |
01/27 | Winooski | 2:00 pm - 8:00 pm | Winooski | 32 Mallets Bay Ave. |
01/28 | Winooski | 9:00 am - 3:00 pm | Winooski | 32 Mallets Bay Ave. |
01/29 | Winooski | 2:00 pm - 8:00 pm | Winooski | 32 Mallets Bay Ave. |
01/30 | Winooski | 9:00 am - 3:00 pm | Winooski | 32 Mallets Bay Ave. |
01/31 | Winooski | 9:00 am - 3:00 pm | Winooski | 32 Mallets Bay Ave. |
01/25 | Morrisville (FULL) | 5:30 pm - 7:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
01/26 | Morrisville | 5:00 pm - 7:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
01/27 | Morrisville | 5:00 pm - 7:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
01/28 | Morrisville | 5:00 pm - 7:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
01/29 | Morrisville | 5:00 pm - 7:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
01/30 | Morrisville | 9:00 am - 3:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
01/31 | Morrisville | 9:00 am - 2:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
01/26 | Island Pond Town Hall | 9:00 am - 12:00 pm | Island Pond | 49 Mill St. Extension |
01/28 | Island Pond Town Hall | 3:30 pm - 6:30 pm | Island Pond | 49 Mill St. Extension |
01/30 | Island Pond Town Hall | 9:00 am - 12:00 pm | Island Pond | 49 Mill St. Extension |
01/31 | Island Pond Town Hall | 9:00 am - 12:00 pm | Island Pond | 49 Mill St. Extension |
01/26 | Hardwick Fire Station | 9:00 am - 12:00 pm | Hardwick | 333 Wolcott St. |
01/28 | Hardwick Fire Station | 9:00 am - 12:00 pm | Hardwick | 333 Wolcott St. |
01/30 | Hardwick Fire Station | 9:00 am - 12:00 pm | Hardwick | 333 Wolcott St. |
01/31 | Hardwick Fire Station | 9:00 am - 12:00 pm | Hardwick | 333 Wolcott St. |
01/25 | Springfield | 8:00 am - 11:00 am | Springfield | 51 Pearl St., Level 1 |
01/26 | Springfield | 12:30 pm - 4:00 pm | Springfield | 51 Pearl St., Level 1 |
01/27 | Springfield | 12:30 pm - 4:00 pm | Springfield | 51 Pearl St., Level 1 |
01/28 | Springfield | 8:00 am - 11:00 am | Springfield | 51 Pearl St., Level 1 |
01/29 | Springfield | 8:00 am - 11:00 am | Springfield | 51 Pearl St., Level 1 |
01/30 | Springfield | 8:00 am - 12:00 pm | Springfield | 51 Pearl St., Level 1 |
01/31 | Springfield | 11:00 am - 2:00 pm | Springfield | 51 Pearl St., Level 1 |
01/28 | Montpelier | 3:00 pm - 6:00 pm | Montpelier | 134 State St., parking lot |
01/27 | Williamstown | 9:00 am - 2:00 pm | Williamstown | 249 Meadow St. |
01/30 | Williamstown | 10:00 am - 4:00 pm | Williamstown | 249 Meadow St. |
01/25 | Swanton | 8:15 am - 11:15 am | Swanton | 26 Canda St.. |
01/25 | Richford | 1:00 pm - 3:30 pm | Richford | 53 Main St. |
01/26 | Fairfax | 8:15 am - 11:15 am | Fairfax | 1199 Main St. |
01/26 | Enosburg | 1:00 pm - 3:30 pm | Enosbury | 382 Main St. |
01/27 | Swanton | 8:15 am - 11:15 am | Swanton | 26 Canda St.. |
01/27 | Richford | 1:00 pm - 3:30 pm | Richford | 53 Main St. |
01/28 | Fairfax | 8:15 am - 11:15 am | Fairfax | 1199 Main St. |
01/28 | Enosburg | 1:00 pm - 3:30 pm | Enosburg | 382 Main St. |
01/29 | Alburgh | 8:30 am - 9:30 am | Alburgh | 64 Industrial Park Rd., parking lot |
02/01 | Bennington | 4:00 pm - 7:00 pm | Bennington | 120 McKinley St. |
02/02 | Bennington | 9:30 am - 3:00 pm | Bennington | 120 McKinley St. |
02/03 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
02/04 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
02/05 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
02/06 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
02/07 | Bennington | 9:00 am - 3:00 pm | Bennington | 120 McKinley St. |
02/01 | Brattleboro Memorial Hospital | 5:00 pm - 8:00 pm | Brattlelboro | 17 Belmont Ave. |
02/02 | Brattleboro Memorial Hospital | 5:00 pm - 8:00 pm | Brattlelboro | 17 Belmont Ave. |
02/05 | Brattleboro Memorial Hospital | 5:00 pm - 8:00 pm | Brattlelboro | 17 Belmont Ave. |
02/04 | Brattleboro Memorial Hospital | 5:00 pm - 8:00 pm | Brattlelboro | 17 Belmont Ave. |
02/05 | Brattleboro Memorial Hospital | 5:00 pm - 8:00 pm | Brattlelboro | 17 Belmont Ave. |
02/06 | Brattleboro Memorial Hospital | 9:00 am - 2:00 pm | Brattlelboro | 17 Belmont Ave. |
02/07 | Brattleboro Memorial Hospital | 9:00 am - 2:00 pm | Brattlelboro | 17 Belmont Ave. |
02/01 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
02/02 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
02/03 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
02/04 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
02/05 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
02/06 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
02/07 | Burlington | 12:00 pm - 8:00 pm | Burlington | 405 Pine St. |
02/01 | Stratton | 9:00 am - 2:00 pm | Stratton | 78 Founders Hill Rd. |
02/02 | Stratton | 2:00 pm - 5:00 pm | Stratton | 78 Founders Hill Rd. |
02/03 | Stratton | 9:00 am - 2:00 pm | Stratton | 78 Founders Hill Rd. |
02/04 | Stratton | 2:00 pm - 6:00 pm | Stratton | 78 Founders Hill Rd. |
02/05 | Stratton | 9:00 am - 2:00 pm | Stratton | 78 Founders Hill Rd. |
02/06 | Stratton | 9:00 am - 12:00 pm | Stratton | 78 Founders Hill Rd. |
02/07 | Stratton | 9:00 am - 12:00 pm | Stratton | 78 Founders Hill Rd. |
02/01 | Middlebury | 12:00 pm - 8:00 pm | Middlebury | 154 Creek Rd. |
02/02 | Middlebury | 12:00 pm - 8:00 pm | Middlebury | 154 Creek Rd. |
02/03 | Middlebury | 12:00 pm - 8:00 pm | Middlebury | 154 Creek Rd. |
02/04 | Middlebury | 12:00 pm - 8:00 pm | Middlebury | 154 Creek Rd. |
02/05 | Middlebury | 12:00 pm - 8:00 pm | Middlebury | 154 Creek Rd. |
02/06 | Middlebury | 12:00 pm - 6:00 pm | Middlebury | 154 Creek Rd. |
02/07 | Middlebury | 12:00 pm - 6:00 pm | Middlebury | 154 Creek Rd. |
02/01 | North Country Hospital | 7:30 am - 6:30 pm | Newport | 189 Prouty Dr. |
02/02 | North Country Hospital | 7:30 am - 6:30 pm | Newport | 189 Prouty Dr. |
02/03 | North Country Hospital | 7:30 am - 6:30 pm | Newport | 189 Prouty Dr. |
02/04 | North Country Hospital | 7:30 am - 6:30 pm | Newport | 189 Prouty Dr. |
02/05 | North Country Hospital | 7:30 am - 6:30 pm | Newport | 189 Prouty Dr. |
02/06 | North Country Hospital | 9:30 am - 1:30 pm | Newport | 189 Prouty Dr. |
02/07 | North Country Hospital | 9:30 am - 1:30 pm | Newport | 189 Prouty Dr. |
02/01 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
02/02 | Caledonia Home Health Care & Hospice | 4:00 pm - 7:30 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
02/03 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
02/04 | Caledonia Home Health Care & Hospice | 9:30 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
02/05 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
02/06 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
02/07 | Caledonia Home Health Care & Hospice | 9:00 am - 2:00 pm | St. Johnsbury | 161 Sherman Dr., parking lot tent |
02/01 | Northfield | 9:00 am - 2:00 pm | Northfield | 31 Dog River Dr. |
02/02 | Northfield | 4:00 pm - 7:00 pm | Northfield | 31 Dog River Dr. |
02/05 | Northfield | 9:00 am - 2:00 pm | Northfield | 31 Dog River Dr. |
02/07 | Northfield | 10:00 am - 2:00 pm | Northfield | 31 Dog River Dr. |
02/01 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
02/02 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
02/03 | Berlin | 4:00 pm - 6:30 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
02/04 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
02/05 | Berlin | 4:00 pm - 7:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
02/06 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
02/07 | Berlin | 9:00 am - 2:00 pm | Berlin | 3336 Airport Rd., in rear of credit union building |
02/01 | Rutland Regional Medical Center | 7:10 am - 8:10 am | Rutland | 160 Allen St. |
02/02 | Rutland Regional Medical Center | 7:10 am - 8:10 am | Rutland | 160 Allen St. |
02/03 | Rutland Regional Medical Center | 7:10 am - 8:10 am | Rutland | 160 Allen St. |
02/04 | Rutland Regional Medical Center | 7:10 am - 8:10 am | Rutland | 160 Allen St. |
02/05 | Rutland Regional Medical Center | 7:10 am - 8:10 am | Rutland | 160 Allen St. |
02/01 | Rutland Regional Medical Center | 5:50 pm - 7:00 pm | Rutland | 160 Allen St. |
02/02 | Rutland Regional Medical Center | 5:50 pm - 7:00 pm | Rutland | 160 Allen St. |
02/03 | Rutland Regional Medical Center | 5:50 pm - 7:00 pm | Rutland | 160 Allen St. |
02/04 | Rutland Regional Medical Center | 5:50 pm - 7:00 pm | Rutland | 160 Allen St. |
02/05 | Rutland Regional Medical Center | 5:50 pm - 7:00 pm | Rutland | 160 Allen St. |
02/06 | Rutland Regional Medical Center | 12:30 pm - 6:00 pm | Rutland | 160 Allen St. |
02/07 | Rutland Regional Medical Center | 12:30 pm - 6:00 pm | Rutland | 160 Allen St. |
02/01 | Fairlee | 9:00 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
02/02 | Fairlee | 4:00 pm - 8:00 pm | Fairlee | 5445 Lake Morey Rd. E |
02/03 | Fairlee | 9:30 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
02/04 | Fairlee | 9:00 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
02/05 | Fairlee | 4:00 pm - 8:00 pm | Fairlee | 5445 Lake Morey Rd. E |
02/06 | Fairlee | 9:00 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
02/07 | Fairlee | 9:00 am - 2:00 pm | Fairlee | 5445 Lake Morey Rd. E |
02/01 | Waterbury | 9:00 am - 4:30 pm | Waterbury | 1727 Guptil Rd. |
02/02 | Waterbury | 9:00 am - 4:30 pm | Waterbury | 1727 Guptil Rd. |
02/03 | Waterbury | 5:00 pm - 8:00 pm | Waterbury | 1727 Guptil Rd. |
02/04 | Waterbury | 9:00 am - 4:30 pm | Waterbury | 1727 Guptil Rd. |
02/05 | Waterbury | 9:00 am - 4:30 pm | Waterbury | 1727 Guptil Rd. |
02/06 | Waterbury | 9:00 am - 4:30 pm | Waterbury | 1727 Guptil Rd. |
02/07 | Waterbury | 9:00 am - 3:00 pm | Waterbury | 1727 Guptil Rd. |
02/06 | Waitsfield | 9:00 am - 2:00 pm | Waitsfield | 3898 Main St. |
02/01 | Winooski | 2:00 pm - 8:00 pm | Winooski | 32 Mallets Bay Ave. |
02/02 | Winooski | 9:00 am - 3:00 pm | Winooski | 32 Mallets Bay Ave. |
02/03 | Winooski | 2:00 pm - 8:00 pm | Winooski | 32 Mallets Bay Ave. |
02/04 | Winooski | 9:00 am - 3:00 pm | Winooski | 32 Mallets Bay Ave. |
02/05 | Winooski | 2:00 pm - 8:00 pm | Winooski | 32 Mallets Bay Ave. |
02/06 | Winooski | 9:00 am - 3:00 pm | Winooski | 32 Mallets Bay Ave. |
02/07 | Winooski | 9:00 am - 3:00 pm | Winooski | 32 Mallets Bay Ave. |
02/01 | Morrisville | 5:30 pm - 7:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
02/02 | Morrisville | 5:00 pm - 7:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
02/03 | Morrisville | 5:00 pm - 7:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
02/04 | Morrisville | 5:00 pm - 7:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
02/05 | Morrisville | 5:00 pm - 7:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
02/06 | Morrisville | 9:00 am - 3:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
02/07 | Morrisville | 9:00 am - 2:00 pm | Morrisville | Northgate Plaza, between nail salon and laundromat |
02/02 | Island Pond Town Hall | 9:00 am - 12:00 pm | Island Pond | 49 Mill St. Extension |
02/04 | Island Pond Town Hall | 3:30 pm - 6:30 pm | Island Pond | 49 Mill St. Extension |
02/06 | Island Pond Town Hall | 9:00 am - 12:00 pm | Island Pond | 49 Mill St. Extension |
02/07 | Island Pond Town Hall | 9:00 am - 12:00 pm | Island Pond | 49 Mill St. Extension |
02/02 | Hardwick Fire Station | 3:30 pm - 6:30 pm | Hardwick | 333 Wolcott St. |
02/04 | Hardwick Fire Station | 9:00 am - 12:00 pm | Hardwick | 333 Wolcott St. |
02/06 | Hardwick Fire Station | 9:00 am - 12:00 pm | Hardwick | 333 Wolcott St. |
02/07 | Hardwick Fire Station | 9:00 am - 12:00 pm | Hardwick | 333 Wolcott St. |
02/01 | Springfield | 8:00 am - 11:00 am | Springfield | 51 Pearl St., Level 1 |
02/02 | Springfield | 12:30 pm - 4:00 pm | Springfield | 51 Pearl St., Level 1 |
02/03 | Springfield | 12:30 pm - 4:00 pm | Springfield | 51 Pearl St., Level 1 |
02/04 | Springfield | 8:00 am - 11:00 am | Springfield | 51 Pearl St., Level 1 |
02/05 | Springfield | 8:00 am - 11:00 am | Springfield | 51 Pearl St., Level 1 |
02/06 | Springfield | 8:00 am - 12:00 pm | Springfield | 51 Pearl St., Level 1 |
02/07 | Springfield | 11:00 am - 2:00 pm | Springfield | 51 Pearl St., Level 1 |
02/04 | Montpelier | 3:00 pm - 6:00 pm | Montpelier | 134 State St., parking lot |
