Vermont PRAMS (Pregnancy Risk Assessment Monitoring System) is an ongoing survey of Vermont mothers who have recently given birth. PRAMS is a project of the Centers for Disease Control and Prevention (CDC) and the Vermont Department of Health. The goal of PRAMS is to improve the health of mothers and infants by reducing adverse outcomes such as low birth weight, infant mortality and morbidity, and maternal morbidity.
PRAMS was initiated nationally in 1987 because infant mortality rates were no longer declining as rapidly as they had in prior years. Vermont PRAMS began collecting data in 2001 in response to increasing low birth weight rates in the state in the late 1990s. Forty-seven states, New York City, Puerto Rico, the District of Columbia and the Great Plains Tribal Chairmen’s Health Board currently participate in PRAMS, representing approximately 83% of all U.S. live births.
Vermont PRAMS provides data about pregnancy and the first few months after birth that is not available from other sources. These data can be used to identify groups of women and infants at high risk for health problems, to monitor changes in population health, and to measure progress towards goals in improving the health of mothers and infants.
Program | Date Posted | Title | Topic | Most Recent Births |
---|---|---|---|---|
PRAMS | 10/26/2022 | Vermont PRAMS Highlights, 2020 Births | General | 2020 |
PRAMS | 11/24/2020 | Vermont Moms and COVID-19: PRAMS Comments | COVID-19 | 2020 |
PRAMS | 5/21/2020 | Trends in Postpartum Contraception - Vermont PRAMS | Contraception | 2018 |
PRAMS | 12/3/2019 | Work Leave After Delivery – Vermont PRAMS 2016-2018 | Workplace Leave | 2018 |
PRAMS | 10/31/2019 | Vermont PRAMS Highlights, 2018 Births | General | 2018 |
PRAMS | 9/23/2019 | Smoking Cessation Attempts During Pregnancy - Vermont PRAMS 2016-2017 | Tobacco | 2017 |
PRAMS | 9/9/2019 | Alcohol Use & Pregnancy: PRAMS 2016-2017 | Alcohol and Drug Use | 2017 |
PRAMS | 6/28/2019 | Maternal Stressors and Health Behaviors | Stress/Abuse/Mental Health | 2015 |
PRAMS | 6/28/2019 | Maternal Oral Health Care, 2012-2015 | Oral Health | 2015 |
PRAMS | 6/28/2019 | Infant Safe Sleep Practices, 2012-2015 | Safe Sleep | 2015 |
PRAMS | 6/17/2019 | PRAMS in Northern New England, 2016-2017 Births | General | 2017 |
PRAMS | 6/17/2019 | Maternal Substance Use Presentation, 2016-2017 Births | Alcohol and Drug Use | 2017 |
PRAMS | 5/31/2019 | Depression, 2016 Births | Stress/Abuse/Mental Health | 2016 |
PRAMS | 5/13/2019 | Immunization: Flu Shot and Tdap, 2017 Births | Flu/Immunization | 2017 |
PRAMS | 2/14/2019 | Vermont PRAMS Highlights, 2017 Births | General | 2017 |
PRAMS | 11/8/2018 | Vermont PRAMS Highlights, 2016 Births |
General |
2016 |
PRAMS | 2/22/2018 | Flu Vaccination and Healthcare Worker Advice, 2012-2015 Vermont PRAMS | Flu/Immunization | 2015 |
PRAMS | 2/23/2018 | Vermont PRAMS Highlights, 2015 Births | General | 2015 |
PRAMS | 12/15/2017 | Pregnancy Intendedness: Services Needed & Depression, 2012-2014 Births | Pregnancy Planning | 2014 |
PRAMS | 12/11/2017 | Breastfeeding, 2014 Vermont Births | Breastfeeding | 2014 |
PRAMS | 12/4/2017 | Maternal Depression, 2012-2014 Vermont Births | Stress/Abuse/Mental Health | 2014 |
PRAMS | 7/31/2017 | Work and Workplace Leave, 2012-2014 Births | Workplace Leave | 2014 |
PRAMS | 6/30/2017 | Oral Health Care, 2012-2014 Births | Oral Health | 2014 |
PRAMS | 6/20/2017 | Gestational Weight Gain, 2014 Births | Gestational Weight Gain | 2014 |
PRAMS | 6/2/2017 | Vermont PRAMS Zika Brief, No. 1 | Zika | 2016 |
PRAMS | 4/14/2017 | Vermont PRAMS Highlights, 2014 Births | General | 2014 |
PRAMS | 4/5/2017 | Postpartum Contraception Use, 2012-2013 | Contraception | 2013 |
PRAMS | 4/5/2017 | Smoking Cessation During Pregnancy, 2012-2013 | Tobacco | 2013 |
PRAMS | 2/10/2017 | Marijuana Use 2009-2013 | Alcohol and Drug Use | 2013 |
PRAMS | 3/22/2016 | Vermont PRAMS Highlights, 2013 Births | General | 2013 |
PRAMS | 2/5/2016 | Tobacco Cessation Strategies & Outcomes, 2012 Births | Tobacco | 2012 |
PRAMS | 1/29/2016 | Breastfeeding and Childbirth Preparation Classes, 2012 Births | Breastfeeding | 2012 |
PRAMS | 12/7/2015 | Vermont PRAMS Highlights, 2012 Births | General | 2012 |
PRAMS | 9/25/2015 | Breastfeeding 2009-2011, Part 2 | Breastfeeding | 2011 |
PRAMS | 8/14/2015 | Breastfeeding 2009-2011, Part 1 | Breastfeeding | 2011 |
PRAMS | 6/26/2015 | Alcohol Use 2009-2011, Part 3 | Alcohol and Drug Use | 2011 |
PRAMS | 6/19/2015 | Alcohol Use 2009-2011, Part 2 | Alcohol and Drug Use | 2011 |
PRAMS | 6/12/2015 | Alcohol Use 2009-2011, Part 1 | Alcohol and Drug Use | 2011 |
PRAMS | 6/5/2015 | Safe Sleep, 2009-2011 | Safe Sleep | 2011 |
PRAMS | 5/22/2015 | Postpartum Contraception Use, 2009-2011 | Pregnancy Planning | 2011 |
PRAMS | 1/9/2015 | Tobacco Use 2009-2011, Part 3 | Tobacco | 2011 |
PRAMS | 11/20/2014 | Tobacco Use 2009-2011, Part 2 | Tobacco | 2011 |
PRAMS | 9/12/2014 | Tobacco Use 2009-2011, Part 1 | Tobacco | 2011 |
PRAMS | 9/5/2014 | Vermont PRAMS Overview 2001-2011 | General | 2011 |
PRAMS | 9/27/2013 | 2009-2011 Influenza Vaccine | Flu/Immunization | 2011 |
PRAMS | 7/26/2013 | 2011 Vermont PRAMS Highlights | General | 2011 |
PRAMS | 11/2/2012 | Oral Health, Part 2 | Oral Health | 2010 |
PRAMS | 10/26/2012 | Oral Health, Part 1 | Oral Health | 2010 |
PRAMS | 8/24/2012 | 2010 Vermont PRAMS Highlights | General | 2010 |
PRAMS | 11/18/2011 | 2009-2010 Flu Season: Seasonal Influenza Vaccine | Flu/Immunization | 2010 |
PRAMS | 11/4/2011 | Stressors Before and During Pregnancy, Part 3 | Stress/Abuse/Mental Health | 2009 |
PRAMS | 10/28/2011 | Stressors Before and During Pregnancy, Part 2 | Stress/Abuse/Mental Health | 2009 |
PRAMS | 10/21/2011 | Stressors Before and During Pregnancy, Part 1 | Stress/Abuse/Mental Health | 2009 |
PRAMS | 9/23/2011 | 2009 Vermont PRAMS Highlights | General | 2009 |
PRAMS | 4/8/2011 | Domestic Abuse, Part 4 | Stress/Abuse/Mental Health | 2008 |
PRAMS | 3/25/2011 | Domestic Abuse, Part 3 | Stress/Abuse/Mental Health | 2008 |
PRAMS | 11/5/2010 | Domestic Abuse, Part 2 | Stress/Abuse/Mental Health | 2008 |
PRAMS | 10/22/2010 | Domestic Abuse, Part 1 | Stress/Abuse/Mental Health | 2008 |
PRAMS | 10/1/2010 | Prenatal Counseling, Part 9 | Prenatal Care | 2008 |
PRAMS | 9/10/2010 | Prenatal Counseling, Part 8 | Prenatal Care | 2008 |
PRAMS | 8/27/2010 | Prenatal Counseling, Part 7 | Prenatal Care | 2008 |
PRAMS | 8/6/2010 | Prenatal Counseling, Part 6 | Prenatal Care | 2008 |
PRAMS | 7/9/2010 | Prenatal Counseling, Part 5 | Prenatal Care | 2008 |
PRAMS | 7/2/2010 | Alcohol Use, State Comparison | Alcohol and Drug Use | 2007 |
PRAMS | 5/14/2010 | Prenatal Care Timing | Prenatal Care | 2007 |
PRAMS | 1/22/2010 | Contraception Use | Pregnancy Planning | 2007 |
PRAMS | 12/18/2009 | Unintended Pregnancies | Pregnancy Planning | 2007 |
PRAMS | 11/6/2009 | Prenatal Counseling, Part 4 | Prenatal Care | 2008 |
PRAMS | 6/26/2009 | Prenatal Counseling, Part 3 | Prenatal Care | 2008 |
PRAMS | 6/12/2009 | Prenatal Counseling, Part 2 | Prenatal Care | 2008 |
PRAMS | 5/29/2009 | Prenatal Counseling, Part 1 | Prenatal Care | 2007 |
PRAMS | 5/22/2009 | HIV | HIV | 2007 |
PRAMS | 3/20/2009 | Alcohol | Alcohol and Drug Use | 2006 |
PRAMS | 12/22/2008 | Tobacco | Tobacco | 2004 |
PRAMS | 11/21/2008 | Co-Sleeping | Safe Sleep | 2006 |
PRAMS | 10/24/2008 | Postpartum Depression | Stress/Abuse/Mental Health | 2006 |
PRAMS | 9/28/2007 | Preconception | Pregnancy Planning | 2004 |
PRAMS | 9/7/2007 | Breastfeeding, Part 2 | Breastfeeding | 2004 |
PRAMS | 8/14/2007 | Breastfeeding, Part 1 | Breastfeeding | 2004 |
PRAMS | 7/8/2007 | HIV | HIV | 2004 |
Vermont PRAMS Surveys
-
Phase 8 survey (current survey)
-
Phase 7 survey (2012-2015 births)
-
Phase 6 survey (2009-2011 births)
-
Phase 5 survey (2004-2008 births)
-
Phase 4 survey (2000-2003 births)
Vermont Resources
National Resources
- CDC PRAMS webpage
- Selected 2016 through 2020 Maternal and Child Health (MCH) Indicators by State
-
Questions Commonly Asked about PRAMS
Contact Us
Lucia Orantes, Vermont PRAMS Coordinator
[email protected]
(802) 391-4865
Vermont Department of Health
Division of Health Statistics and Informatics
108 Cherry St. Burlington, VT 05401