NUMBER OF EVENTS ROW PERCENTS(1)
CIVIL CIVIL
CHILDREN SINGLE MARRIED WIDOWED DIVORCED SEP UNION DIS(2) UNK TOTAL | SINGLE MARRIED WIDOWED DIVORCED SEP UNION DIS(2) UNK TOTAL
---------- ------ ------- ------- -------- --- ----- ------ --- ----- | ------ ------- ------- -------- ---- ----- ------ ---- ------
NONE 841 33 0 15 6 0 0 8 903 | 93.1 3.7 0.0 1.7 0.7 0.0 0.0 0.9 100.0
ONE 217 71 1 17 9 0 0 6 321 | 67.6 22.1 0.3 5.3 2.8 0.0 0.0 1.9 100.0
TWO 117 88 1 24 10 0 0 5 245 | 47.8 35.9 0.4 9.8 4.1 0.0 0.0 2.0 100.0
THREE 37 31 1 7 6 0 0 5 87 | 42.5 35.6 1.1 8.0 6.9 0.0 0.0 5.7 100.0
FOUR 5 7 0 6 0 1 0 0 19 | 26.3 36.8 0.0 31.6 0.0 5.3 0.0 0.0 100.0
FIVE + 1 5 0 1 1 0 0 0 8 | 12.5 62.5 0.0 12.5 12.5 0.0 0.0 0.0 100.0
UNKNOWN 0 0 0 0 0 0 0 0 0 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL 1218 235 3 70 32 1 0 24 1583 | 76.9 14.8 0.2 4.4 2.0 0.1 0.0 1.5 100.0
|
|
(1) MAY NOT ADD TO 100% DUE TO ROUNDING. (2) CIVIL UNION DISSOLUTION. |
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL --------------- ----- ----- ----- ----- ---- ------- ------- ------- -------- ------- ----- ADDISON 0 2 3 3 27 10 12 5 10 4 76 BENNINGTON 0 2 9 8 32 8 8 1 7 0 75 CALEDONIA 1 1 2 5 26 6 5 2 5 0 53 CHITTENDEN 7 6 15 22 131 44 60 32 143 2 462 ESSEX 1 1 0 0 1 0 0 0 0 0 3 FRANKLIN 1 2 3 17 34 8 15 3 9 0 92 GRAND ISLE 1 0 0 0 3 1 3 1 0 2 11 LAMOILLE 0 1 6 5 17 10 9 3 10 0 61 ORANGE 0 1 0 1 18 1 3 0 3 1 28 ORLEANS 1 1 2 3 17 4 3 3 6 1 41 RUTLAND 3 8 6 15 80 19 29 11 33 1 205 WASHINGTON 1 3 1 17 74 9 13 11 38 0 167 WINDHAM 0 1 3 8 42 10 9 1 14 1 89 WINDSOR 1 2 2 3 27 3 7 2 10 0 57 OUT OF STATE 1 3 4 7 79 16 13 12 22 6 163 UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 TOTAL 18 34 56 114 608 149 189 87 310 18 1583 |