ASIAN OR
PLACE OF AMERICAN PACIFIC OTHER
RESIDENCE WHITE BLACK INDIAN ISLANDER NON-WHITE UNKNOWN TOTAL
---------------- ----- ----- -------- -------- --------- ------- -----
CONNECTICUT 3 0 0 0 0 0 3
FLORIDA 1 0 0 0 0 0 1
INDIANA 1 0 0 0 0 0 1
MAINE 1 0 0 0 0 0 1
MARYLAND 1 0 0 0 0 0 1
MASSACHUSETTS 31 0 0 0 0 0 31
MICHIGAN 1 0 0 0 0 0 1
NEW HAMPSHIRE 77 0 0 0 0 0 77
NEW JERSEY 4 0 0 0 0 0 4
NEW YORK 25 4 2 2 1 0 34
PENNSYLVANIA 4 0 0 0 0 0 4
SOUTH CAROLINA 1 0 0 0 0 0 1
VERMONT 1365 24 8 22 0 1 1420
VIRGINIA 1 0 0 0 0 0 1
WASHINGTON 1 0 0 0 0 0 1
OTHER COUNTRIES 2 0 0 0 0 0 2
UNKNOWN 0 0 0 0 0 0 0
TOTAL 1519 28 10 24 1 1 1583
|