COUNTY OF RESIDENCE
PLACE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
AT HOME(2) 87 88 95 241 19 99 14 46 68 67 131 169 103 183 12 1422
FAHC/FANNY ALLEN 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
BRATTLEBORO MEMORIAL 0 1 0 0 0 0 0 0 0 0 0 0 53 0 18 72
COPLEY HOSPITAL 0 0 8 0 0 2 0 41 0 5 0 1 0 0 0 57
GIFFORD MED CTR 1 0 0 0 0 0 0 0 37 0 0 2 0 18 2 60
NORTHWESTERN MED CTR 0 0 0 5 0 105 5 2 0 0 0 1 0 0 5 123
FAHC/MEDICAL CENTER 24 2 6 306 2 54 17 21 8 6 26 31 1 6 130 640
NORTH COUNTRY HOSPITAL 0 0 2 0 6 1 0 1 0 52 0 0 0 0 4 66
PORTER MED CTR 33 0 0 1 0 0 0 0 0 0 4 0 0 0 3 41
SOUTHWESTERN MED CTR 1 91 0 0 0 0 0 0 0 0 2 0 6 0 54 154
RUTLAND REGIONAL MED CTR 2 4 0 0 0 0 0 0 1 0 259 0 0 2 26 294
SPRINGFIELD HOSPITAL 0 0 0 0 0 0 0 0 1 0 0 0 21 47 12 81
MT. ASCUTNEY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 38 5 43
CENTRAL VERMONT HOSPITAL 0 0 0 0 0 0 0 3 9 0 1 115 0 0 3 131
NORTHEASTERN VT HOSPITAL 0 0 55 0 5 0 0 0 0 1 0 0 0 0 1 62
GRACE COTTAGE HOSPITAL 0 1 0 0 0 0 0 0 0 0 0 0 36 2 1 40
VA MEDICAL CTR 1 0 3 1 1 0 0 1 4 2 1 5 5 15 32 71
VERMONT STATE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHYSICIAN'S OFFICE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
NURSING HOME 62 136 68 228 8 75 9 38 38 70 158 169 112 106 73 1350
OTHER PLACE 28 54 23 146 4 22 6 14 26 16 37 25 22 58 76 557
OUT OF STATE HOSPITAL 9 26 33 12 21 6 2 9 40 13 23 14 30 110 0 348
UNKNOWN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 248 403 293 944 66 364 53 176 232 232 642 532 389 585 457 5616
|