CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 0 2 4 13 19
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 0 0 0 0 0 0 4 4 7 5 11 31
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 1 7 3 1 1 0 13
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 0 0 2 0 0 0 0 2
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 1 0 0 0 0 0 1 2 3 6 4 17
MALIGNANT NEOPLASMS 0 0 0 1 4 39 140 233 330 381 212 1340
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 1 3 7 1 3 3 18
OF ESOPHAGUS 0 0 0 0 0 0 4 8 12 11 4 39
OF STOMACH 0 0 0 0 0 1 3 1 4 6 8 23
OF COLON, RECTUM AND ANUS 0 0 0 0 2 1 11 22 30 41 23 130
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 0 0 1 6 6 10 3 26
OF PANCREAS 0 0 0 0 0 1 7 11 22 26 8 75
OF LARYNX 0 0 0 0 0 0 0 1 3 0 0 4
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 0 13 42 88 112 106 42 403
OF SKIN 0 0 0 0 0 2 3 5 3 6 2 21
OF BREAST 0 0 0 0 1 4 22 19 18 19 14 97
OF CERVIX UTERI 0 0 0 0 0 2 3 0 2 0 0 7
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 0 0 3 2 1 8 1 15
OF OVARY 0 0 0 0 0 2 4 7 8 11 4 36
OF PROSTATE 0 0 0 0 0 0 1 4 9 13 28 55
OF KIDNEY AND RENAL PELVIS 0 0 0 0 0 3 4 6 8 5 2 28
OF BLADDER 0 0 0 0 0 1 2 5 4 14 15 41
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 0 0 0 0 0 2 4 7 11 6 3 33
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 1 1 4 8 17 29 42 22 124
HODGKIN'S DSEASE 0 0 0 0 0 1 1 1 1 0 0 4
NON-HODGKIN'S LYMPHOMA 0 0 0 0 1 2 2 7 10 9 13 44
LEUKEMIA 0 0 0 1 0 1 4 8 11 20 6 51
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 0 1 1 7 13 3 25
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 0 0 0 0 2 15 17 47 54 30 165
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 1 0 0 0 0 0 3 3 6 9 15 37
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 0 2 1 1 4
DIABETES MELLITUS 0 0 0 0 0 4 6 15 46 59 40 170
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 1 0 0 0 1 4 6
MALNUTRITION 0 0 0 0 0 1 0 0 0 1 4 6
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 0 0
MENINGITIS 0 0 0 0 0 0 1 1 1 0 0 3
PARKINSON'S DISEASE 0 0 0 0 0 0 0 0 5 27 23 55
ALZHEIMER'S DISEASE 0 0 0 0 0 0 2 1 8 67 127 205
MAJOR CARDIOVASCULAR DISEASES 1 0 0 1 7 12 64 131 200 467 671 1554
DISEASES OF HEART 1 0 0 1 5 9 56 113 148 342 486 1161
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0 0 0 0 0 0 0 1 0 10 4 15
HYPERTENSIVE HEART DISEASE 0 0 0 0 0 1 5 5 6 11 30 58
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 1 4 5
ISCHEMIC HEART DISEASES 0 0 0 0 1 7 46 88 112 248 320 822
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 0 10 16 37 67 77 207
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 0 1 0 2 1 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 0 0 0 0 1 7 36 71 75 179 242 611
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 0 0 0 0 1 7 25 48 42 67 83 273
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 0 0 0 0 0 0 11 23 33 112 159 338
OTHER HEART DISEASES 1 0 0 1 4 1 5 19 30 72 128 261
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 1 0 1 1 0 3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 1 1 0 0 0 1 1 0 4
HEART FAILURE 0 0 0 0 0 0 0 3 2 8 33 46
ALL OTHER FORMS OF HEART DISEASE 1 0 0 0 3 1 4 16 26 62 95 208
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 0 0 3 3 19 14 39
CEREBROVASCULAR DISEASES 0 0 0 0 2 2 4 8 28 84 140 268
ATHEROSCLEROSIS 0 0 0 0 0 0 0 0 2 1 4 7
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 0 1 4 7 19 21 27 79
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 0 1 3 6 17 15 15 57
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0 0 0 0 0 0 1 1 2 6 12 22
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 0 0 2 1 0 1 1 5
INFLUENZA AND PNEUMONIA 0 0 0 0 0 3 1 1 6 17 41 69
INFLUENZA 0 0 0 0 0 0 0 0 1 0 3 4
PNEUMONIA 0 0 0 0 0 3 1 1 5 17 38 65
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 1 1 3 8 29 77 105 92 316
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 0 0 0 0 0
EMPHYSEMA 0 0 0 0 0 0 2 8 11 10 3 34
ASTHMA 0 0 0 0 1 1 1 0 0 2 3 8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 1 0 2 5 21 66 93 86 274
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 1 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 1 0 0 0 3 10 18 32
OTHER DISEASES OF RESPIRATORY SYSTEM 0 2 0 0 1 1 1 6 5 21 23 60
PEPTIC ULCER 0 0 0 0 0 0 0 0 2 4 4 10
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 2 1 3
HERNIA 0 0 0 0 0 0 0 1 2 4 3 10
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 1 13 18 11 7 4 54
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 1 12 15 9 2 0 39
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 0 1 3 2 5 4 15
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 2 0 2 4 8 16
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 0 1 0 4 8 12 27 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 1 0 2 3
RENAL FAILURE 0 0 0 0 0 1 0 4 7 12 25 49
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 1 1 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 15 0 0 0 0 0 0 0 0 0 1 16
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 6 0 0 0 3 1 3 1 2 3 1 20
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 3 1 1 1 1 2 1 1 0 2 17 30
ALL OTHER DISEASES (RESIDUAL) 3 1 0 1 2 14 36 52 66 165 259 599
ACCIDENTS 0 1 3 31 22 30 34 24 30 41 82 298
TRANSPORT ACCIDENTS 0 0 3 22 9 8 7 9 7 6 4 75
MOTOR VEHICLE ACCIDENTS 0 0 3 19 9 5 7 8 7 5 4 67
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 1 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 3 0 3 0 0 0 1 0 7
NONTRANSPORT ACCIDENTS 0 1 0 9 13 22 27 15 23 35 78 223
FALLS 0 0 0 1 2 1 5 7 13 32 72 133
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 0 1 0 2 1 0 1 2 0 0 0 7
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 1 0 0 2 0 2 1 1 7
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 0 0 0 3 9 16 14 3 1 0 1 47
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 0 0 0 2 1 5 5 3 7 2 4 29
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL --------------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 0 0 2 10 15 15 17 14 9 5 1 88 INTENTIONAL SELF-HARM BY DISCHARGE... OF FIREARMS 0 0 0 5 6 6 8 7 5 5 1 43 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND... UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 2 5 9 9 9 7 4 0 0 45 ASSAULT (HOMICIDE) 2 0 0 3 4 3 1 0 0 0 0 13 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 2 3 3 1 0 0 0 0 9 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED... MEANS AND THEIR SEQUELAE 2 0 0 1 1 0 0 0 0 0 0 4 LEGAL INTERVENTION 0 0 0 0 0 0 0 0 0 0 0 0 EVENTS OF UNDETERMINED INTENT 1 0 0 0 1 1 2 0 0 0 0 5 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED... INTENT AND THEIR SEQUELAE 1 0 0 0 1 1 2 0 0 0 0 5 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 1 0 0 0 0 1 0 0 1 1 4 ALL CAUSES 33 6 6 49 62 132 352 545 834 1433 1707 5159 |
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |