CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
-----------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 3 0 1 1 2 0 0 3 1 13 5 2 1 32
OTHER DISEASES OF RESPIRATORY SYSTEM 2 7 5 9 1 4 0 0 2 5 6 5 6 8 60
PEPTIC ULCER 1 0 1 2 0 1 0 0 0 0 2 0 1 2 10
DISEASES OF APPENDIX 0 0 1 0 0 0 0 1 0 0 0 0 0 1 3
HERNIA 1 0 3 2 0 0 1 0 1 0 2 0 0 0 10
CHRONIC LIVER DISEASE AND CIRRHOSIS 4 3 2 18 0 4 0 2 2 2 4 5 5 3 54
ALCOHOLIC LIVER DISEASE 3 2 1 13 0 4 0 2 1 2 2 4 3 2 39
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 1 1 1 5 0 0 0 0 1 0 2 1 2 1 15
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 2 0 4 0 0 0 0 1 0 6 1 0 2 16
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 3 3 2 3 2 3 0 3 3 1 15 4 4 6 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 1 1 0 0 0 0 0 0 0 1 0 3
RENAL FAILURE 3 3 2 2 1 3 0 3 3 1 15 4 3 6 49
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HYPERPLASIA OF PROSTATE 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 0 0 0 4 0 1 0 3 0 1 2 4 0 1 16
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 1 5 3 0 0 1 0 1 1 0 2 3 2 1 20
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE
CLASSIFIED 0 2 3 2 0 3 0 2 4 1 2 3 4 4 30
ALL OTHER DISEASES (RESIDUAL) 30 41 25 120 9 44 3 18 19 24 75 71 45 75 599
ACCIDENTS 14 20 13 61 6 29 3 6 15 13 33 27 24 34 298
TRANSPORT ACCIDENTS 5 3 2 11 3 12 1 1 7 4 2 6 9 9 75
MOTOR VEHICLE ACCIDENTS 5 2 1 9 3 11 1 1 7 4 2 6 8 7 67
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WATER, AIR AND SPACE, AND OTHER AND
UNSPECIFIED TRANSPORT ACCIDENTS AND THEIR
SEQUELAE 0 1 1 2 0 1 0 0 0 0 0 0 1 1 7
NONTRANSPORT ACCIDENTS 9 17 11 50 3 17 2 5 8 9 31 21 15 25 223
FALLS 5 11 8 36 1 8 2 2 5 6 15 10 10 14 133
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 1 0 0 3 0 0 0 2 0 0 0 0 0 1 7
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND
FLAMES 0 0 0 0 1 1 0 0 0 0 1 2 1 1 7
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 2 2 1 7 0 4 0 1 1 0 12 7 4 6 47
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 1 4 2 4 1 4 0 0 2 3 3 2 0 3 29
|