RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
SALMONELLA INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 10 9 19 0.4 0.3 0.4 4.4 2.1 3.1
TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
RESPIRATORY TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTICEMIA 11 20 31 0.4 0.7 0.6 4.0 5.4 5.0
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 11 2 13 0.4 0.1 0.3 3.6 0.6 2.1
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 2 0 2 0.1 0.0 0.0 0.7 0.0 0.3
MALARIA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 10 7 17 0.4 0.3 0.3 3.9 2.0 2.7
MALIGNANT NEOPLASMS 677 663 1340 27.5 24.6 26.0 253.9 191.5 215.7
OF LIP, ORAL CAVITY AND PHARYNX 15 3 18 0.6 0.1 0.3 5.6 0.9 2.9
OF ESOPHAGUS 31 8 39 1.3 0.3 0.8 11.4 2.4 6.3
OF STOMACH 13 10 23 0.5 0.4 0.4 5.0 2.6 3.7
OF COLON, RECTUM AND ANUS 59 71 130 2.4 2.6 2.5 21.9 20.1 20.9
OF LIVER AND INTRAHEPATIC BILE DUCTS 20 6 26 0.8 0.2 0.5 7.4 1.7 4.2
OF PANCREAS 35 40 75 1.4 1.5 1.5 12.6 11.4 12.1
OF LARYNX 4 0 4 0.2 0.0 0.1 1.3 0.0 0.6
OF TRACHEA, BRONCHUS AND LUNG 212 191 403 8.6 7.1 7.8 77.2 56.2 64.9
OF SKIN 14 7 21 0.6 0.3 0.4 5.2 2.1 3.4
OF BREAST 0 97 97 0.0 3.6 1.9 0.0 28.7 15.6
OF CERVIX UTERI 0 7 7 0.0 0.3 0.1 0.0 2.2 1.1
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 15 15 0.0 0.6 0.3 0.0 4.3 2.4
OF OVARY 0 36 36 0.0 1.3 0.7 0.0 10.6 5.8
OF PROSTATE 55 0 55 2.2 0.0 1.1 24.2 0.0 8.9
OF KIDNEY AND RENAL PELVIS 19 9 28 0.8 0.3 0.5 6.9 2.8 4.5
OF BLADDER 26 15 41 1.1 0.6 0.8 10.7 4.0 6.6
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 16 17 33 0.6 0.6 0.6 5.6 5.0 5.3
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 65 59 124 2.6 2.2 2.4 24.0 16.4 20.0
HODGKIN'S DISEASE 1 3 4 0.0 0.1 0.1 0.3 0.9 0.6
NON-HODGKIN'S LYMPHOMA 26 18 44 1.1 0.7 0.9 9.6 4.8 7.1
LEUKEMIA 27 24 51 1.1 0.9 1.0 9.9 6.8 8.2
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 11 14 25 0.4 0.5 0.5 4.2 3.9 4.0
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 93 72 165 3.8 2.7 3.2 35.0 20.2 26.6
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 14 23 37 0.6 0.9 0.7 5.5 6.1 6.0
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
ANEMIAS 4 0 4 0.2 0.0 0.1 1.6 0.0 0.6
DIABETES MELLITUS 83 87 170 3.4 3.2 3.3 31.2 23.7 27.4
NUTRITIONAL DEFICIENCIES 2 4 6 0.1 0.1 0.1 1.0 1.1 1.0
MALNUTRITION 2 4 6 0.1 0.1 0.1 1.0 1.1 1.0
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGITIS 0 3 3 0.0 0.1 0.1 0.0 0.9 0.5
PARKINSON'S DISEASE 31 24 55 1.3 0.9 1.1 13.5 6.2 8.9
ALZHEIMER'S DISEASE 55 150 205 2.2 5.6 4.0 24.4 37.3 33.0
MAJOR CARDIOVASCULAR DISEASES 732 822 1554 29.7 30.5 30.1 298.5 212.8 250.1
DISEASES OF HEART 581 580 1161 23.6 21.5 22.5 235.7 150.6 186.9
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 4 11 15 0.2 0.4 0.3 1.5 2.9 2.4
HYPERTENSIVE HEART DISEASE 28 30 58 1.1 1.1 1.1 11.5 7.6 9.3
HYPERTENSIVE HEART AND RENAL DISEASE 2 3 5 0.1 0.1 0.1 1.0 0.7 0.8
ISCHEMIC HEART DISEASES 429 393 822 17.4 14.6 15.9 171.6 102.4 132.3
ACUTE MYOCARDIAL INFARCTION 98 109 207 4.0 4.0 4.0 38.2 28.2 33.3
OTHER ACUTE ISCHEMIC HEART DISEASES 3 1 4 0.1 0.0 0.1 1.2 0.3 0.6
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 328 283 611 13.3 10.5 11.8 132.2 74.0 98.3
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 153 120 273 6.2 4.5 5.3 58.3 32.3 43.9
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 175 163 338 7.1 6.1 6.6 73.8 41.7 54.4
OTHER HEART DISEASES 118 143 261 4.8 5.3 5.1 50.1 36.9 42.0
ACUTE AND SUBACUTE ENDOCARDITIS 0 3 3 0.0 0.1 0.1 0.0 0.9 0.5
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 2 2 4 0.1 0.1 0.1 0.7 0.6 0.6
HEART FAILURE 16 30 46 0.6 1.1 0.9 7.1 7.3 7.4
ALL OTHER FORMS OF HEART DISEASE 100 108 208 4.1 4.0 4.0 42.3 28.1 33.5
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 11 28 39 0.4 1.0 0.8 4.2 7.3 6.3
CEREBROVASCULAR DISEASES 96 172 268 3.9 6.4 5.2 41.3 43.9 43.1
ATHEROSCLEROSIS 0 7 7 0.0 0.3 0.1 0.0 1.8 1.1
OTHER DISEASES OF CIRCULATORY SYSTEM 44 35 79 1.8 1.3 1.5 17.3 9.3 12.7
AORTIC ANEURYSM AND DISSECTION 34 23 57 1.4 0.9 1.1 12.9 6.2 9.2
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 10 12 22 0.4 0.4 0.4 4.4 3.1 3.5
OTHER DISORDERS OF CIRCULATORY SYSTEM 4 1 5 0.2 0.0 0.1 1.4 0.2 0.8
INFLUENZA AND PNEUMONIA 32 37 69 1.3 1.4 1.3 14.0 9.2 11.1
INFLUENZA 1 3 4 0.0 0.1 0.1 0.3 0.7 0.6
PNEUMONIA 31 34 65 1.3 1.3 1.3 13.7 8.5 10.5
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 145 171 316 5.9 6.3 6.1 58.4 47.1 50.9
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
EMPHYSEMA 16 18 34 0.6 0.7 0.7 6.0 5.4 5.5
ASTHMA 2 6 8 0.1 0.2 0.2 0.6 1.6 1.3
OTHER CHRONIC LOWER RESPIRATORY DISEASES 127 147 274 5.2 5.5 5.3 51.8 40.2 44.1
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 0 1 0.0 0.0 0.0 0.5 0.0 0.2
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 13 19 32 0.5 0.7 0.6 5.9 4.8 5.2
OTHER DISEASES OF RESPIRATORY SYSTEM 29 31 60 1.2 1.2 1.2 11.9 8.3 9.7
PEPTIC ULCER 4 6 10 0.2 0.2 0.2 1.6 1.6 1.6
DISEASES OF APPENDIX 2 1 3 0.1 0.0 0.1 0.9 0.3 0.5
HERNIA 6 4 10 0.2 0.1 0.2 2.5 1.1 1.6
CHRONIC LIVER DISEASE AND CIRRHOSIS 34 20 54 1.4 0.7 1.0 11.7 6.0 8.7
ALCOHOLIC LIVER DISEASE 29 10 39 1.2 0.4 0.8 9.6 3.1 6.3
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 5 10 15 0.2 0.4 0.3 2.1 2.9 2.4
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 7 9 16 0.3 0.3 0.3 3.0 2.3 2.6
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 21 31 52 0.9 1.2 1.0 8.5 7.8 8.4
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 1 2 3 0.0 0.1 0.1 0.3 0.5 0.5
RENAL FAILURE 20 29 49 0.8 1.1 0.9 8.2 7.4 7.9
OTHER DISORDERS OF KIDNEY 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
INFECTIONS OF KIDNEY 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
HYPERPLASIA OF PROSTATE 2 0 2 0.1 0.0 0.0 0.9 0.0 0.3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 6 10 16 0.2 0.4 0.3 1.9 3.2 2.6
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 11 9 20 0.4 0.3 0.4 3.6 2.7 3.2
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 12 18 30 0.5 0.7 0.6 5.1 4.8 4.8
ALL OTHER DISEASES (RESIDUAL) 238 361 599 9.7 13.4 11.6 96.8 94.8 96.4
ACCIDENTS 169 129 298 6.9 4.8 5.8 61.3 35.4 48.0
TRANSPORT ACCIDENTS 52 23 75 2.1 0.9 1.5 17.4 7.1 12.1
MOTOR VEHICLE ACCIDENTS 46 21 67 1.9 0.8 1.3 15.4 6.5 10.8
OTHER LAND TRANSPORT ACCIDENTS 1 0 1 0.0 0.0 0.0 0.3 0.0 0.2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 5 2 7 0.2 0.1 0.1 1.6 0.6 1.1
NONTRANSPORT ACCIDENTS 117 106 223 4.7 3.9 4.3 44.0 28.3 35.9
FALLS 56 77 133 2.3 2.9 2.6 23.4 19.4 21.4
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACCIDENTAL DROWNING AND SUBMERSION 7 0 7 0.3 0.0 0.1 2.2 0.0 1.1
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 3 4 7 0.1 0.1 0.1 1.1 1.2 1.1
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 28 19 47 1.1 0.7 0.9 9.1 6.0 7.6
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 23 6 29 0.9 0.2 0.6 8.2 1.8 4.7
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
INTENTIONAL SELF-HARM (SUICIDE) 70 18 88 2.8 0.7 1.7 23.2 5.7 14.2
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 39 4 43 1.6 0.1 0.8 13.1 1.2 6.9
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 31 14 45 1.3 0.5 0.9 10.0 4.5 7.2
ASSAULT (HOMICIDE) 9 4 13 0.4 0.1 0.3 2.9 1.3 2.1
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 6 3 9 0.2 0.1 0.2 1.9 1.0 1.4
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 3 1 4 0.1 0.0 0.1 0.9 0.3 0.6
LEGAL INTERVENTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
EVENTS OF UNDETERMINED INTENT 5 0 5 0.2 0.0 0.1 1.6 0.0 0.8
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 5 0 5 0.2 0.0 0.1 1.6 0.0 0.8
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 3 1 4 0.1 0.0 0.1 1.2 0.3 0.6
ALL CAUSES 2465 2694 5159 100.0 100.0 100.0 965.3 726.7 830.4
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |