PER 100,000 POPULATION
NUMBER OF ------------RATES---------------
AGE GROUP AND CAUSE(1) DEATHS TOTAL MALE FEMALE
---------------------- -------- ----- ---- ------
UNDER 1 YEAR(2) 33 5.1 5.8 4.4
1-4 YEARS 6 23.1 7.4 39.9
5-14 YEARS 6 8.3 8.1 8.5
15-24 YEARS 49 55.7 89.0 21.0
ACCIDENTS 31 35.3 57.8 11.6
25-34 YEARS 62 88.1 115.5 60.2
ACCIDENTS 22 31.3 42.3 20.1
35-44 YEARS 132 150.6 171.9 130.1
MALIGNANT NEOPLASMS 39 44.5 44.1 44.9
ACCIDENTS 30 34.2 39.5 29.2
45-54 YEARS 352 338.0 380.8 296.5
MALIGNANT NEOPLASMS 140 134.4 103.5 164.3
DISEASES OF THE HEART 56 53.8 82.0 26.4
ACCIDENTS 34 32.6 50.8 15.1
55-64 YEARS 545 664.1 821.2 508.0
MALIGNANT NEOPLASMS 233 283.9 325.1 243.0
DISEASES OF THE HEART 113 137.7 200.4 75.3
CHRONIC LOWER RESPIRATORY DISEASES 29 35.3 39.1 31.6
ACCIDENTS 24 29.2 41.5 17.0
65-74 YEARS 834 1911.0 2266.9 1588.8
MALIGNANT NEOPLASMS 330 756.1 858.5 663.5
DISEASES OF THE HEART 148 339.1 448.6 240.1
CHRONIC LOWER RESPIRATORY DISEASES 77 176.4 159.2 192.1
DIABETES MELLITUS 46 105.4 135.1 78.6
ACCIDENTS 30 68.7 101.3 39.3
CEREBROVASCULAR DISEASES (STROKE) 28 64.2 77.2 52.4
75-84 YEARS 1433 4991.1 5889.8 4357.9
MALIGNANT NEOPLASMS 381 1327.0 1626.2 1116.2
DISEASES OF THE HEART 342 1191.2 1491.4 979.6
CHRONIC LOWER RESPIRATORY DISEASES 105 365.7 438.2 314.7
CEREBROVASCULAR DISEASES (STROKE) 84 292.6 278.1 302.8
ALZHEIMER'S DISEASE 67 233.4 244.4 225.6
DIABETES MELLITUS 59 205.5 252.8 172.2
ACCIDENTS 41 142.8 134.8 148.4
PARKINSON'S DISEASE 27 94.0 118.0 77.2
85+ YEARS 1707 14141.3 15665.9 13455.1
DISEASES OF THE HEART 486 4026.2 4723.8 3712.2
MALIGNANT NEOPLASMS 212 1756.3 2642.1 1357.5
CEREBROVASCULAR DISEASES (STROKE) 140 1159.8 1067.5 1201.3
ALZHEIMER'S DISEASE 127 1052.1 640.5 1237.4
CHRONIC LOWER RESPIRATORY DISEASES 92 762.2 1040.8 636.7
ACCIDENTS 82 679.3 747.3 648.7
INFLUENZA & PNEUMONIA 41 339.7 400.3 312.3
DIABETES MELLITUS 40 331.4 266.9 360.4
NEPHRITIS/NEPHROSIS 27 223.7 160.1 252.3
PARKINSON'S DISEASE 23 190.5 346.9 120.1
|
|
(1) CAUSES OF LESS THAN 20 DEATHS ARE NOT LISTED (2) DEATH RATES FOR THOSE UNDER 1 YEAR OLD ARE PER 1,000 LIVE BIRTHS |