LENGTH OF SEPARATION
COUNTY OF LESS THAN 7-11 12-23 2-5 OVER 5
DECREE 7 MONTHS MONTHS MONTHS YEARS YEARS UNKNOWN TOTAL
---------- --------- ------ ------ ----- ------ ------- -----
ADDISON 6 38 32 10 4 8 98
BENNINGTON 7 44 41 20 5 11 128
CALEDONIA 5 27 45 15 5 3 100
CHITTENDEN 42 164 186 72 20 53 537
ESSEX 1 3 9 3 0 1 17
FRANKLIN 20 80 68 31 6 5 210
GRAND ISLE 4 10 10 1 2 2 29
LAMOILLE 8 29 42 11 5 2 97
ORANGE 14 31 36 11 5 8 105
ORLEANS 5 33 33 16 4 5 96
RUTLAND 24 82 79 36 8 21 250
WASHINGTON 22 92 88 46 10 15 273
WINDHAM 7 73 66 23 11 5 185
WINDSOR 18 89 103 46 13 5 274
TOTAL 183 795 838 341 98 144 2399
|