CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 1 1 1 0 0 0 0 3
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 7 4 6 5 2 2 2 2 4 0 0 3 37
OTHER DISEASES OF RESPIRATORY SYSTEM 4 3 4 3 5 4 9 2 4 4 1 9 52
PEPTIC ULCER 0 0 0 0 0 3 0 2 1 0 0 3 9
DISEASES OF APPENDIX 0 0 0 0 0 1 0 0 0 0 0 0 1
HERNIA 0 0 1 2 2 1 0 1 0 0 0 2 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 4 5 2 6 6 8 4 9 2 4 3 2 55
ALCOHOLIC LIVER DISEASE 2 5 2 1 4 5 2 4 2 3 3 2 35
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 2 0 0 5 2 3 2 5 0 1 0 0 20
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 2 0 1 0 0 2 1 0 1 0 0 0 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 8 2 6 3 4 3 4 3 3 2 5 9 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 1 0 0 0 0 0 0 0 0 0 0 0 1
RENAL FAILURE 6 2 6 3 4 3 4 3 3 2 5 9 50
OTHER DISORDERS OF KIDNEY 1 0 0 0 0 0 0 0 0 0 0 0 1
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 1 0 1
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 0 1 1 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 1 0 0 0 0 0 0 0 0 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 0 2 3 0 1 1 3 1 2 1 2 1 17
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 1 3 2 2 0 1 2 2 2 2 2 1 20
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 2 5 2 2 1 2 3 0 2 3 7 4 33
ALL OTHER DISEASES (RESIDUAL) 51 47 65 40 42 42 52 47 49 57 55 47 594
ACCIDENTS 26 24 23 20 29 23 33 24 30 28 16 24 300
TRANSPORT ACCIDENTS 4 8 13 4 12 9 11 5 16 6 2 8 98
MOTOR VEHICLE ACCIDENTS 4 6 13 4 12 9 9 5 14 6 2 7 91
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 1 0 0 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 2 0 0 0 0 1 0 2 0 0 1 6
NONTRANSPORT ACCIDENTS 22 16 10 16 17 14 22 19 14 22 14 16 202
FALLS 16 6 6 6 7 3 6 7 7 12 9 6 91
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 1 1 0 0 0 2 3 2 0 0 0 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 1 1 0 1 0 0 0 0 0 0 0 3
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 2 6 1 5 8 6 7 8 4 4 3 5 59
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 3 2 2 5 1 3 6 2 3 6 2 5 40
|