CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 2 1 0 0 0 1 1 0 2 2 2 11
DIABETES MELLITUS 21 15 9 15 13 17 18 14 9 18 12 14 175
NUTRITIONAL DEFICIENCIES 0 0 0 0 1 0 0 0 0 0 1 1 3
MALNUTRITION 0 0 0 0 1 0 0 0 0 0 1 1 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
PARKINSON'S DISEASE 5 7 7 3 3 5 3 0 2 7 2 7 51
ALZHEIMER'S DISEASE 18 10 23 18 16 11 13 16 13 15 21 14 188
MAJOR CARDIOVASCULAR DISEASES 159 124 147 140 118 108 113 142 121 138 139 157 1606
DISEASES OF HEART 124 89 113 116 97 79 82 108 99 108 105 121 1241
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 4 1 0 0 1 0 2 0 0 0 3 0 11
HYPERTENSIVE HEART DISEASE 4 3 6 8 5 2 4 9 7 6 5 2 61
HYPERTENSIVE HEART AND RENAL DISEASE 0 1 1 1 0 0 0 0 2 2 0 1 8
ISCHEMIC HEART DISEASES 81 64 84 81 69 60 64 71 68 74 78 86 880
ACUTE MYOCARDIAL INFARCTION 22 22 18 23 17 21 21 17 19 21 20 30 251
OTHER ACUTE ISCHEMIC HEART DISEASES 1 1 0 2 0 0 1 1 1 0 0 0 7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 58 41 66 56 52 39 42 53 48 53 58 56 622
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 22 18 24 26 25 12 24 27 20 22 23 26 269
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 36 23 42 30 27 27 18 26 28 31 35 30 353
OTHER HEART DISEASES 35 20 22 26 22 17 12 28 22 26 19 32 281
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 1 0 0 0 0 0 0 0 0 1 0 1 3
HEART FAILURE 8 5 5 9 4 7 2 8 4 6 5 6 69
ALL OTHER FORMS OF HEART DISEASE 26 15 17 17 18 10 10 20 18 19 14 25 209
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0 5 2 5 2 2 3 5 2 0 1 3 30
CEREBROVASCULAR DISEASES 25 24 27 12 14 21 24 24 15 24 31 25 266
ATHEROSCLEROSIS 0 1 0 0 1 1 0 0 2 1 0 3 9
OTHER DISEASES OF CIRCULATORY SYSTEM 10 5 5 7 4 5 4 5 3 5 2 5 60
AORTIC ANEURYSM AND DISSECTION 7 5 2 3 3 2 2 4 2 2 1 3 36
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 3 0 3 4 1 3 2 1 1 3 1 2 24
OTHER DISORDERS OF CIRCULATORY SYSTEM 1 0 1 0 2 1 1 2 0 0 0 1 9
INFLUENZA AND PNEUMONIA 5 6 9 10 5 8 3 3 5 5 8 9 76
INFLUENZA 0 3 3 4 0 0 0 0 0 0 0 0 10
PNEUMONIA 5 3 6 6 5 8 3 3 5 5 8 9 66
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 1 0 0 0 0 0 0 1
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 1 0 0 0 0 0 0 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 29 20 27 33 33 38 31 18 21 28 18 24 320
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 1 0 1 0 0 2
EMPHYSEMA 3 2 3 3 3 2 4 3 5 3 3 1 35
ASTHMA 0 0 0 0 1 2 1 0 1 0 1 2 8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 26 18 24 30 29 34 26 14 15 24 14 21 275
|