CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 1 0 1 0 2
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 2 1 1 2 3 1 0 4 0 0 1 1 16
TUBERCULOSIS 0 0 1 0 0 0 0 0 0 0 0 0 1
RESPIRATORY TUBERCULOSIS 0 0 1 0 0 0 0 0 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 1 0 0 0 0 0 0 1
SEPTICEMIA 1 1 2 3 3 1 1 2 3 0 1 6 24
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 1 0 1 2 0 0 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 1 1 0 1 1 0 0 0 0 0 1 6
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 1 1 0 2 1 0 1 4 2 3 0 2 17
MALIGNANT NEOPLASMS 110 107 105 97 106 105 88 109 107 99 96 82 1211
OF LIP, ORAL CAVITY AND PHARYNX 3 0 0 2 2 4 3 2 0 2 3 3 24
OF ESOPHAGUS 4 1 1 5 1 3 5 4 3 0 3 3 33
OF STOMACH 2 0 2 1 1 1 0 1 2 0 1 1 12
OF COLON, RECTUM AND ANUS 8 13 9 7 12 7 8 7 17 10 8 8 114
OF LIVER AND INTRAHEPATIC BILE DUCTS 5 2 1 4 2 4 2 2 2 0 2 1 27
OF PANCREAS 4 12 2 2 5 4 4 4 4 9 5 3 58
OF LARYNX 0 0 0 0 1 0 0 0 1 2 0 0 4
OF TRACHEA, BRONCHUS AND LUNG 31 30 30 26 29 34 26 27 22 39 31 23 348
OF SKIN 1 1 2 1 3 4 1 3 2 3 1 0 22
OF BREAST 11 7 9 6 7 5 8 10 14 4 7 6 94
OF CERVIX UTERI 0 1 0 0 0 1 0 0 0 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 0 4 0 0 0 1 4 1 1 2 2 17
OF OVARY 5 4 4 1 3 4 3 0 1 1 1 1 28
OF PROSTATE 4 5 9 4 6 7 4 4 4 5 3 1 56
OF KIDNEY AND RENAL PELVIS 1 2 3 1 4 1 0 1 1 1 2 4 21
OF BLADDER 0 3 3 3 2 4 4 5 5 4 2 5 40
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 2 4 5 5 4 1 1 3 3 3 2 1 34
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 14 10 11 13 8 8 11 15 13 4 14 9 130
HODGKIN'S DISEASE 1 0 2 0 0 0 0 1 0 0 0 0 4
NON-HODGKIN'S LYMPHOMA 7 2 3 7 3 4 4 3 6 1 4 1 45
LEUKEMIA 6 7 3 5 5 4 4 4 7 3 6 4 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLAS 0 1 3 1 0 0 3 7 0 0 4 4 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 13 12 10 16 16 13 7 17 12 11 9 11 147
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 5 0 1 3 3 0 2 3 4 0 1 3 25
|