CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 1 0 1 0 2
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 2 1 1 2 3 1 0 4 0 0 1 1 16
TUBERCULOSIS 0 0 1 0 0 0 0 0 0 0 0 0 1
RESPIRATORY TUBERCULOSIS 0 0 1 0 0 0 0 0 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 1 0 0 0 0 0 0 1
SEPTICEMIA 1 1 2 3 3 1 1 2 3 0 1 6 24
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 1 0 1 2 0 0 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 1 1 0 1 1 0 0 0 0 0 1 6
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 1 1 0 2 1 0 1 4 2 3 0 2 17
MALIGNANT NEOPLASMS 110 107 105 97 106 105 88 109 107 99 96 82 1211
OF LIP, ORAL CAVITY AND PHARYNX 3 0 0 2 2 4 3 2 0 2 3 3 24
OF ESOPHAGUS 4 1 1 5 1 3 5 4 3 0 3 3 33
OF STOMACH 2 0 2 1 1 1 0 1 2 0 1 1 12
OF COLON, RECTUM AND ANUS 8 13 9 7 12 7 8 7 17 10 8 8 114
OF LIVER AND INTRAHEPATIC BILE DUCTS 5 2 1 4 2 4 2 2 2 0 2 1 27
OF PANCREAS 4 12 2 2 5 4 4 4 4 9 5 3 58
OF LARYNX 0 0 0 0 1 0 0 0 1 2 0 0 4
OF TRACHEA, BRONCHUS AND LUNG 31 30 30 26 29 34 26 27 22 39 31 23 348
OF SKIN 1 1 2 1 3 4 1 3 2 3 1 0 22
OF BREAST 11 7 9 6 7 5 8 10 14 4 7 6 94
OF CERVIX UTERI 0 1 0 0 0 1 0 0 0 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 0 4 0 0 0 1 4 1 1 2 2 17
OF OVARY 5 4 4 1 3 4 3 0 1 1 1 1 28
OF PROSTATE 4 5 9 4 6 7 4 4 4 5 3 1 56
OF KIDNEY AND RENAL PELVIS 1 2 3 1 4 1 0 1 1 1 2 4 21
OF BLADDER 0 3 3 3 2 4 4 5 5 4 2 5 40
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 2 4 5 5 4 1 1 3 3 3 2 1 34
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 14 10 11 13 8 8 11 15 13 4 14 9 130
HODGKIN'S DISEASE 1 0 2 0 0 0 0 1 0 0 0 0 4
NON-HODGKIN'S LYMPHOMA 7 2 3 7 3 4 4 3 6 1 4 1 45
LEUKEMIA 6 7 3 5 5 4 4 4 7 3 6 4 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLAS 0 1 3 1 0 0 3 7 0 0 4 4 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 13 12 10 16 16 13 7 17 12 11 9 11 147
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 5 0 1 3 3 0 2 3 4 0 1 3 25
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 2 1 0 0 0 1 1 0 2 2 2 11
DIABETES MELLITUS 21 15 9 15 13 17 18 14 9 18 12 14 175
NUTRITIONAL DEFICIENCIES 0 0 0 0 1 0 0 0 0 0 1 1 3
MALNUTRITION 0 0 0 0 1 0 0 0 0 0 1 1 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
PARKINSON'S DISEASE 5 7 7 3 3 5 3 0 2 7 2 7 51
ALZHEIMER'S DISEASE 18 10 23 18 16 11 13 16 13 15 21 14 188
MAJOR CARDIOVASCULAR DISEASES 159 124 147 140 118 108 113 142 121 138 139 157 1606
DISEASES OF HEART 124 89 113 116 97 79 82 108 99 108 105 121 1241
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 4 1 0 0 1 0 2 0 0 0 3 0 11
HYPERTENSIVE HEART DISEASE 4 3 6 8 5 2 4 9 7 6 5 2 61
HYPERTENSIVE HEART AND RENAL DISEASE 0 1 1 1 0 0 0 0 2 2 0 1 8
ISCHEMIC HEART DISEASES 81 64 84 81 69 60 64 71 68 74 78 86 880
ACUTE MYOCARDIAL INFARCTION 22 22 18 23 17 21 21 17 19 21 20 30 251
OTHER ACUTE ISCHEMIC HEART DISEASES 1 1 0 2 0 0 1 1 1 0 0 0 7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 58 41 66 56 52 39 42 53 48 53 58 56 622
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 22 18 24 26 25 12 24 27 20 22 23 26 269
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 36 23 42 30 27 27 18 26 28 31 35 30 353
OTHER HEART DISEASES 35 20 22 26 22 17 12 28 22 26 19 32 281
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 1 0 0 0 0 0 0 0 0 1 0 1 3
HEART FAILURE 8 5 5 9 4 7 2 8 4 6 5 6 69
ALL OTHER FORMS OF HEART DISEASE 26 15 17 17 18 10 10 20 18 19 14 25 209
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0 5 2 5 2 2 3 5 2 0 1 3 30
CEREBROVASCULAR DISEASES 25 24 27 12 14 21 24 24 15 24 31 25 266
ATHEROSCLEROSIS 0 1 0 0 1 1 0 0 2 1 0 3 9
OTHER DISEASES OF CIRCULATORY SYSTEM 10 5 5 7 4 5 4 5 3 5 2 5 60
AORTIC ANEURYSM AND DISSECTION 7 5 2 3 3 2 2 4 2 2 1 3 36
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 3 0 3 4 1 3 2 1 1 3 1 2 24
OTHER DISORDERS OF CIRCULATORY SYSTEM 1 0 1 0 2 1 1 2 0 0 0 1 9
INFLUENZA AND PNEUMONIA 5 6 9 10 5 8 3 3 5 5 8 9 76
INFLUENZA 0 3 3 4 0 0 0 0 0 0 0 0 10
PNEUMONIA 5 3 6 6 5 8 3 3 5 5 8 9 66
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 1 0 0 0 0 0 0 1
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 1 0 0 0 0 0 0 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 29 20 27 33 33 38 31 18 21 28 18 24 320
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 1 0 1 0 0 2
EMPHYSEMA 3 2 3 3 3 2 4 3 5 3 3 1 35
ASTHMA 0 0 0 0 1 2 1 0 1 0 1 2 8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 26 18 24 30 29 34 26 14 15 24 14 21 275
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 1 1 1 0 0 0 0 3
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 7 4 6 5 2 2 2 2 4 0 0 3 37
OTHER DISEASES OF RESPIRATORY SYSTEM 4 3 4 3 5 4 9 2 4 4 1 9 52
PEPTIC ULCER 0 0 0 0 0 3 0 2 1 0 0 3 9
DISEASES OF APPENDIX 0 0 0 0 0 1 0 0 0 0 0 0 1
HERNIA 0 0 1 2 2 1 0 1 0 0 0 2 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 4 5 2 6 6 8 4 9 2 4 3 2 55
ALCOHOLIC LIVER DISEASE 2 5 2 1 4 5 2 4 2 3 3 2 35
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 2 0 0 5 2 3 2 5 0 1 0 0 20
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 2 0 1 0 0 2 1 0 1 0 0 0 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 8 2 6 3 4 3 4 3 3 2 5 9 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 1 0 0 0 0 0 0 0 0 0 0 0 1
RENAL FAILURE 6 2 6 3 4 3 4 3 3 2 5 9 50
OTHER DISORDERS OF KIDNEY 1 0 0 0 0 0 0 0 0 0 0 0 1
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 1 0 1
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 0 1 1 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 1 0 0 0 0 0 0 0 0 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 0 2 3 0 1 1 3 1 2 1 2 1 17
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 1 3 2 2 0 1 2 2 2 2 2 1 20
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 2 5 2 2 1 2 3 0 2 3 7 4 33
ALL OTHER DISEASES (RESIDUAL) 51 47 65 40 42 42 52 47 49 57 55 47 594
ACCIDENTS 26 24 23 20 29 23 33 24 30 28 16 24 300
TRANSPORT ACCIDENTS 4 8 13 4 12 9 11 5 16 6 2 8 98
MOTOR VEHICLE ACCIDENTS 4 6 13 4 12 9 9 5 14 6 2 7 91
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 1 0 0 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 2 0 0 0 0 1 0 2 0 0 1 6
NONTRANSPORT ACCIDENTS 22 16 10 16 17 14 22 19 14 22 14 16 202
FALLS 16 6 6 6 7 3 6 7 7 12 9 6 91
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 1 1 0 0 0 2 3 2 0 0 0 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 1 1 0 1 0 0 0 0 0 0 0 3
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 2 6 1 5 8 6 7 8 4 4 3 5 59
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 3 2 2 5 1 3 6 2 3 6 2 5 40
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL --------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 11 4 8 5 6 10 8 6 5 9 6 4 82 INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE... OF FIREARMS 5 2 6 4 0 5 3 4 2 6 4 2 43 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND... UNSPECIFIED MEANS AND THEIR SEQUELAE 6 2 2 1 6 5 5 2 3 3 2 2 39 ASSAULT (HOMICIDE) 1 0 0 1 1 0 1 3 1 2 2 1 13 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 1 0 0 1 3 0 0 2 1 8 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED... MEANS AND THEIR SEQUELAE 1 0 0 0 1 0 0 0 1 2 0 0 5 LEGAL INTERVENTION 0 0 0 0 0 1 0 0 0 0 0 0 1 EVENTS OF UNDETERMINED INTENT 0 0 1 0 1 1 0 2 0 0 0 0 5 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 1 0 0 0 0 1 0 0 0 0 2 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED... INTENT AND THEIR SEQUELAE 0 0 0 0 1 1 0 1 0 0 0 0 3 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 1 0 0 1 0 0 1 0 1 0 4 ALL CAUSES 475 394 460 416 408 406 398 424 397 427 405 435 5045 |
|
(1) SEE APPENDIX C (pdf) FOR COMPLETE CAUSE DEFINITIONS AND CODES. |