CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 2 1 0 3
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 1 0 0 0 1 0 12 23 37
OTHER DISEASES OF RESPIRATORY SYSTEM 3 0 0 0 0 0 2 4 8 20 15 52
PEPTIC ULCER 0 0 0 0 0 1 0 0 3 2 3 9
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 1 1
HERNIA 0 0 0 0 0 0 2 1 0 0 6 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 1 0 0 0 7 11 15 8 12 1 55
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 7 11 11 3 2 1 35
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 1 0 0 0 0 0 4 5 10 0 20
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 0 0 2 1 4 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 1 1 0 0 1 3 8 11 27 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 0 1 0 1
RENAL FAILURE 0 0 0 1 0 0 1 3 8 10 27 50
OTHER DISORDERS OF KIDNEY 0 0 1 0 0 0 0 0 0 0 0 1
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 1 1
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 0 2 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 1 0 0 0 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 17 0 0 0 0 0 0 0 0 0 0 17
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 8 0 1 0 1 4 1 2 1 0 2 20
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 2 1 0 1 0 1 7 4 1 3 13 33
ALL OTHER DISEASES (RESIDUAL) 1 2 2 6 8 23 31 53 62 151 255 594
ACCIDENTS 2 1 3 35 30 34 36 27 24 41 67 300
TRANSPORT ACCIDENTS 0 1 2 21 14 12 17 11 9 5 6 98
MOTOR VEHICLE ACCIDENTS 0 1 2 21 14 10 14 9 9 5 6 91
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 1 0 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 0 2 2 2 0 0 0 6
NONTRANSPORT ACCIDENTS 2 0 1 14 16 22 19 16 15 36 61 202
FALLS 0 0 0 2 1 0 2 3 8 27 48 91
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 3 0 1 0 2 1 2 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 1 1 1 0 0 0 0 0 3
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 0 0 1 7 14 19 12 2 2 1 1 59
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 2 0 0 1 0 1 5 9 4 6 12 40
|