CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 2 0 0 0 2
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 2 1 6 7 16
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 1
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 1 0 0 0 0 1
SEPTICEMIA 1 0 0 1 0 0 0 2 6 6 8 24
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 0 1 2 1 0 0 4
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 1 2 1 2 0 0 0 6
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 0 0 0 0 0 4 3 3 2 5 17
MALIGNANT NEOPLASMS 0 0 2 4 7 20 109 229 299 338 203 1211
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 1 2 6 7 6 2 24
OF ESOPHAGUS 0 0 0 0 0 0 2 2 9 14 6 33
OF STOMACH 0 0 0 0 0 0 0 3 1 6 2 12
OF COLON, RECTUM AND ANUS 0 0 0 0 0 2 6 16 24 33 33 114
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 1 0 3 6 3 11 3 27
OF PANCREAS 0 0 0 0 0 0 7 15 14 20 2 58
OF LARYNX 0 0 0 0 0 0 3 0 0 1 0 4
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 1 4 27 68 116 91 41 348
OF SKIN 0 0 0 0 0 0 3 7 2 6 4 22
OF BREAST 0 0 0 0 0 3 13 25 16 13 24 94
OF CERVIX UTERI 0 0 0 0 0 0 0 2 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 0 0 1 7 5 3 1 17
OF OVARY 0 0 0 0 0 1 5 4 8 9 1 28
OF PROSTATE 0 0 0 0 0 0 0 4 10 21 21 56
OF KIDNEY AND RENAL PELVIS 0 0 0 0 0 1 2 5 3 7 3 21
OF BLADDER 0 0 0 0 0 0 2 4 8 15 11 40
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 0 0 1 0 1 2 6 9 7 5 3 34
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 1 1 4 4 11 18 30 39 22 130
HODGKIN'S DSEASE 0 0 0 0 1 1 0 0 1 1 0 4
NON-HODGKIN'S LYMPHOMA 0 0 0 0 0 0 7 6 9 13 10 45
LEUKEMIA 0 0 1 1 3 3 3 5 15 20 7 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 0 1 7 5 5 5 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 0 0 3 0 2 16 28 36 38 24 147
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 0 0 0 0 0 2 4 7 3 9 25
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 1 0 1 0 0 0 0 0 5 4 11
DIABETES MELLITUS 0 0 0 1 1 1 10 30 42 55 35 175
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 1 2 3
MALNUTRITION 0 0 0 0 0 0 0 0 0 1 2 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 0 0
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0
PARKINSON'S DISEASE 0 0 0 0 0 0 1 1 5 22 22 51
ALZHEIMER'S DISEASE 0 0 0 0 0 1 0 2 8 57 120 188
MAJOR CARDIOVASCULAR DISEASES 2 0 2 2 4 22 66 131 210 483 684 1606
DISEASES OF HEART 1 0 2 2 2 19 61 116 172 352 514 1241
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0 0 0 0 0 0 0 0 3 4 4 11
HYPERTENSIVE HEART DISEASE 0 0 0 1 1 2 7 12 10 8 20 61
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 0 8 8
ISCHEMIC HEART DISEASES 0 0 0 0 1 12 47 87 131 264 338 880
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 2 11 23 44 85 86 251
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 0 0 2 1 4 7
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 0 0 0 0 1 10 36 64 85 178 248 622
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 0 0 0 0 1 7 30 43 37 66 85 269
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 0 0 0 0 0 3 6 21 48 112 163 353
OTHER HEART DISEASES 1 0 2 1 0 5 7 17 28 76 144 281
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 0 0 0 0 0
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 1 1 0 1 0 0 3
HEART FAILURE 0 0 2 0 0 0 0 1 2 17 47 69
ALL OTHER FORMS OF HEART DISEASE 1 0 0 1 0 4 6 16 25 59 97 209
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 0 0 2 2 10 16 30
CEREBROVASCULAR DISEASES 1 0 0 0 1 2 5 11 26 95 125 266
ATHEROSCLEROSIS 0 0 0 0 0 0 0 0 0 2 7 9
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 1 1 0 2 10 24 22 60
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 1 1 0 1 7 14 12 36
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0 0 0 0 0 0 0 1 3 10 10 24
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 0 1 1 1 3 3 0 9
INFLUENZA AND PNEUMONIA 0 0 0 0 0 0 0 4 8 20 44 76
INFLUENZA 0 0 0 0 0 0 0 1 1 4 4 10
PNEUMONIA 0 0 0 0 0 0 0 3 7 16 40 66
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 1 0 0 0 1
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 1 0 0 0 1
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 1 5 36 57 143 78 320
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 0 0 1 1 2
EMPHYSEMA 0 0 0 0 0 0 2 4 5 18 6 35
ASTHMA 0 0 0 0 0 1 2 0 1 2 2 8
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 0 1 32 51 122 69 275
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 2 1 0 3
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 1 0 0 0 1 0 12 23 37
OTHER DISEASES OF RESPIRATORY SYSTEM 3 0 0 0 0 0 2 4 8 20 15 52
PEPTIC ULCER 0 0 0 0 0 1 0 0 3 2 3 9
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 0 1 1
HERNIA 0 0 0 0 0 0 2 1 0 0 6 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 1 0 0 0 7 11 15 8 12 1 55
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 7 11 11 3 2 1 35
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 1 0 0 0 0 0 4 5 10 0 20
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 0 0 2 1 4 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 1 1 0 0 1 3 8 11 27 52
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 0 1 0 1
RENAL FAILURE 0 0 0 1 0 0 1 3 8 10 27 50
OTHER DISORDERS OF KIDNEY 0 0 1 0 0 0 0 0 0 0 0 1
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 1 1
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 0 2 2
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 1 0 0 0 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 17 0 0 0 0 0 0 0 0 0 0 17
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 8 0 1 0 1 4 1 2 1 0 2 20
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 2 1 0 1 0 1 7 4 1 3 13 33
ALL OTHER DISEASES (RESIDUAL) 1 2 2 6 8 23 31 53 62 151 255 594
ACCIDENTS 2 1 3 35 30 34 36 27 24 41 67 300
TRANSPORT ACCIDENTS 0 1 2 21 14 12 17 11 9 5 6 98
MOTOR VEHICLE ACCIDENTS 0 1 2 21 14 10 14 9 9 5 6 91
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 1 0 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 0 2 2 2 0 0 0 6
NONTRANSPORT ACCIDENTS 2 0 1 14 16 22 19 16 15 36 61 202
FALLS 0 0 0 2 1 0 2 3 8 27 48 91
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 3 0 1 0 2 1 2 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 1 1 1 0 0 0 0 0 3
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 0 0 1 7 14 19 12 2 2 1 1 59
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 2 0 0 1 0 1 5 9 4 6 12 40
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL --------------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 0 0 1 4 7 18 27 11 6 4 4 82 INTENTIONAL SELF-HARM BY DISCHARGE... OF FIREARMS 0 0 0 2 4 6 14 6 4 3 4 43 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND... UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 1 2 3 12 13 5 2 1 0 39 ASSAULT (HOMICIDE) 0 0 0 2 4 3 0 4 0 0 0 13 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 1 1 3 0 3 0 0 0 8 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED... MEANS AND THEIR SEQUELAE 0 0 0 1 3 0 0 1 0 0 0 5 LEGAL INTERVENTION 0 0 0 0 0 1 0 0 0 0 0 1 EVENTS OF UNDETERMINED INTENT 0 0 0 2 0 1 0 1 0 1 0 5 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 1 0 1 0 0 0 0 0 2 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED... INTENT AND THEIR SEQUELAE 0 0 0 1 0 0 0 1 0 1 0 3 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 0 0 0 0 1 1 1 1 4 ALL CAUSES 36 6 12 61 63 141 319 580 776 1404 1647 5045 |
|
(1) SEE APPENDIX C (pdf) FOR COMPLETE CAUSE DEFINITIONS AND CODES. |