CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.3
SHIGELLOSIS AND AMEBIASIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 6.3 2.6 2.8 2.6 0.0 2.5 0.0 0.0 0.0 3.1 2.8 1.8 2.2 4.3 2.6
TUBERCULOSIS 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
RESPIRATORY TUBERCULOSIS 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
OTHER TUBERCULOSIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGOCOCCAL INFECTION 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
SEPTICEMIA 0.0 6.4 2.8 2.7 12.3 2.9 46.1 4.2 3.5 0.0 4.2 6.6 6.3 1.9 3.8
SYPHILIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 0.0 0.0 0.0 0.8 0.0 0.0 11.9 0.0 0.0 0.0 1.4 0.0 0.0 1.6 0.6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 5.6 5.4 0.0 0.6 0.0 0.0 0.0 4.1 0.0 0.0 0.0 0.0 0.0 0.0 1.0
MALARIA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 5.9 6.1 0.0 0.7 0.0 5.2 0.0 0.0 0.0 9.7 2.9 0.0 2.2 4.6 2.7
MALIGNANT NEOPLASMS 210.6 193.0 158.2 192.3 231.9 208.2 381.8 168.1 218.4 171.7 199.6 196.6 197.0 183.4 194.1
OF LIP, ORAL CAVITY AND PHARYNX 3.1 2.6 6.0 2.4 0.0 0.0 0.0 8.9 9.8 3.1 5.6 6.7 0.0 4.4 3.8
OF ESOPHAGUS 5.8 4.1 8.4 3.4 12.6 4.6 0.0 9.4 16.8 3.1 1.3 6.6 2.0 7.1 5.3
OF STOMACH 8.5 1.9 0.0 1.7 0.0 7.2 0.0 0.0 0.0 0.0 1.3 1.6 2.2 0.0 1.9
OF COLON, RECTUM AND ANUS 18.4 12.5 9.0 25.0 26.8 25.3 26.6 18.0 17.1 13.4 20.3 21.5 20.7 5.8 18.3
OF LIVER AND INTRAHEPATIC BILE DUCTS 14.3 3.8 2.8 6.5 0.0 4.8 0.0 0.0 6.8 7.2 2.7 3.5 2.1 0.0 4.3
OF PANCREAS 0.0 4.7 12.2 14.7 24.9 4.9 0.0 18.3 3.6 7.1 4.3 11.4 14.8 8.8 9.3
OF LARYNX 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 3.9 1.6 1.6 0.0 0.0 0.6
OF TRACHEA, BRONCHUS AND LUNG 43.0 57.2 54.2 49.1 91.8 67.4 160.1 35.5 57.2 51.8 67.3 42.4 58.4 54.0 55.8
OF SKIN 0.0 2.8 3.2 3.2 0.0 0.0 31.8 12.9 0.0 6.7 1.5 0.0 4.3 10.1 3.5
OF BREAST 15.2 21.7 9.1 14.8 24.5 17.5 22.9 12.9 21.0 10.5 17.5 13.1 14.6 10.6 15.1
OF CERVIX UTERI 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0.0 2.6 0.0 4.1 0.0 4.9 0.0 4.2 3.3 0.0 0.0 5.1 4.3 3.0 2.7
OF OVARY 11.4 8.4 6.4 3.2 0.0 4.6 0.0 8.7 3.6 3.9 4.3 5.1 2.2 1.6 4.5
OF PROSTATE 9.4 8.3 6.0 6.0 12.3 7.8 0.0 0.0 17.9 8.8 7.9 14.8 10.0 11.5 9.0
OF KIDNEY AND RENAL PELVIS 5.8 5.0 0.0 2.4 0.0 9.7 31.8 4.3 6.5 0.0 1.3 1.8 2.2 4.2 3.4
OF BLADDER 12.6 4.9 3.4 4.1 0.0 5.4 43.7 4.7 10.3 6.2 7.9 8.2 2.2 8.4 6.4
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 2.7 11.8 0.0 6.4 12.3 4.7 14.3 12.8 6.7 3.0 6.1 4.8 0.0 4.7 5.4
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 21.6 15.5 12.8 26.3 26.7 17.4 11.0 9.4 10.3 16.4 23.1 23.5 25.4 23.0 20.8
HODGKIN'S DISEASE 0.0 0.0 0.0 0.6 0.0 0.0 0.0 4.7 0.0 0.0 0.0 3.3 0.0 0.0 0.6
NON-HODGKIN'S LYMPHOMA 3.1 8.7 0.0 12.8 12.3 10.2 11.0 0.0 3.2 3.3 8.0 1.6 8.3 7.4 7.2
LEUKEMIA 15.5 6.8 6.2 11.2 0.0 7.2 0.0 0.0 7.1 6.3 11.4 13.5 11.3 8.4 9.3
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE...
NEOPLASMS 3.1 0.0 6.6 1.6 14.5 0.0 0.0 4.7 0.0 6.8 3.8 5.1 5.9 7.2 3.7
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 38.8 25.2 24.6 16.4 0.0 22.1 39.6 8.3 27.5 26.7 25.6 24.8 31.7 26.2 23.6
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 8.5 6.7 0.0 4.3 0.0 2.5 0.0 0.0 3.2 0.0 1.4 8.2 3.9 5.9 4.0
|
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
ANEMIAS 3.1 0.0 0.0 0.9 0.0 2.9 0.0 4.6 3.6 0.0 2.5 1.7 4.4 1.4 1.8
DIABETES MELLITUS 42.9 23.5 32.2 25.4 27.1 33.6 25.3 25.7 34.0 39.7 33.3 16.7 27.1 24.8 28.0
NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.5
MALNUTRITION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.5
OTHER NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MENINGITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PARKINSON'S DISEASE 0.0 9.9 5.6 10.7 25.3 4.9 31.8 8.8 3.5 14.5 9.0 6.7 10.0 4.3 8.2
ALZHEIMER'S DISEASE 22.1 32.3 39.6 32.5 0.0 28.2 28.6 37.1 24.2 29.2 13.9 32.4 38.3 37.3 30.1
MAJOR CARDIOVASCULAR DISEASES 231.6 240.2 270.8 291.6 368.8 299.6 313.0 267.5 241.2 226.2 298.7 208.0 207.5 235.0 257.4
DISEASES OF HEART 188.0 184.9 230.1 222.0 319.8 251.6 192.3 198.8 210.1 175.5 222.4 160.5 160.2 163.4 198.9
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0.0 4.1 0.0 2.6 12.3 2.5 31.8 0.0 0.0 0.0 0.0 0.0 4.1 1.5 1.8
HYPERTENSIVE HEART DISEASE 3.1 2.0 18.3 9.1 14.8 17.4 0.0 12.9 6.5 9.8 11.2 8.0 10.0 12.0 9.8
HYPERTENSIVE HEART AND RENAL DISEASE 0.0 0.0 0.0 0.9 0.0 2.9 0.0 9.2 3.5 0.0 0.0 0.0 1.9 2.9 1.3
ISCHEMIC HEART DISEASES 150.7 137.9 161.8 156.5 215.5 187.3 128.6 163.3 119.6 120.8 163.5 110.2 117.5 104.3 141.0
ACUTE MYOCARDIAL INFARCTION 21.3 60.7 53.9 42.5 75.8 24.1 51.9 31.4 41.1 29.8 46.8 28.0 39.9 43.0 40.2
OTHER ACUTE ISCHEMIC HEART DISEASES 3.2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 1.3 0.0 1.9 2.9 1.1
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 126.1 75.1 107.9 114.1 139.7 163.2 76.7 131.8 78.5 88.1 115.4 82.3 75.6 58.4 99.7
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 70.0 21.4 50.9 46.9 90.3 83.6 22.0 63.7 43.9 30.6 49.6 23.0 30.1 27.6 43.1
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 56.1 53.7 57.1 67.2 49.4 79.6 54.7 68.1 34.6 57.6 65.8 59.3 45.5 30.9 56.6
OTHER HEART DISEASES 34.3 40.9 50.0 53.0 77.2 41.6 31.8 13.5 80.5 44.9 47.7 42.2 26.6 42.7 45.0
ACUTE AND SUBACUTE ENDOCARDITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0.0 0.0 3.2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.5
HEART FAILURE 6.5 8.0 2.8 16.5 40.4 5.2 0.0 0.0 28.4 8.8 6.3 12.8 8.2 14.1 11.1
ALL OTHER FORMS OF HEART DISEASE 27.8 32.9 43.9 35.8 36.8 36.3 31.8 13.5 52.1 36.1 41.4 27.8 18.4 28.6 33.5
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0.0 5.8 2.8 5.4 12.3 13.4 0.0 4.6 6.8 2.8 5.0 4.8 0.0 4.4 4.8
CEREBROVASCULAR DISEASES 40.8 37.5 31.9 45.7 24.5 27.9 109.7 46.1 24.3 35.1 59.8 37.8 41.2 51.4 42.6
ATHEROSCLEROSIS 0.0 2.0 2.8 2.7 0.0 0.0 0.0 4.6 0.0 0.0 0.0 1.6 1.9 1.5 1.4
OTHER DISEASES OF CIRCULATORY SYSTEM 2.8 9.9 3.2 15.8 12.3 6.7 11.0 13.4 0.0 12.8 11.4 3.3 4.1 14.4 9.6
AORTIC ANEURYSM AND DISSECTION 2.8 4.1 0.0 7.8 12.3 6.7 0.0 9.4 0.0 9.8 8.9 3.3 1.9 7.1 5.8
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0.0 5.8 3.2 8.0 0.0 0.0 11.0 4.0 0.0 3.1 2.5 0.0 2.2 7.3 3.8
OTHER DISORDERS OF CIRCULATORY SYSTEM 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 1.6 4.3 4.5 1.4
INFLUENZA AND PNEUMONIA 3.2 14.9 11.3 12.3 0.0 16.4 0.0 18.6 3.2 12.3 10.7 16.3 14.1 14.3 12.2
INFLUENZA 0.0 0.0 0.0 3.4 0.0 0.0 0.0 4.7 0.0 6.3 0.0 3.5 0.0 1.5 1.6
PNEUMONIA 3.2 14.9 11.3 8.9 0.0 16.4 0.0 13.9 3.2 5.9 10.7 12.8 14.1 12.8 10.6
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 53.8 72.0 44.9 43.4 49.1 45.4 74.7 93.9 57.4 59.7 54.6 61.5 33.5 35.5 51.3
BRONCHITIS, CHRONIC AND UNSPECIFIED 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.3
EMPHYSEMA 6.1 7.8 0.0 7.8 12.3 4.9 0.0 4.7 10.1 2.8 4.3 3.5 6.5 5.7 5.6
ASTHMA 0.0 0.0 3.4 2.6 12.3 0.0 0.0 0.0 3.3 0.0 0.0 3.3 0.0 0.0 1.3
OTHER CHRONIC LOWER RESPIRATORY DISEASES 44.7 64.1 41.5 33.0 24.5 40.5 74.7 89.3 44.0 56.8 50.3 54.7 27.0 28.4 44.1
|
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0.0 2.2 0.0 0.9 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0 0.0 0.0 0.5
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 6.0 4.1 5.7 4.1 0.0 2.4 31.8 0.0 3.5 0.0 10.1 10.2 16.3 1.5 5.9
OTHER DISEASES OF RESPIRATORY SYSTEM 3.2 11.0 9.4 11.1 0.0 9.5 14.3 4.6 3.6 11.9 8.1 6.7 6.5 8.7 8.3
PEPTIC ULCER 0.0 0.0 0.0 2.6 0.0 1.9 0.0 0.0 3.6 2.8 2.8 0.0 0.0 1.5 1.4
DISEASES OF APPENDIX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.2
HERNIA 6.5 2.6 3.4 0.9 0.0 2.2 0.0 0.0 3.5 0.0 1.2 0.0 0.0 1.5 1.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 14.5 14.3 9.0 7.2 0.0 7.2 11.9 8.9 6.5 7.1 8.9 6.6 12.9 8.0 8.8
ALCOHOLIC LIVER DISEASE 8.7 8.6 3.4 6.3 0.0 4.9 11.9 4.3 3.3 3.9 6.2 1.6 6.2 8.0 5.6
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 5.8 5.7 5.6 0.9 0.0 2.4 0.0 4.7 3.3 3.3 2.8 5.0 6.7 0.0 3.2
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0.0 4.2 0.0 0.8 0.0 0.0 0.0 0.0 0.0 2.8 2.5 0.0 2.2 0.0 1.1
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 2.8 8.1 6.0 5.1 12.3 8.2 31.8 9.3 13.2 0.0 14.0 8.1 14.4 7.2 8.3
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
RENAL FAILURE 2.8 8.1 6.0 3.5 12.3 8.2 31.8 9.3 13.2 0.0 14.0 8.1 14.4 7.2 8.0
OTHER DISORDERS OF KIDNEY 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
INFECTIONS OF KIDNEY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.2
HYPERPLASIA OF PROSTATE 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0 0.0 0.3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 3.0 2.7 3.2 1.9 0.0 7.0 0.0 0.0 0.0 0.0 3.4 3.4 2.5 3.7 2.7
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 5.8 2.7 6.8 1.3 0.0 4.6 31.8 3.5 0.0 0.0 6.6 6.6 0.0 1.5 3.2
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 8.6 17.2 6.0 2.3 0.0 2.9 0.0 0.0 3.7 7.0 0.0 11.2 6.2 6.0 5.3
ALL OTHER DISEASES (RESIDUAL) 94.9 125.2 75.7 89.3 67.6 106.5 87.2 74.9 65.0 103.0 86.3 101.1 92.5 124.1 95.2
ACCIDENTS 53.2 34.1 44.8 41.5 0.0 56.6 0.0 67.5 54.4 37.8 45.2 57.2 50.9 70.6 48.1
TRANSPORT ACCIDENTS 21.5 13.3 32.1 8.1 0.0 32.1 0.0 27.8 13.4 11.1 11.3 17.0 18.3 18.0 15.7
MOTOR VEHICLE ACCIDENTS 16.0 13.3 32.1 6.9 0.0 32.1 0.0 23.6 13.4 11.1 9.7 17.0 16.3 18.0 14.6
OTHER LAND TRANSPORT ACCIDENTS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 5.5 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 2.0 0.0 1.0
NONTRANSPORT ACCIDENTS 31.7 20.8 12.7 33.3 0.0 24.5 0.0 39.6 41.0 26.7 33.9 40.2 32.6 52.6 32.4
FALLS 11.7 12.9 2.8 19.2 0.0 5.7 0.0 27.2 7.1 15.4 13.1 14.8 16.2 23.0 14.6
ACCIDENTAL DISCHARGE OF FIREARMS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ACCIDENTAL DROWNING AND SUBMERSION 0.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 3.5 6.9 0.0 1.4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 2.9 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.5
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 11.3 4.9 6.7 11.1 0.0 6.1 0.0 7.8 6.8 7.8 9.8 13.6 5.4 16.9 9.5
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 5.9 2.9 0.0 2.5 0.0 12.7 0.0 4.7 27.0 3.6 5.1 8.3 4.1 12.7 6.4
|
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
INTENTIONAL SELF-HARM (SUICIDE) 16.8 4.7 10.0 12.2 30.8 17.6 0.0 0.0 13.3 22.6 25.6 11.5 9.1 10.1 13.1
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE...
OF FIREARMS 5.7 1.9 6.4 7.7 30.8 7.0 0.0 0.0 10.0 18.7 8.6 6.5 4.8 5.6 6.9
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND...
UNSPECIFIED MEANS AND THEIR SEQUELAE 11.2 2.8 3.6 4.5 0.0 10.6 0.0 0.0 3.3 3.9 17.0 5.0 4.3 4.5 6.3
ASSAULT (HOMICIDE) 0.0 5.6 3.1 2.1 0.0 2.4 0.0 0.0 0.0 3.0 1.7 1.7 2.3 3.3 2.1
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0.0 2.6 3.1 2.1 0.0 2.4 0.0 0.0 0.0 0.0 0.0 0.0 2.3 1.8 1.3
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED...
MEANS AND THEIR SEQUELAE 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 1.7 1.7 0.0 1.5 0.8
LEGAL INTERVENTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 0.2
EVENTS OF UNDETERMINED INTENT 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 3.5 7.0 0.0 0.0 0.0 2.1 0.8
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 3.9 0.0 0.0 0.0 0.0 0.3
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED...
INTENT AND THEIR SEQUELAE 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 2.1 0.5
OPERATIONS OF WAR AND THEIR SEQUELAE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 1.6 1.9 1.4 0.6
ALL CAUSES 812.0 859.1 751.4 806.3 825.1 881.4 1122.0 801.5 769.7 784.0 857.0 783.9 768.3 815.7 808.6
|
|
(1) SEE APPENDIX C (pdf) FOR COMPLETE CAUSE DEFINITIONS AND CODES. (2) AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 2006 VERMONT AGE DISTRIBUTION. |