CIVIL
2006 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
STATE TOTALS 623908 6510 6114 5043 5026 5355 2146 2223 429
TOWN UNKNOWN 0 0 0 0 0 4 21 14 0
ADDISON COUNTY 37057 373 344 269 221 292 101 91 14
ADDISON 1455 12 0 2 0 12 2 1 1
BRIDPORT 1265 7 0 8 2 2 0 0 0
BRISTOL 3811 45 5 35 17 24 19 17 1
CORNWALL 1226 10 1 8 6 9 3 3 1
FERRISBURGH 2708 30 2 20 8 38 7 1 0
GOSHEN 223 1 0 0 0 4 1 1 0
GRANVILLE 293 2 1 2 0 3 0 0 2
HANCOCK 371 2 0 1 1 7 4 2 3
LEICESTER 1024 19 1 6 5 6 2 1 0
LINCOLN 1280 18 4 14 6 11 4 6 0
MIDDLEBURY 8193 58 324 62 121 66 27 24 6
MONKTON 1988 22 2 6 2 9 3 1 0
NEW HAVEN 1829 15 1 12 7 15 2 6 0
ORWELL 1222 18 0 16 7 7 3 6 0
PANTON 698 8 0 4 1 4 1 0 0
RIPTON 590 4 1 5 3 8 1 2 0
SALISBURY 1122 10 0 13 11 8 2 3 0
SHOREHAM 1310 17 1 10 3 4 4 3 0
STARKSBORO 1953 21 1 4 0 10 4 2 0
VERGENNES 2746 37 0 37 20 40 6 6 0
WALTHAM 489 3 0 1 0 3 1 1 0
WEYBRIDGE 846 5 0 2 1 1 4 3 0
WHITING 415 9 0 1 0 1 1 2 0
UNKNOWN 0 0 0 0 0 0 0 0
BENNINGTON COUNTY 36929 375 519 398 455 437 109 114 64
ARLINGTON 2451 38 0 17 4 47 9 9 9
BENNINGTON 15349 190 519 230 396 157 59 57 46
DORSET 2130 12 0 19 8 20 3 5 0
LANDGROVE 141 0 0 4 2 3 1 1 0
MANCHESTER 4345 35 0 42 23 149 8 14 5
PERU 432 4 0 4 1 5 2 2 0
POWNAL 3505 39 0 19 4 10 8 8 2
READSBORO 785 6 0 7 2 4 2 3 0
RUPERT 717 7 0 6 1 4 2 1 0
SANDGATE 355 2 0 2 1 9 0 1 0
SEARSBURG 92 0 0 1 0 1 0 0 0
SHAFTSBURY 3734 24 0 26 5 10 6 7 1
STAMFORD 810 6 0 10 0 4 3 2 0
SUNDERLAND 897 1 0 1 1 2 2 2 1
WINHALL 775 5 0 7 5 7 3 1 0
WOODFORD 396 6 0 3 2 5 1 1 0
GLASTENBURY 15 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|