PETITIONER NUMBER OF CHILDREN UNDER 18
COUNTY OF
DECREE HUSBAND WIFE BOTH OTHER UNKNOWN TOTAL ONE TWO THREE+ UNKNOWN TOTAL
---------- ------- ---- ---- ----- ------- ----- --- --- ------ ------- -----
ADDISON 17 52 2 0 48 119 13 14 7 48 82
BENNINGTON 17 30 3 0 69 119 12 18 4 71 105
CALEDONIA 18 46 4 0 52 120 23 20 3 52 98
CHITTENDEN 73 171 6 0 238 488 65 71 20 225 381
ESSEX 2 4 1 0 19 26 3 3 0 19 25
FRANKLIN 0 0 0 0 211 211 0 0 0 211 211
GRAND ISLE 7 9 0 0 12 28 7 4 0 12 23
LAMOILLE 12 29 4 0 55 100 9 17 9 55 90
ORANGE 18 23 3 0 34 78 13 15 2 33 63
ORLEANS 10 32 4 0 53 99 12 12 4 51 79
RUTLAND 27 79 3 0 125 234 20 27 10 130 187
WASHINGTON 26 95 6 0 97 224 28 38 9 95 170
WINDHAM 19 33 1 0 118 171 10 13 4 117 144
WINDSOR 21 72 2 0 107 202 18 26 13 109 166
TOTAL 267 675 39 0 1238 2219 233 278 85 1228 1824
|