TOTAL
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 1 0 4 4 9 6 9 9 4 13 27 86
FARM 0 0 0 0 0 1 0 0 0 0 0 1
INDUSTRIAL 0 0 0 0 0 0 1 0 0 0 0 1
PLACE OF RECREATION 0 0 1 2 0 0 1 0 0 0 0 4
STREET, SIDEWALK 1 0 4 22 16 6 12 11 6 3 1 82
PUBLIC BUILDING 0 0 0 2 0 0 1 0 1 2 2 8
RESIDENT INSTITUTION 0 0 0 1 0 1 0 0 0 8 15 25
OTHER PLACES 0 0 4 4 3 7 3 1 3 2 1 28
UNKNOWN 1 0 0 2 2 3 4 3 3 6 12 36
STATE TOTAL 3 0 13 37 30 24 31 24 17 34 58 271
MALE
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 1 0 1 3 4 2 7 7 2 10 10 47
FARM 0 0 0 0 0 1 0 0 0 0 0 1
INDUSTRIAL 0 0 0 0 0 0 1 0 0 0 0 1
PLACE OF RECREATION 0 0 1 1 0 0 0 0 0 0 0 2
STREET, SIDEWALK 1 0 1 18 10 5 8 5 4 1 0 53
PUBLIC BUILDING 0 0 0 2 0 0 1 0 1 2 1 7
RESIDENT INSTITUTION 0 0 0 1 0 1 0 0 0 3 3 8
OTHER PLACES 0 0 3 3 3 4 3 1 2 2 1 22
UNKNOWN 1 0 0 1 2 3 3 1 2 2 5 20
TOTAL MALE 3 0 6 29 19 16 23 14 11 20 20 161
FEMALE
AGE AT DEATH
PLACE OF INJURY <1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
--------------- --- --- ---- ----- ----- ----- ----- ----- ----- ----- ---- -----
HOME 0 0 3 1 5 4 2 2 2 3 17 39
PLACE OF RECREATION 0 0 0 1 0 0 1 0 0 0 0 2
STREET, SIDEWALK 0 0 3 4 6 1 4 6 2 2 1 29
PUBLIC BUILDING 0 0 0 0 0 0 0 0 0 0 1 1
RESIDENT INSTITUTION 0 0 0 0 0 0 0 0 0 5 12 17
OTHER PLACES 0 0 1 1 0 3 0 0 1 0 0 6
UNKNOWN 0 0 0 1 0 0 1 2 1 4 7 16
TOTAL FEMALE 0 0 7 8 11 8 8 10 6 14 38 110
|