ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
SALMONELLA INFECTIONS 0 0.0 0 0.0 -----
SHIGELLOSIS AND AMEBIASIS 0 0.0 0 0.0 -----
CERTAIN OTHER INTESTINAL INFECTIONS 26 0.5 38 0.8 1.46
TUBERCULOSIS 1 0.0 2 0.0 2.00
RESPIRATORY TUBERCULOSIS 1 0.0 2 0.0 2.00
OTHER TUBERCULOSIS 0 0.0 0 0.0 -----
WHOOPING COUGH 0 0.0 0 0.0 -----
SCARLET FEVER AND ERYSIPELAS 0 0.0 0 0.0 -----
MENINGOCOCCAL INFECTION 1 0.0 1 0.0 1.00
SEPTICEMIA 26 0.5 198 3.9 7.62
SYPHILIS 0 0.0 0 0.0 -----
ACUTE POLIOMYELITIS 0 0.0 0 0.0 -----
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0.0 0 0.0 -----
MEASLES 0 0.0 0 0.0 -----
VIRAL HEPATITIS 6 0.1 18 0.4 3.00
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 7 0.1 8 0.2 1.14
MALARIA 0 0.0 0 0.0 -----
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 19 0.4 70 1.4 3.68
MALIGNANT NEOPLASMS 1195 23.7 1397 27.7 1.17
OF LIP, ORAL CAVITY AND PHARYNX 15 0.3 24 0.5 1.60
OF ESOPHAGUS 29 0.6 33 0.7 1.14
OF STOMACH 13 0.3 13 0.3 1.00
OF COLON, RECTUM AND ANUS 121 2.4 152 3.0 1.26
OF LIVER AND INTRAHEPATIC BILE DUCTS 18 0.4 22 0.4 1.22
OF PANCREAS 77 1.5 78 1.5 1.01
OF LARYNX 8 0.2 13 0.3 1.63
OF TRACHEA, BRONCHUS AND LUNG 333 6.6 365 7.2 1.10
OF SKIN 24 0.5 28 0.6 1.17
OF BREAST 80 1.6 108 2.1 1.35
OF CERVIX UTERI 2 0.0 4 0.1 2.00
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 17 0.3 21 0.4 1.24
OF OVARY 25 0.5 25 0.5 1.00
OF PROSTATE 60 1.2 101 2.0 1.68
OF KIDNEY AND RENAL PELVIS 32 0.6 39 0.8 1.22
OF BLADDER 45 0.9 62 1.2 1.38
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 31 0.6 37 0.7 1.19
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 126 2.5 158 3.1 1.25
HODGKIN'S DISEASE 2 0.0 4 0.1 2.00
NON-HODGKIN'S LYMPHOMA 39 0.8 54 1.1 1.38
LEUKEMIA 58 1.1 71 1.4 1.22
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 27 0.5 32 0.6 1.19
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0.0 0 0.0 -----
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 139 2.8 257 5.1 1.85
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 44 0.9 76 1.5 1.73
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
ANEMIAS 7 0.1 123 2.4 17.57
DIABETES MELLITUS 172 3.4 648 12.8 3.77
NUTRITIONAL DEFICIENCIES 4 0.1 47 0.9 11.75
MALNUTRITION 3 0.1 39 0.8 13.00
OTHER NUTRITIONAL DEFICIENCIES 1 0.0 9 0.2 9.00
MENINGITIS 2 0.0 4 0.1 2.00
PARKINSON'S DISEASE 57 1.1 108 2.1 1.89
ALZHEIMER'S DISEASE 184 3.6 298 5.9 1.62
MAJOR CARDIOVASCULAR DISEASES 1627 32.3 2789 55.3 1.71
DISEASES OF HEART 1236 24.5 2294 45.5 1.86
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 13 0.3 25 0.5 1.92
HYPERTENSIVE HEART DISEASE 53 1.1 156 3.1 2.94
HYPERTENSIVE HEART AND RENAL DISEASE 3 0.1 7 0.1 2.33
ISCHEMIC HEART DISEASES 868 17.2 1430 28.4 1.65
ACUTE MYOCARDIAL INFARCTION 233 4.6 320 6.3 1.37
OTHER ACUTE ISCHEMIC HEART DISEASES 5 0.1 14 0.3 2.80
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 630 12.5 1286 25.5 2.04
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE, ...
SO DESCRIBED 249 4.9 466 9.2 1.87
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 381 7.6 838 16.6 2.20
OTHER HEART DISEASES 299 5.9 1484 29.4 4.96
ACUTE AND SUBACUTE ENDOCARDITIS 2 0.0 5 0.1 2.50
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 1 0.0 8 0.2 8.00
HEART FAILURE 83 1.6 678 13.4 8.17
ALL OTHER FORMS OF HEART DISEASE 213 4.2 1050 20.8 4.93
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 44 0.9 666 13.2 15.14
CEREBROVASCULAR DISEASES 260 5.2 527 10.4 2.03
ATHEROSCLEROSIS 16 0.3 120 2.4 7.50
OTHER DISEASES OF CIRCULATORY SYSTEM 71 1.4 168 3.3 2.37
AORTIC ANEURYSM AND DISSECTION 50 1.0 76 1.5 1.52
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 21 0.4 93 1.8 4.43
OTHER DISORDERS OF CIRCULATORY SYSTEM 7 0.1 94 1.9 13.43
INFLUENZA AND PNEUMONIA 97 1.9 565 11.2 5.82
INFLUENZA 11 0.2 16 0.3 1.45
PNEUMONIA 86 1.7 551 10.9 6.41
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 2 0.0 5 0.1 2.50
ACUTE BRONCHITIS AND BRONCHIOLITIS 2 0.0 4 0.1 2.00
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0.0 1 0.0 -----
CHRONIC LOWER RESPIRATORY DISEASES 380 7.5 795 15.8 2.09
BRONCHITIS, CHRONIC AND UNSPECIFIED 5 0.1 12 0.2 2.40
EMPHYSEMA 45 0.9 75 1.5 1.67
ASTHMA 7 0.1 23 0.5 3.29
OTHER CHRONIC LOWER RESPIRATORY DISEASES 323 6.4 687 13.6 2.13
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 1 0.0 3 0.1 3.00
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 38 0.8 166 3.3 4.37
OTHER DISEASES OF RESPIRATORY SYSTEM 69 1.4 436 8.6 6.32
PEPTIC ULCER 9 0.2 27 0.5 3.00
DISEASES OF APPENDIX 2 0.0 5 0.1 2.50
HERNIA 8 0.2 14 0.3 1.75
CHRONIC LIVER DISEASE AND CIRRHOSIS 47 0.9 87 1.7 1.85
ALCOHOLIC LIVER DISEASE 36 0.7 36 0.7 1.00
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 11 0.2 52 1.0 4.73
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 2 0.0 7 0.1 3.50
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 51 1.0 429 8.5 8.41
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0.0 0 0.0 -----
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC, ...
AND RENAL SCLEROSIS UNSPECIFIED 2 0.0 5 0.1 2.50
RENAL FAILURE 49 1.0 425 8.4 8.67
OTHER DISORDERS OF KIDNEY 0 0.0 2 0.0 -----
INFECTIONS OF KIDNEY 2 0.0 5 0.1 2.50
HYPERPLASIA OF PROSTATE 3 0.1 21 0.4 7.00
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0.0 0 0.0 -----
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 1 0.0 1 0.0 1.00
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 -----
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 1 0.0 1 0.0 1.00
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 18 0.4 23 0.5 1.28
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 11 0.2 28 0.6 2.55
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 34 0.7 619 12.3 18.21
ALL OTHER DISEASES (RESIDUAL) 507 10.1 2460 48.8 4.85
ACCIDENTS 271 5.4 403 8.0 1.49
TRANSPORT ACCIDENTS 88 1.7 89 1.8 1.01
MOTOR VEHICLE ACCIDENTS 82 1.6 83 1.6 1.01
OTHER LAND TRANSPORT ACCIDENTS 0 0.0 0 0.0 -----
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 6 0.1 6 0.1 1.00
NONTRANSPORT ACCIDENTS 183 3.6 314 6.2 1.72
FALLS 88 1.7 117 2.3 1.33
ACCIDENTAL DISCHARGE OF FIREARMS 0 0.0 0 0.0 -----
ACCIDENTAL DROWNING AND SUBMERSION 9 0.2 10 0.2 1.11
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 8 0.2 8 0.2 1.00
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 38 0.8 55 1.1 1.45
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 40 0.8 131 2.6 3.28
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
INTENTIONAL SELF-HARM (SUICIDE) 75 1.5 76 1.5 1.01
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE...
OF FIREARMS 35 0.7 35 0.7 1.00
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND...
UNSPECIFIED MEANS AND THEIR SEQUELAE 40 0.8 41 0.8 1.02
ASSAULT (HOMICIDE) 12 0.2 12 0.2 1.00
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 7 0.1 7 0.1 1.00
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED...
MEANS AND THEIR SEQUELAE 5 0.1 6 0.1 1.20
LEGAL INTERVENTION 1 0.0 1 0.0 1.00
EVENTS OF UNDETERMINED INTENT 8 0.2 10 0.2 1.25
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0.0 0 0.0 -----
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED...
INTENT AND THEIR SEQUELAE 8 0.2 10 0.2 1.25
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0.0 0 0.0 -----
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 10 0.2 75 1.5 7.50
ALL CAUSES 5044 100.0 17060(2) 100.0 3.38
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. (2) A GIVEN DEATH MAY BE COUNTED MORE THAN ONCE IN THIS TOTAL. |