CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 5 4 2 0 1 5 2 2 1 2 1 26
TUBERCULOSIS 1 0 0 0 0 0 0 0 0 0 0 0 1
RESPIRATORY TUBERCULOSIS 1 0 0 0 0 0 0 0 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 1 0 0 0 0 0 0 1
SEPTICEMIA 6 2 5 4 0 1 1 1 2 2 2 0 26
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 2 0 1 0 1 0 0 0 0 0 1 1 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 0 0 1 1 0 1 0 0 2 1 0 7
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 3 2 1 1 1 1 1 3 2 1 1 2 19
MALIGNANT NEOPLASMS 91 102 99 98 114 106 106 94 95 93 109 88 1195
OF LIP, ORAL CAVITY AND PHARYNX 3 1 1 1 1 1 1 0 2 1 1 2 15
OF ESOPHAGUS 3 1 3 3 5 1 3 2 3 1 1 3 29
OF STOMACH 1 2 0 3 1 2 1 0 1 1 1 0 13
OF COLON, RECTUM AND ANUS 4 13 15 9 10 9 9 6 12 8 13 13 121
OF LIVER AND INTRAHEPATIC BILE DUCTS 2 0 1 1 3 2 0 0 3 1 3 2 18
OF PANCREAS 9 2 4 3 14 5 8 5 6 2 14 5 77
OF LARYNX 0 0 3 0 2 0 0 1 0 1 0 1 8
OF TRACHEA, BRONCHUS AND LUNG 31 26 20 23 31 32 29 34 27 28 28 24 333
OF SKIN 1 4 1 3 3 1 3 1 0 1 3 3 24
OF BREAST 8 9 7 6 3 7 11 8 9 5 3 4 80
OF CERVIX UTERI 0 0 1 0 0 0 0 0 1 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 1 1 2 1 0 2 2 1 1 1 2 3 17
OF OVARY 1 3 2 3 1 2 1 0 1 4 4 3 25
OF PROSTATE 3 7 7 10 6 4 3 4 3 4 1 8 60
OF KIDNEY AND RENAL PELVIS 2 1 0 3 4 2 5 7 2 2 4 0 32
OF BLADDER 1 4 2 3 5 8 8 4 3 1 6 0 45
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 0 5 0 3 1 3 1 1 3 8 4 2 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 7 12 18 11 13 10 7 9 10 14 9 6 126
HODGKIN'S DISEASE 0 0 1 0 1 0 0 0 0 0 0 0 2
NON-HODGKIN'S LYMPHOMA 3 4 7 3 3 6 1 2 2 4 4 0 39
LEUKEMIA 3 6 7 5 6 3 3 6 5 8 2 4 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLAS 1 2 3 3 3 1 3 1 3 2 3 2 27
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 14 11 12 12 11 15 14 11 8 10 12 9 139
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 4 5 2 3 4 7 7 0 4 2 3 3 44
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 1 1 0 1 0 2 1 0 0 0 1 0 7
DIABETES MELLITUS 12 13 27 12 25 9 14 11 8 18 11 12 172
NUTRITIONAL DEFICIENCIES 1 1 0 0 0 0 0 1 1 0 0 0 4
MALNUTRITION 1 1 0 0 0 0 0 1 0 0 0 0 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 1 0 0 0 1
MENINGITIS 0 0 0 1 0 0 0 0 0 1 0 0 2
PARKINSON'S DISEASE 5 8 5 3 3 5 9 5 5 3 3 3 57
ALZHEIMER'S DISEASE 21 16 23 17 7 19 10 18 9 11 17 16 184
MAJOR CARDIOVASCULAR DISEASES 165 135 162 147 155 122 138 112 93 133 114 151 1627
DISEASES OF HEART 120 98 117 104 129 96 111 91 67 96 88 119 1236
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 1 1 0 0 3 0 1 1 1 1 4 0 13
HYPERTENSIVE HEART DISEASE 9 6 5 2 6 3 6 4 4 0 3 5 53
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 1 0 0 1 0 0 1 0 3
ISCHEMIC HEART DISEASES 89 65 79 76 95 59 72 63 42 70 67 91 868
ACUTE MYOCARDIAL INFARCTION 24 13 23 17 23 20 21 14 9 23 21 25 233
OTHER ACUTE ISCHEMIC HEART DISEASES 0 1 0 0 1 1 0 0 1 0 0 1 5
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 65 51 56 59 71 38 51 49 32 47 46 65 630
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 26 16 23 23 39 24 19 15 14 12 14 24 249
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 39 35 33 36 32 14 32 34 18 35 32 41 381
OTHER HEART DISEASES 21 26 33 26 24 34 32 22 20 25 13 23 299
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 1 0 0 0 0 0 0 1 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 1 0 0 0 0 0 0 0 0 0 0 1
HEART FAILURE 7 5 10 9 7 9 10 9 6 4 2 5 83
ALL OTHER FORMS OF HEART DISEASE 14 20 23 17 16 25 22 13 14 21 11 17 213
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 4 0 9 8 3 3 4 1 6 3 2 1 44
CEREBROVASCULAR DISEASES 36 30 27 24 20 16 15 12 11 27 16 26 260
ATHEROSCLEROSIS 2 1 3 2 1 1 1 2 1 2 0 0 16
OTHER DISEASES OF CIRCULATORY SYSTEM 3 6 6 9 2 6 7 6 8 5 8 5 71
AORTIC ANEURYSM AND DISSECTION 1 5 3 6 2 5 5 4 4 4 6 5 50
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 2 1 3 3 0 1 2 2 4 1 2 0 21
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 1 1 3 0 0 0 1 0 1 0 7
INFLUENZA AND PNEUMONIA 19 14 8 15 3 3 6 7 7 6 6 3 97
INFLUENZA 5 4 2 0 0 0 0 0 0 0 0 0 11
PNEUMONIA 14 10 6 15 3 3 6 7 7 6 6 3 86
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 1 0 1 0 0 0 0 0 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 1 0 1 0 0 0 0 0 0 0 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 33 34 46 42 26 32 28 33 24 30 21 31 380
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 1 0 0 0 1 1 1 1 5
EMPHYSEMA 5 5 2 7 0 8 3 2 2 2 4 5 45
ASTHMA 0 0 1 0 0 1 0 1 0 1 2 1 7
OTHER CHRONIC LOWER RESPIRATORY DISEASES 28 29 43 35 25 23 25 30 21 26 14 24 323
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 1 0 0 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 7 1 5 4 1 3 1 4 5 3 2 2 38
OTHER DISEASES OF RESPIRATORY SYSTEM 9 4 7 4 4 3 9 6 6 3 9 5 69
PEPTIC ULCER 1 1 0 1 1 2 1 1 0 1 0 0 9
DISEASES OF APPENDIX 0 1 0 0 1 0 0 0 0 0 0 0 2
HERNIA 0 2 0 1 0 1 0 1 0 0 2 1 8
CHRONIC LIVER DISEASE AND CIRRHOSIS 2 3 2 4 4 8 6 2 3 3 8 2 47
ALCOHOLIC LIVER DISEASE 1 1 1 4 3 8 4 1 3 2 6 2 36
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 1 2 1 0 1 0 2 1 0 1 2 0 11
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 1 0 0 0 0 0 1 0 0 0 2
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 4 6 4 5 4 2 4 2 3 8 2 7 51
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 1 0 0 0 0 1 0 0 0 0 0 2
RENAL FAILURE 4 5 4 5 4 2 3 2 3 8 2 7 49
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 1 0 0 0 0 0 0 1 0 0 0 0 2
HYPERPLASIA OF PROSTATE 0 0 1 0 0 0 0 0 0 2 0 0 3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 1 0 0 0 0 0 0 0 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 1 0 0 0 0 0 0 0 0 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 2 1 1 1 2 1 1 1 1 1 3 3 18
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 0 2 1 1 1 0 1 2 2 1 0 0 11
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 2 2 0 2 2 2 5 4 3 5 2 5 34
ALL OTHER DISEASES (RESIDUAL) 56 39 41 43 45 43 33 46 47 44 37 33 507
ACCIDENTS 25 28 12 15 23 30 19 21 18 25 24 31 271
TRANSPORT ACCIDENTS 7 10 3 6 7 6 9 5 7 10 11 7 88
MOTOR VEHICLE ACCIDENTS 7 9 3 6 7 5 8 5 7 10 11 4 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 0 0 0 0 0 0
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 1 0 0 0 1 1 0 0 0 0 3 6
NONTRANSPORT ACCIDENTS 18 18 9 9 16 24 10 16 11 15 13 24 183
FALLS 10 10 6 6 5 11 8 6 4 9 4 9 88
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 0 3 2 0 2 0 1 1 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 1 2 0 0 0 0 0 0 0 0 0 5 8
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 5 4 2 2 5 4 0 3 4 3 2 4 38
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 2 2 1 1 3 7 2 5 3 2 6 6 40
|
CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL --------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 3 5 6 12 9 8 7 7 3 5 4 6 75 INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE... OF FIREARMS 1 4 5 5 3 1 3 2 2 2 4 3 35 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND... UNSPECIFIED MEANS AND THEIR SEQUELAE 2 1 1 7 6 7 4 5 1 3 0 3 40 ASSAULT (HOMICIDE) 0 0 2 0 1 0 1 2 1 3 2 0 12 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 1 0 0 0 1 0 1 2 2 0 7 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED... MEANS AND THEIR SEQUELAE 0 0 1 0 1 0 0 2 0 1 0 0 5 LEGAL INTERVENTION 0 0 0 0 0 0 0 0 0 0 1 0 1 EVENTS OF UNDETERMINED INTENT 2 0 0 1 3 0 0 1 1 0 0 0 8 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 0 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED... INTENT AND THEIR SEQUELAE 2 0 0 1 3 0 0 1 1 0 0 0 8 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 1 1 1 1 0 1 2 0 1 1 1 0 10 ALL CAUSES 482 435 468 444 444 413 417 388 349 408 390 406 5044 |
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |