H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
SALMONELLA INFECTIONS 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 8 14 1 3 0 26
TUBERCULOSIS 1 0 0 0 0 1
RESPIRATORY TUBERCULOSIS 1 0 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 1 0 0 0 0 1
SEPTICEMIA 9 10 4 2 1 26
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 2 3 1 0 0 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 3 1 2 0 7
MALARIA 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 6 8 2 3 0 19
MALIGNANT NEOPLASMS 271 480 181 239 24 1195
OF LIP, ORAL CAVITY AND PHARYNX 3 6 2 4 0 15
OF ESOPHAGUS 11 9 3 6 0 29
OF STOMACH 4 4 1 3 1 13
OF COLON, RECTUM AND ANUS 26 56 17 21 1 121
OF LIVER AND INTRAHEPATIC BILE DUCTS 4 9 0 3 2 18
OF PANCREAS 14 34 8 18 3 77
OF LARYNX 0 5 1 2 0 8
OF TRACHEA, BRONCHUS AND LUNG 81 144 54 47 7 333
OF SKIN 4 7 3 10 0 24
OF BREAST 14 32 24 10 0 80
OF CERVIX UTERI 0 0 1 1 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 2 6 3 6 0 17
OF OVARY 3 7 7 7 1 25
OF PROSTATE 14 21 11 13 1 60
OF KIDNEY AND RENAL PELVIS 10 15 2 3 2 32
OF BLADDER 9 17 4 15 0 45
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 6 13 4 8 0 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 34 40 15 33 4 126
HODGKIN'S DISEASE 0 1 0 1 0 2
NON-HODGKIN'S LYMPHOMA 12 10 6 10 1 39
LEUKEMIA 15 20 5 16 2 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 7 9 4 6 1 27
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 32 55 21 29 2 139
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 13 16 7 7 1 44
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
ANEMIAS 1 5 0 1 0 7
DIABETES MELLITUS 53 85 18 11 5 172
NUTRITIONAL DEFICIENCIES 3 1 0 0 0 4
MALNUTRITION 2 1 0 0 0 3
OTHER NUTRITIONAL DEFICIENCIES 1 0 0 0 0 1
MENINGITIS 1 1 0 0 0 2
PARKINSON'S DISEASE 9 25 13 9 1 57
ALZHEIMER'S DISEASE 39 81 26 37 1 184
MAJOR CARDIOVASCULAR DISEASES 491 633 226 252 25 1627
DISEASES OF HEART 360 481 177 197 21 1236
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 2 7 2 2 0 13
HYPERTENSIVE HEART DISEASE 12 17 13 9 2 53
HYPERTENSIVE HEART AND RENAL DISEASE 1 0 1 1 0 3
ISCHEMIC HEART DISEASES 245 359 116 136 12 868
ACUTE MYOCARDIAL INFARCTION 65 96 31 36 5 233
OTHER ACUTE ISCHEMIC HEART DISEASES 1 2 0 2 0 5
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 179 261 85 98 7 630
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 67 110 36 33 3 249
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 112 151 49 65 4 381
OTHER HEART DISEASES 100 98 45 49 7 299
ACUTE AND SUBACUTE ENDOCARDITIS 2 0 0 0 0 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 1 0 1
HEART FAILURE 29 26 15 10 3 83
ALL OTHER FORMS OF HEART DISEASE 69 72 30 38 4 213
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 11 19 4 7 3 44
CEREBROVASCULAR DISEASES 93 98 32 37 0 260
ATHEROSCLEROSIS 6 3 3 3 1 16
OTHER DISEASES OF CIRCULATORY SYSTEM 21 32 10 8 0 71
AORTIC ANEURYSM AND DISSECTION 14 25 7 4 0 50
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 7 7 3 4 0 21
OTHER DISORDERS OF CIRCULATORY SYSTEM 2 3 1 1 0 7
INFLUENZA AND PNEUMONIA 29 42 10 14 2 97
INFLUENZA 6 4 0 1 0 11
PNEUMONIA 23 38 10 13 2 86
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 2 0 0 0 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 2 0 0 0 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 131 157 51 30 11 380
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 2 1 0 1 5
EMPHYSEMA 16 15 6 7 1 45
ASTHMA 2 2 2 1 0 7
OTHER CHRONIC LOWER RESPIRATORY DISEASES 112 138 42 22 9 323
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 1 0 0 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 13 11 7 7 0 38
OTHER DISEASES OF RESPIRATORY SYSTEM 22 27 7 13 0 69
PEPTIC ULCER 1 4 2 2 0 9
DISEASES OF APPENDIX 0 2 0 0 0 2
HERNIA 1 3 3 1 0 8
CHRONIC LIVER DISEASE AND CIRRHOSIS 9 25 4 9 0 47
ALCOHOLIC LIVER DISEASE 7 18 3 8 0 36
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 2 7 1 1 0 11
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 2 0 0 0 2
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 8 25 8 9 1 51
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 1 0 1 0 2
RENAL FAILURE 8 24 8 8 1 49
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0
INFECTIONS OF KIDNEY 1 1 0 0 0 2
HYPERPLASIA OF PROSTATE 0 1 1 1 0 3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 1 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 1 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 17 0 0 0 1 18
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 7 3 0 0 1 11
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 16 9 3 6 0 34
ALL OTHER DISEASES (RESIDUAL) 140 202 72 82 11 507
ACCIDENTS 76 109 41 43 2 271
TRANSPORT ACCIDENTS 20 42 16 10 0 88
MOTOR VEHICLE ACCIDENTS 18 40 16 8 0 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 2 2 0 2 0 6
NONTRANSPORT ACCIDENTS 56 67 25 33 2 183
FALLS 26 30 15 16 1 88
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 4 1 1 3 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 5 1 0 2 0 8
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 9 21 5 3 0 38
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 12 14 4 9 1 40
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
INTENTIONAL SELF-HARM (SUICIDE) 19 40 11 4 1 75
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE...
OF FIREARMS 8 19 5 3 0 35
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND...
UNSPECIFIED MEANS AND THEIR SEQUELAE 11 21 6 1 1 40
ASSAULT (HOMICIDE) 2 4 3 3 0 12
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 1 3 2 1 0 7
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED...
MEANS AND THEIR SEQUELAE 1 1 1 2 0 5
LEGAL INTERVENTION 0 1 0 0 0 1
EVENTS OF UNDETERMINED INTENT 4 2 1 1 0 8
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED...
INTENT AND THEIR SEQUELAE 4 2 1 1 0 8
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 1 5 3 1 0 10
ALL CAUSES 1410 2044 709 793 88 5044
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |