CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 1 4 12 9 26
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 1
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 1 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 1 0 0 0 0 0 0 0 0 0 0 1
SEPTICEMIA 0 0 0 0 0 0 0 2 2 12 10 26
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 0 4 2 0 0 0 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 2 2 2 1 0 0 0 7
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 0 0 0 0 1 2 3 4 6 3 19
MALIGNANT NEOPLASMS 0 0 4 1 4 24 112 198 295 360 197 1195
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 0 3 4 6 1 1 15
OF ESOPHAGUS 0 0 0 0 0 0 4 2 7 12 4 29
OF STOMACH 0 0 0 0 0 0 3 3 1 4 2 13
OF COLON, RECTUM AND ANUS 0 0 0 0 0 2 6 15 30 38 30 121
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 0 0 3 5 6 3 1 18
OF PANCREAS 0 0 0 0 1 2 9 16 14 24 11 77
OF LARYNX 0 0 0 0 0 0 0 4 1 2 1 8
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 0 5 33 54 105 99 37 333
OF SKIN 0 0 0 0 0 3 6 3 2 7 3 24
OF BREAST 0 0 0 0 0 6 10 17 17 16 14 80
OF CERVIX UTERI 0 0 0 0 0 0 1 1 0 0 0 2
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 0 0 1 3 4 6 3 17
OF OVARY 0 0 0 0 0 0 5 9 4 5 2 25
OF PROSTATE 0 0 0 0 0 0 0 7 11 24 18 60
OF KIDNEY AND RENAL PELVIS 0 0 0 0 0 0 6 4 8 12 2 32
OF BLADDER 0 0 0 0 0 0 1 7 14 12 11 45
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 0 0 2 0 2 0 6 9 6 6 0 31
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 1 1 4 5 14 29 41 31 126
HODGKIN'S DSEASE 0 0 0 0 0 0 0 2 0 0 0 2
NON-HODGKIN'S LYMPHOMA 0 0 0 0 0 0 1 5 14 11 8 39
LEUKEMIA 0 0 0 1 1 4 3 5 12 15 17 58
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 0 1 2 3 15 6 27
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 0 2 0 0 2 10 21 30 48 26 139
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 0 0 0 0 0 3 2 0 7 12 20 44
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 0 0 4 3 7
DIABETES MELLITUS 0 0 1 0 2 0 5 17 33 65 49 172
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 1 3 4
MALNUTRITION 0 0 0 0 0 0 0 0 0 1 2 3
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 1 1
MENINGITIS 0 0 0 0 0 0 1 1 0 0 0 2
PARKINSON'S DISEASE 0 0 0 0 0 0 0 1 6 20 30 57
ALZHEIMER'S DISEASE 0 0 0 0 0 0 0 1 7 62 114 184
MAJOR CARDIOVASCULAR DISEASES 2 0 0 3 3 21 67 118 206 465 742 1627
DISEASES OF HEART 1 0 0 3 3 16 56 100 161 352 544 1236
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0 0 0 0 0 0 0 0 2 4 7 13
HYPERTENSIVE HEART DISEASE 0 0 0 0 1 3 6 8 4 11 20 53
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 0 1 2 3
ISCHEMIC HEART DISEASES 1 0 0 0 1 8 43 77 130 256 352 868
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 3 4 21 42 85 78 233
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 0 1 0 1 3 5
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 1 0 0 0 1 5 39 55 88 170 271 630
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 0 0 0 0 1 4 27 31 39 56 91 249
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 1 0 0 0 0 1 12 24 49 114 180 381
OTHER HEART DISEASES 0 0 0 3 1 5 7 15 25 80 163 299
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 0 0 1 1 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0 0 0 0 1 0 1
HEART FAILURE 0 0 0 0 0 0 0 3 3 20 57 83
ALL OTHER FORMS OF HEART DISEASE 0 0 0 3 1 5 7 12 22 58 105 213
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 1 2 1 6 8 26 44
CEREBROVASCULAR DISEASES 1 0 0 0 0 2 7 11 26 72 141 260
ATHEROSCLEROSIS 0 0 0 0 0 0 1 3 1 3 8 16
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 0 2 1 3 12 30 23 71
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 0 2 0 1 8 24 15 50
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0 0 0 0 0 0 1 2 4 6 8 21
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 0 2 0 1 4 0 0 7
INFLUENZA AND PNEUMONIA 1 1 0 2 0 1 0 2 10 23 57 97
INFLUENZA 1 1 0 1 0 0 0 0 0 3 5 11
PNEUMONIA 0 0 0 1 0 1 0 2 10 20 52 86
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 1 0 0 0 0 0 0 0 1 0 2
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 1 0 0 0 0 0 0 0 1 0 2
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 3 7 26 74 164 106 380
BRONCHITIS, CHRONIC AND UNSPECIFIED 0 0 0 0 0 0 0 0 1 2 2 5
EMPHYSEMA 0 0 0 0 0 1 0 4 15 20 5 45
ASTHMA 0 0 0 0 0 1 1 0 0 4 1 7
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 1 6 22 58 138 98 323
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 0 0 1 0 1
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 0 0 0 1 3 13 21 38
OTHER DISEASES OF RESPIRATORY SYSTEM 1 0 1 0 0 0 4 4 14 23 22 69
PEPTIC ULCER 0 0 0 0 0 0 0 1 2 3 3 9
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 0 1 1 2
HERNIA 0 0 0 0 0 0 0 0 1 3 4 8
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 4 10 14 9 7 3 47
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 4 10 12 7 2 1 36
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 0 0 2 2 5 2 11
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 0 0 1 0 1 2
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 1 0 4 4 6 18 18 51
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 1 0 1 0 2
RENAL FAILURE 0 0 0 0 1 0 4 3 6 17 18 49
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 1 1 2
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 1 1 1 3
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 1 0 0 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 1 0 0 0 0 0 0 1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 18 0 0 0 0 0 0 0 0 0 0 18
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 4 1 0 0 1 0 0 3 1 1 0 11
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 10 0 0 0 0 0 2 3 2 1 16 34
ALL OTHER DISEASES (RESIDUAL) 2 1 1 7 4 14 28 33 57 135 225 507
ACCIDENTS 3 0 13 37 30 24 31 24 17 34 58 271
TRANSPORT ACCIDENTS 1 0 5 27 15 7 12 12 6 1 2 88
MOTOR VEHICLE ACCIDENTS 1 0 5 27 14 7 10 10 5 1 2 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 0 0 0 0 0 0 0
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 1 0 2 2 1 0 0 6
NONTRANSPORT ACCIDENTS 2 0 8 10 15 17 19 12 11 33 56 183
FALLS 0 0 1 1 2 1 5 5 4 22 47 88
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL DROWNING AND SUBMERSION 0 0 3 3 0 2 0 0 1 0 0 9
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 4 1 2 0 0 0 1 0 0 8
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 0 0 0 4 8 9 8 6 0 2 1 38
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 2 0 0 1 3 5 6 1 5 9 8 40
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL --------------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 0 0 1 7 14 20 16 8 3 5 1 75 INTENTIONAL SELF-HARM BY DISCHARGE... OF FIREARMS 0 0 0 2 5 8 6 7 3 3 1 35 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND... UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 1 5 9 12 10 1 0 2 0 40 ASSAULT (HOMICIDE) 0 0 0 2 2 3 3 1 0 1 0 12 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 2 1 1 2 1 0 0 0 7 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED... MEANS AND THEIR SEQUELAE 0 0 0 0 1 2 1 0 0 1 0 5 LEGAL INTERVENTION 0 0 0 0 0 1 0 0 0 0 0 1 EVENTS OF UNDETERMINED INTENT 0 1 0 1 2 2 1 0 0 1 0 8 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED... INTENT AND THEIR SEQUELAE 0 1 0 1 2 2 1 0 0 1 0 8 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 1 1 0 2 0 3 3 0 10 ALL CAUSES 42 5 21 61 67 125 303 470 772 1459 1719 5044 |
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |