TOTAL
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 68 60 39 42 49 45 58 97 93 551
MARRIED 0 1 22 50 142 266 412 621 354 1868
WIDOWED 0 0 0 2 10 35 149 589 1194 1979
DIVORCED 0 0 5 31 101 123 152 150 77 639
CIVIL UNION 0 0 1 0 0 0 0 0 1 2
UNKNOWN 0 0 0 0 1 1 1 2 0 5
STATE TOTAL 68 61 67 125 303 470 772 1459 1719 5044
MALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 39 46 28 29 35 27 36 54 25 319
MARRIED 0 0 15 31 69 165 281 456 266 1283
WIDOWED 0 0 0 1 5 6 44 174 284 514
DIVORCED 0 0 3 18 63 73 79 67 24 327
CIVIL UNION 0 0 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 2 0 2
TOTAL MALE 39 46 46 79 172 271 440 753 599 2445
FEMALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 29 14 11 13 14 18 22 43 68 232
MARRIED 0 1 7 19 73 101 131 165 88 585
WIDOWED 0 0 0 1 5 29 105 415 910 1465
DIVORCED 0 0 2 13 38 50 73 83 53 312
CIVIL UNION 0 0 1 0 0 0 0 0 1 2
UNKNOWN 0 0 0 0 1 1 1 0 0 3
TOTAL FEMALE 29 15 21 46 131 199 332 706 1120 2599
|