AGE-ADJUSTED RATES(2)
CRUDE
DEATH
CAUSE OF DEATH(1) ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR RATES
---------------------------------------------------- -----------------------------------------------------------------------------------------------------
ANEMIAS 0.0 0.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0 1.3 1.1
DIABETES MELLITUS 27.4 21.7 30.6 15.5 56.9 22.4 26.4 28.4 35.3 30.3 29.1 16.9 41.4 43.0 27.6
NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 2.0 0.0 0.6
MALNUTRITION 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 2.0 0.0 0.5
OTHER NUTRITIONAL DEFICIENCIES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.2
MENINGITIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 1.5 0.3
PARKINSON'S DISEASE 12.6 6.1 14.8 9.0 0.0 11.1 0.0 9.3 6.9 8.7 8.9 8.6 12.3 8.1 9.1
ALZHEIMER'S DISEASE 28.5 44.4 17.4 41.3 67.2 21.5 0.0 37.5 17.8 46.8 11.7 30.2 26.5 23.8 29.5
MAJOR CARDIOVASCULAR DISEASES 252.5 247.3 248.2 248.7 214.7 355.4 225.2 231.0 282.6 292.4 307.5 255.1 232.6 233.0 261.1
DISEASES OF HEART 201.4 171.4 182.8 196.8 173.0 302.9 158.4 181.1 223.7 222.1 233.3 183.6 160.8 174.0 198.4
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0.0 4.0 2.8 3.6 0.0 0.0 0.0 0.0 3.6 0.0 0.0 1.6 4.1 2.7 2.1
HYPERTENSIVE HEART DISEASE 6.5 4.0 12.4 8.1 0.0 9.1 12.0 32.5 7.0 9.4 5.2 6.8 2.0 12.9 8.5
HYPERTENSIVE HEART AND RENAL DISEASE 0.0 2.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.5
ISCHEMIC HEART DISEASES 157.1 101.5 125.8 139.2 159.9 234.0 146.5 113.3 157.1 156.1 163.3 120.4 123.9 115.8 139.3
ACUTE MYOCARDIAL INFARCTION 36.9 20.1 37.1 33.4 53.3 47.0 11.6 23.0 63.4 27.9 43.0 33.4 41.4 44.8 37.4
OTHER ACUTE ISCHEMIC HEART DISEASES 0.0 2.0 0.0 0.9 0.0 2.4 0.0 0.0 0.0 2.9 0.0 0.0 0.0 1.5 0.8
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 120.2 79.5 88.7 104.9 106.5 184.6 134.9 90.3 93.8 125.3 120.3 86.9 82.5 69.5 101.1
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 33.3 18.4 29.3 43.4 53.5 107.3 40.5 26.2 51.3 52.9 42.3 39.1 33.0 24.7 40.0
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 86.9 61.1 59.4 61.5 53.0 77.3 94.4 64.2 42.5 72.4 78.0 47.8 49.5 44.8 61.2
OTHER HEART DISEASES 37.8 59.9 41.8 44.9 13.1 59.7 0.0 35.3 56.0 56.6 63.4 54.8 30.8 42.5 48.0
ACUTE AND SUBACUTE ENDOCARDITIS 0.0 0.0 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
HEART FAILURE 3.1 13.8 2.9 15.4 0.0 21.3 0.0 4.7 13.7 17.8 16.4 21.7 10.2 10.7 13.3
ALL OTHER FORMS OF HEART DISEASE 34.8 46.1 36.1 28.7 13.1 38.4 0.0 30.7 42.3 38.8 47.0 31.5 20.6 31.8 34.2
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0.0 11.9 5.8 6.2 0.0 8.7 26.9 0.0 3.3 2.9 12.8 6.6 6.2 8.4 7.1
CEREBROVASCULAR DISEASES 35.4 47.4 44.8 34.0 27.4 33.6 14.5 36.4 55.6 49.2 41.8 51.3 51.3 37.2 41.7
ATHEROSCLEROSIS 3.2 4.8 3.4 2.6 14.3 0.0 0.0 4.7 0.0 0.0 6.3 3.4 0.0 0.0 2.6
OTHER DISEASES OF CIRCULATORY SYSTEM 12.5 11.8 11.4 9.1 0.0 10.2 25.4 8.9 0.0 18.2 13.4 10.2 14.3 13.5 11.4
AORTIC ANEURYSM AND DISSECTION 6.2 8.0 8.5 8.2 0.0 5.6 25.4 4.7 0.0 14.9 6.7 8.6 14.3 6.7 8.0
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 6.3 3.9 2.9 0.9 0.0 4.6 0.0 4.2 0.0 3.3 6.7 1.6 0.0 6.8 3.4
OTHER DISORDERS OF CIRCULATORY SYSTEM 0.0 0.0 0.0 2.2 13.1 2.4 0.0 0.0 3.5 0.0 0.0 0.0 2.1 0.0 1.1
INFLUENZA AND PNEUMONIA 6.5 13.7 2.9 17.6 29.8 22.1 0.0 18.7 24.9 20.7 10.2 13.3 23.0 18.2 15.6
INFLUENZA 3.2 0.0 0.0 2.5 0.0 3.2 0.0 9.3 0.0 6.0 0.0 1.7 2.6 0.0 1.8
PNEUMONIA 3.2 13.7 2.9 15.1 29.8 18.9 0.0 9.4 24.9 14.7 10.2 11.6 20.4 18.2 13.8
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.3
ACUTE BRONCHITIS AND BRONCHIOLITIS 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.3
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 52.5 78.0 48.7 61.3 55.2 67.8 109.3 26.7 65.4 81.6 74.3 41.7 64.6 52.7 61.0
BRONCHITIS, CHRONIC AND UNSPECIFIED 0.0 1.9 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 2.0 1.4 0.8
EMPHYSEMA 9.3 16.2 0.0 13.6 0.0 8.0 0.0 4.1 10.1 9.1 4.2 3.2 4.2 1.4 7.2
ASTHMA 0.0 0.0 0.0 0.9 0.0 3.2 12.1 0.0 0.0 0.0 1.6 1.8 0.0 2.7 1.1
OTHER CHRONIC LOWER RESPIRATORY DISEASES 43.2 59.9 48.7 45.9 55.2 56.7 97.2 22.5 55.3 72.6 68.5 35.0 58.3 47.3 51.8
|