PER 100,000 POPULATION
NUMBER OF ------------RATES---------------
AGE GROUP AND CAUSE(1) DEATHS TOTAL MALE FEMALE
---------------------- -------- ----- ---- ------
UNDER 1 YEAR(2) 42 6.5 8.5 4.4
1-4 YEARS 5 18.9 7.2 31.6
5-14 YEARS 21 28.7 26.7 30.8
15-24 YEARS 61 67.0 98.4 33.9
ACCIDENTS 37 40.7 62.1 18.1
25-34 YEARS 67 93.3 126.2 59.4
ACCIDENTS 30 41.8 52.1 31.1
35-44 YEARS 125 134.9 174.6 97.1
ACCIDENTS 24 25.9 35.4 16.9
MALIGNANT NEOPLASMS 24 25.9 24.3 27.4
INTENTIONAL SELF HARM (SUICIDE) 20 21.6 42.0 2.1
45-54 YEARS 303 293.2 340.7 247.9
MALIGNANT NEOPLASMS 112 108.4 103.0 113.5
DISEASES OF THE HEART 56 54.2 75.3 34.1
ACCIDENTS 31 30.0 45.6 15.1
55-64 YEARS 470 617.0 717.6 518.1
MALIGNANT NEOPLASMS 198 259.9 264.8 255.1
DISEASES OF THE HEART 100 131.3 193.3 70.3
CHRONIC LOWER RESPIRATORY DISEASES 26 34.1 31.8 36.4
ACCIDENTS 24 31.5 37.1 26.0
65-74 YEARS 772 1875.9 2250.2 1537.1
MALIGNANT NEOPLASMS 295 716.8 813.1 629.7
DISEASES OF THE HEART 161 391.2 526.7 268.5
CHRONIC LOWER RESPIRATORY DISEASES 74 179.8 189.2 171.3
DIABETES MELLITUS 33 80.2 92.1 69.4
CEREBROVASCULAR DISEASES (STROKE) 26 63.2 61.4 64.8
75-84 YEARS 1459 5046.3 6207.7 4206.9
MALIGNANT NEOPLASMS 360 1245.2 1599.3 989.2
DISEASES OF THE HEART 352 1217.5 1483.9 1024.9
CHRONIC LOWER RESPIRATORY DISEASES 164 567.2 766.7 423.1
CEREBROVASCULAR DISEASES (STROKE) 72 249.0 329.8 190.7
DIABETES MELLITUS 65 224.8 214.3 232.4
ALZHEIMER'S DISEASE 62 214.4 197.9 226.4
ACCIDENTS 34 117.6 164.9 83.4
AORTIC ANEURYSM AND DISSECTION 24 83.0 123.7 53.6
INFLUENZA & PNEUMONIA 23 79.6 123.7 47.7
PARKINSON'S DISEASE 20 69.2 107.2 41.7
85+ YEARS 1719 14424.8 15486.0 13914.8
DISEASES OF THE HEART 544 4564.9 5196.5 4261.4
MALIGNANT NEOPLASMS 197 1653.1 2249.2 1366.6
CEREBROVASCULAR DISEASES (STROKE) 141 1183.2 1266.8 1143.0
ALZHEIMER'S DISEASE 114 956.6 775.6 1043.6
CHRONIC LOWER RESPIRATORY DISEASES 106 889.5 1189.2 745.4
ACCIDENTS 58 486.7 517.1 472.1
INFLUENZA & PNEUMONIA 57 478.3 594.6 422.4
DIABETES MELLITUS 49 411.2 336.1 447.3
PARKINSON'S DISEASE 30 251.7 439.5 161.5
ESSENTIAL HYPERTENSION AND
HYPERTENSIVE RENAL DISEASE 26 218.2 206.8 223.6
|
|
(1) CAUSES OF LESS THAN 20 DEATHS ARE NOT LISTED (2) DEATH RATES FOR THOSE UNDER 1 YEAR OLD ARE PER 1,000 LIVE BIRTHS |