CIVIL
2005 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WINDSOR COUNTY 58028 524 199 571 522 571 164 185 44
ANDOVER 540 4 2 3 2 8 0 0 0
BALTIMORE 262 2 0 2 1 0 1 0 0
BARNARD 958 7 0 6 4 18 2 2 1
BETHEL 1980 30 0 12 2 12 4 7 0
BRIDGEWATER 956 6 0 11 5 5 3 2 0
CAVENDISH 1435 13 0 15 7 43 4 1 4
CHESTER 3112 37 2 20 3 34 11 12 5
HARTFORD 10822 115 2 93 140 62 31 42 5
HARTLAND 3155 26 0 19 3 26 6 10 3
LUDLOW 2694 12 0 37 37 34 8 8 2
NORWICH 3567 23 0 19 4 25 6 6 3
PLYMOUTH 580 4 0 8 3 25 1 1 2
POMFRET 999 5 0 2 0 12 3 4 0
READING 721 13 0 3 1 0 1 5 1
ROCHESTER 1170 9 1 25 11 8 2 4 0
ROYALTON 2542 19 0 13 6 16 7 11 0
SHARON 1384 11 1 11 5 9 3 5 0
SPRINGFIELD 8891 95 190 114 163 58 39 34 4
STOCKBRIDGE 683 5 1 4 0 2 1 1 0
WEATHERSFIELD 2853 17 0 34 7 32 8 6 1
WESTON 649 1 0 2 1 18 1 1 5
WEST WINDSOR 1116 4 0 4 1 12 6 2 0
WINDSOR 3735 44 0 79 100 21 7 10 2
WOODSTOCK 3224 22 0 35 16 91 9 11 6
UNKNOWN 0 0 0 0 0 0 0 0
|