<18 18-19 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL(2)
------------------- ----- ----- ----- ----- ----- ----- ----- ------- --------
ADDISON 12 26 105 123 98 66 17 0 447
% LIVE BIRTHS 33.3 65.4 69.5 83.7 88.8 89.4 76.5 0.0 79.6
% INDUCED ABORTIONS 66.7 30.8 30.5 16.3 9.2 10.6 23.5 0.0 19.7
BENNINGTON 19 33 156 129 75 53 13 0 478
% LIVE BIRTHS 42.1 81.8 75.6 82.9 92.0 90.6 69.2 0.0 80.8
% INDUCED ABORTIONS 57.9 18.2 24.4 17.1 8.0 9.4 30.8 0.0 19.2
CALEDONIA 8 40 124 106 87 33 11 0 409
% LIVE BIRTHS 87.5 70.0 88.7 93.4 96.6 93.9 81.8 0.0 90.0
% INDUCED ABORTIONS 12.5 27.5 11.3 6.6 3.4 6.1 18.2 0.0 9.8
CHITTENDEN 50 100 488 552 595 317 70 0 2172
% LIVE BIRTHS 44.0 61.0 58.8 75.5 89.4 89.0 71.4 0.0 76.0
% INDUCED ABORTIONS 56.0 38.0 41.2 24.1 10.6 10.7 27.1 0.0 23.8
ESSEX 2 2 14 21 16 7 1 0 63
% LIVE BIRTHS 50.0 0.0 92.9 100.0 87.5 100.0 100.0 0.0 90.5
% INDUCED ABORTIONS 50.0 100.0 7.1 0.0 12.5 0.0 0.0 0.0 9.5
FRANKLIN 27 48 197 230 148 83 17 0 750
% LIVE BIRTHS 51.9 75.0 81.2 89.6 89.9 80.7 76.5 0.0 83.9
% INDUCED ABORTIONS 48.1 25.0 18.8 10.0 10.1 19.3 23.5 0.0 16.0
GRAND ISLE 2 10 22 39 19 15 7 0 114
% LIVE BIRTHS 0.0 40.0 81.8 92.3 94.7 93.3 71.4 0.0 83.3
% INDUCED ABORTIONS 100.0 60.0 18.2 7.7 5.3 0.0 28.6 0.0 15.8
LAMOILLE 7 23 82 102 89 36 14 0 353
% LIVE BIRTHS 57.1 47.8 74.4 75.5 88.8 94.4 85.7 0.0 78.8
% INDUCED ABORTIONS 42.9 52.2 25.6 23.5 11.2 5.6 14.3 0.0 21.0
|
<18 18-19 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL(2)
------------------- ----- ----- ----- ----- ----- ----- ----- ------- --------
ORANGE 3 16 94 90 75 36 15 0 329
% LIVE BIRTHS 66.7 93.8 89.4 91.1 96.0 97.2 93.3 0.0 92.4
% INDUCED ABORTIONS 33.3 6.3 10.6 8.9 4.0 0.0 6.7 0.0 7.3
ORLEANS 12 24 97 100 50 30 7 0 320
% LIVE BIRTHS 66.7 91.7 91.8 95.0 84.0 90.0 85.7 0.0 90.3
% INDUCED ABORTIONS 33.3 8.3 8.2 5.0 16.0 10.0 14.3 0.0 9.7
RUTLAND 25 64 239 171 158 77 28 0 762
% LIVE BIRTHS 64.0 60.9 69.5 82.5 89.2 84.4 67.9 0.0 77.0
% INDUCED ABORTIONS 36.0 39.1 29.3 16.4 10.1 15.6 32.1 0.0 22.2
WASHINGTON 18 64 186 192 194 115 20 0 789
% LIVE BIRTHS 55.6 67.2 61.3 83.9 89.2 88.7 80.0 0.0 78.5
% INDUCED ABORTIONS 44.4 32.8 38.7 15.6 10.8 10.4 20.0 0.0 21.3
WINDHAM 17 36 133 118 117 61 18 0 500
% LIVE BIRTHS 41.2 69.4 75.2 86.4 90.6 88.5 83.3 0.0 81.8
% INDUCED ABORTIONS 58.8 30.6 24.8 13.6 9.4 11.5 16.7 0.0 18.2
WINDSOR 16 35 154 158 150 83 37 0 633
% LIVE BIRTHS 56.3 74.3 85.7 94.3 95.3 92.8 89.2 0.0 89.9
% INDUCED ABORTIONS 37.5 25.7 14.3 5.7 4.7 7.2 10.8 0.0 10.0
TOTAL 218 521 2091 2131 1871 1012 275 0 8119
% LIVE BIRTHS 51.4 67.9 72.9 84.3 90.5 89.1 78.2 0.0 81.3
% INDUCED ABORTIONS 48.2 31.5 26.9 15.4 9.4 10.5 21.5 0.0 18.5
|
|
(1) INCLUDES ALL VERMONT RESIDENT LIVE BIRTHS; AND FETAL DEATHS AND INDUCED ABORTIONS OCCURRING IN VERMONT TO VERMONT RESIDENTS (2) DIFFERENCE BETWEEN TOTAL AND 100% EQUALS PERCENT OF FETAL DEATHS. |