NUMBER OF EVENTS ROW PERCENTS(1)
CIVIL CIVIL
CHILDREN SINGLE MARRIED WIDOWED DIVORCED SEP UNION DIS(2) UNK TOTAL | SINGLE MARRIED WIDOWED DIVORCED SEP UNION DIS(2) UNK TOTAL
---------- ------ ------- ------- -------- --- ----- ------ --- ----- | ------ ------- ------- -------- ---- ----- ------ ---- ------
NONE 848 49 0 17 2 0 0 9 925 | 91.7 5.3 0.0 1.8 0.2 0.0 0.0 1.0 100.0
ONE 288 59 1 26 11 1 0 14 400 | 72.0 14.7 0.3 6.5 2.8 0.3 0.0 3.5 100.0
TWO 120 94 0 29 23 1 0 5 272 | 44.1 34.6 0.0 10.7 8.5 0.4 0.0 1.8 100.0
THREE 30 38 1 15 11 0 0 2 97 | 30.9 39.2 1.0 15.5 11.3 0.0 0.0 2.1 100.0
FOUR 7 12 1 3 3 0 0 2 28 | 25.0 42.9 3.6 10.7 10.7 0.0 0.0 7.1 100.0
FIVE + 3 5 0 1 0 0 0 2 11 | 27.3 45.5 0.0 9.1 0.0 0.0 0.0 18.2 100.0
UNKNOWN 0 0 0 0 0 0 0 1 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0
TOTAL 1296 257 3 91 50 2 0 35 1734 | 74.7 14.8 0.2 5.2 2.9 0.1 0.0 2.0 100.0
|
|
(1) MAY NOT ADD TO 100% DUE TO ROUNDING. (2) CIVIL UNION DISSOLUTION. |
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL --------------- ----- ----- ----- ----- ---- ------- ------- ------- -------- ------- ----- ADDISON 1 1 2 7 29 13 11 4 14 6 88 BENNINGTON 1 3 4 7 34 14 9 6 12 2 92 CALEDONIA 0 1 2 2 17 5 6 1 6 0 40 CHITTENDEN 10 4 18 39 169 55 66 30 119 6 516 ESSEX 0 0 1 1 3 1 0 0 0 0 6 FRANKLIN 2 1 8 8 57 6 11 4 18 5 120 GRAND ISLE 0 1 0 4 5 3 1 1 3 0 18 LAMOILLE 2 0 1 3 33 7 13 2 11 2 74 ORANGE 0 1 1 5 11 0 2 0 3 1 24 ORLEANS 0 3 1 1 12 2 6 2 4 0 31 RUTLAND 1 2 9 6 54 25 32 13 24 3 169 WASHINGTON 1 5 5 12 77 15 22 5 23 3 168 WINDHAM 1 1 5 10 44 3 8 1 18 0 91 WINDSOR 0 1 4 3 25 8 6 2 13 1 63 OUT OF STATE 1 6 8 23 101 15 31 11 38 0 234 UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 TOTAL 20 30 69 131 671 172 224 82 306 29 1734 |