ASIAN OR
PLACE OF AMERICAN PACIFIC OTHER
RESIDENCE WHITE BLACK INDIAN ISLANDER NON-WHITE UNKNOWN TOTAL
---------------- ----- ----- -------- -------- --------- ------- -----
ARIZONA 1 0 0 0 0 0 1
CONNECTICUT 4 0 0 0 0 0 4
FLORIDA 1 0 0 0 0 0 1
LOUISIANA 1 0 0 0 0 0 1
MAINE 1 0 1 0 0 0 2
MASSACHUSETTS 35 0 0 0 0 0 35
NEW HAMPSHIRE 127 0 1 1 0 0 129
NEW JERSEY 1 0 0 0 0 0 1
NEW YORK 45 1 4 2 0 1 53
NORTH CAROLINA 1 0 0 0 0 0 1
RHODE ISLAND 1 0 0 0 0 0 1
SOUTH CAROLINA 1 0 0 0 0 0 1
VERMONT 1394 27 48 28 0 3 1500
VIRGIN ISLANDS 0 1 0 0 0 0 1
CANADA 1 0 0 0 0 0 1
OTHER COUNTRIES 2 0 0 0 0 0 2
UNKNOWN 0 0 0 0 0 0 0
TOTAL 1616 29 54 31 0 4 1734
|