ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
SALMONELLA INFECTIONS 0 0.0 0 0.0 -----
SHIGELLOSIS AND AMEBIASIS 0 0.0 0 0.0 -----
CERTAIN OTHER INTESTINAL INFECTIONS 22 0.4 31 0.6 1.41
TUBERCULOSIS 0 0.0 0 0.0 -----
RESPIRATORY TUBERCULOSIS 0 0.0 0 0.0 -----
OTHER TUBERCULOSIS 0 0.0 0 0.0 -----
WHOOPING COUGH 0 0.0 0 0.0 -----
SCARLET FEVER AND ERYSIPELAS 1 0.0 1 0.0 1.00
MENINGOCOCCAL INFECTION 2 0.0 2 0.0 1.00
SEPTICEMIA 30 0.6 204 4.1 6.80
SYPHILIS 0 0.0 0 0.0 -----
ACUTE POLIOMYELITIS 0 0.0 0 0.0 -----
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0.0 0 0.0 -----
MEASLES 0 0.0 0 0.0 -----
VIRAL HEPATITIS 6 0.1 21 0.4 3.50
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 4 0.1 7 0.1 1.75
MALARIA 0 0.0 0 0.0 -----
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 20 0.4 70 1.4 3.50
MALIGNANT NEOPLASMS 1212 24.3 1391 27.9 1.15
OF LIP, ORAL CAVITY AND PHARYNX 18 0.4 25 0.5 1.39
OF ESOPHAGUS 26 0.5 29 0.6 1.12
OF STOMACH 12 0.2 14 0.3 1.17
OF COLON, RECTUM AND ANUS 124 2.5 148 3.0 1.19
OF LIVER AND INTRAHEPATIC BILE DUCTS 28 0.6 30 0.6 1.07
OF PANCREAS 69 1.4 74 1.5 1.07
OF LARYNX 7 0.1 15 0.3 2.14
OF TRACHEA, BRONCHUS AND LUNG 328 6.6 351 7.0 1.07
OF SKIN 17 0.3 20 0.4 1.18
OF BREAST 98 2.0 127 2.5 1.30
OF CERVIX UTERI 12 0.2 12 0.2 1.00
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 22 0.4 26 0.5 1.18
OF OVARY 32 0.6 32 0.6 1.00
OF PROSTATE 79 1.6 122 2.4 1.54
OF KIDNEY AND RENAL PELVIS 33 0.7 39 0.8 1.18
OF BLADDER 31 0.6 46 0.9 1.48
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 27 0.5 29 0.6 1.07
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 112 2.2 143 2.9 1.28
HODGKIN'S DISEASE 2 0.0 3 0.1 1.50
NON-HODGKIN'S LYMPHOMA 44 0.9 58 1.2 1.32
LEUKEMIA 42 0.8 59 1.2 1.40
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 23 0.5 26 0.5 1.13
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 1 0.0 2 0.0 2.00
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 137 2.7 265 5.3 1.93
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 25 0.5 61 1.2 2.44
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
ANEMIAS 7 0.1 126 2.5 18.00
DIABETES MELLITUS 149 3.0 614 12.3 4.12
NUTRITIONAL DEFICIENCIES 7 0.1 70 1.4 10.00
MALNUTRITION 5 0.1 48 1.0 9.60
OTHER NUTRITIONAL DEFICIENCIES 2 0.0 22 0.4 11.00
MENINGITIS 1 0.0 5 0.1 5.00
PARKINSON'S DISEASE 52 1.0 95 1.9 1.83
ALZHEIMER'S DISEASE 173 3.5 305 6.1 1.76
MAJOR CARDIOVASCULAR DISEASES 1700 34.1 2808 56.3 1.65
DISEASES OF HEART 1285 25.8 2313 46.4 1.80
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 19 0.4 32 0.6 1.68
HYPERTENSIVE HEART DISEASE 64 1.3 150 3.0 2.34
HYPERTENSIVE HEART AND RENAL DISEASE 9 0.2 14 0.3 1.56
ISCHEMIC HEART DISEASES 885 17.7 1399 28.0 1.58
ACUTE MYOCARDIAL INFARCTION 282 5.7 358 7.2 1.27
OTHER ACUTE ISCHEMIC HEART DISEASES 4 0.1 14 0.3 3.50
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 599 12.0 1232 24.7 2.06
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE, ...
SO DESCRIBED 250 5.0 463 9.3 1.85
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 349 7.0 805 16.1 2.31
OTHER HEART DISEASES 308 6.2 1493 29.9 4.85
ACUTE AND SUBACUTE ENDOCARDITIS 2 0.0 4 0.1 2.00
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0.0 13 0.3 -----
HEART FAILURE 105 2.1 699 14.0 6.66
ALL OTHER FORMS OF HEART DISEASE 201 4.0 1045 20.9 5.20
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 35 0.7 685 13.7 19.57
CEREBROVASCULAR DISEASES 302 6.1 572 11.5 1.89
ATHEROSCLEROSIS 20 0.4 144 2.9 7.20
OTHER DISEASES OF CIRCULATORY SYSTEM 58 1.2 144 2.9 2.48
AORTIC ANEURYSM AND DISSECTION 39 0.8 61 1.2 1.56
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 19 0.4 86 1.7 4.53
OTHER DISORDERS OF CIRCULATORY SYSTEM 8 0.2 94 1.9 11.75
INFLUENZA AND PNEUMONIA 86 1.7 529 10.6 6.15
INFLUENZA 5 0.1 5 0.1 1.00
PNEUMONIA 81 1.6 524 10.5 6.47
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0.0 3 0.1 -----
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0.0 3 0.1 -----
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0.0 0 0.0 -----
CHRONIC LOWER RESPIRATORY DISEASES 297 6.0 736 14.8 2.48
BRONCHITIS, CHRONIC AND UNSPECIFIED 6 0.1 8 0.2 1.33
EMPHYSEMA 34 0.7 72 1.4 2.12
ASTHMA 9 0.2 28 0.6 3.11
OTHER CHRONIC LOWER RESPIRATORY DISEASES 248 5.0 633 12.7 2.55
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 5 0.1 5 0.1 1.00
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 31 0.6 165 3.3 5.32
OTHER DISEASES OF RESPIRATORY SYSTEM 59 1.2 421 8.4 7.14
PEPTIC ULCER 15 0.3 25 0.5 1.67
DISEASES OF APPENDIX 4 0.1 5 0.1 1.25
HERNIA 9 0.2 12 0.2 1.33
CHRONIC LIVER DISEASE AND CIRRHOSIS 46 0.9 75 1.5 1.63
ALCOHOLIC LIVER DISEASE 34 0.7 32 0.6 0.94
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 12 0.2 44 0.9 3.67
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 12 0.2 21 0.4 1.75
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 59 1.2 442 8.9 7.49
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0.0 0 0.0 -----
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC, ...
AND RENAL SCLEROSIS UNSPECIFIED 3 0.1 7 0.1 2.33
RENAL FAILURE 56 1.1 439 8.8 7.84
OTHER DISORDERS OF KIDNEY 0 0.0 0 0.0 -----
INFECTIONS OF KIDNEY 2 0.0 10 0.2 5.00
HYPERPLASIA OF PROSTATE 4 0.1 13 0.3 3.25
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 1 0.0 2 0.0 2.00
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0.0 0 0.0 -----
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 -----
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0.0 0 0.0 -----
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 12 0.2 18 0.4 1.50
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 24 0.5 36 0.7 1.50
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 23 0.5 642 12.9 27.91
ALL OTHER DISEASES (RESIDUAL) 511 10.2 2505 50.2 4.90
ACCIDENTS 252 5.1 374 7.5 1.48
TRANSPORT ACCIDENTS 91 1.8 94 1.9 1.03
MOTOR VEHICLE ACCIDENTS 82 1.6 84 1.7 1.02
OTHER LAND TRANSPORT ACCIDENTS 1 0.0 1 0.0 1.00
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 8 0.2 9 0.2 1.13
NONTRANSPORT ACCIDENTS 161 3.2 280 5.6 1.74
FALLS 90 1.8 123 2.5 1.37
ACCIDENTAL DISCHARGE OF FIREARMS 3 0.1 3 0.1 1.00
ACCIDENTAL DROWNING AND SUBMERSION 4 0.1 4 0.1 1.00
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0.0 1 0.0 -----
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 36 0.7 40 0.8 1.11
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 28 0.6 117 2.3 4.18
|
ASSIGNED AS THE MENTIONED AS A
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH RATIO
CAUSE OF DEATH(1) NO. % OF ALL DEATHS NO. % OF ALL DEATHS (MENTION TO UNDERLYING)
-------------------------------------------- ----- ----------------- ----- --------------- ----------------------
INTENTIONAL SELF-HARM (SUICIDE) 91 1.8 92 1.8 1.01
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE...
OF FIREARMS 56 1.1 56 1.1 1.00
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND...
UNSPECIFIED MEANS AND THEIR SEQUELAE 35 0.7 36 0.7 1.03
ASSAULT (HOMICIDE) 10 0.2 10 0.2 1.00
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 2 0.0 2 0.0 1.00
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED...
MEANS AND THEIR SEQUELAE 8 0.2 8 0.2 1.00
LEGAL INTERVENTION 0 0.0 0 0.0 -----
EVENTS OF UNDETERMINED INTENT 10 0.2 12 0.2 1.20
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0.0 0 0.0 -----
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED...
INTENT AND THEIR SEQUELAE 10 0.2 12 0.2 1.20
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0.0 0 0.0 -----
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 7 0.1 104 2.1 14.86
ALL CAUSES 4989 100.0 17103(2) 100.0 3.43
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. (2) A GIVEN DEATH MAY BE COUNTED MORE THAN ONCE IN THIS TOTAL. |