H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
SALMONELLA INFECTIONS 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 8 8 3 3 0 22
TUBERCULOSIS 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 1 0 1
MENINGOCOCCAL INFECTION 1 1 0 0 0 2
SEPTICEMIA 13 8 6 3 0 30
SYPHILIS 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 0 5 1 0 0 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 1 3 0 0 0 4
MALARIA 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 3 5 6 4 2 20
MALIGNANT NEOPLASMS 315 497 163 219 18 1212
OF LIP, ORAL CAVITY AND PHARYNX 4 9 2 2 1 18
OF ESOPHAGUS 4 9 7 5 1 26
OF STOMACH 1 6 3 2 0 12
OF COLON, RECTUM AND ANUS 37 52 14 19 2 124
OF LIVER AND INTRAHEPATIC BILE DUCTS 4 11 6 7 0 28
OF PANCREAS 13 32 9 14 1 69
OF LARYNX 2 2 1 2 0 7
OF TRACHEA, BRONCHUS AND LUNG 98 142 41 43 4 328
OF SKIN 1 10 2 4 0 17
OF BREAST 22 36 16 23 1 98
OF CERVIX UTERI 7 3 1 1 0 12
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 8 6 3 4 1 22
OF OVARY 4 13 4 11 0 32
OF PROSTATE 23 25 8 21 2 79
OF KIDNEY AND RENAL PELVIS 6 14 7 6 0 33
OF BLADDER 7 10 6 8 0 31
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 6 10 5 6 0 27
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 32 46 16 15 3 112
HODGKIN'S DISEASE 1 0 1 0 0 2
NON-HODGKIN'S LYMPHOMA 8 23 9 4 0 44
LEUKEMIA 17 13 3 6 3 42
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 5 10 3 5 0 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 1 0 0 0 0 1
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 36 61 12 26 2 137
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 7 6 6 5 1 25
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
ANEMIAS 2 5 0 0 0 7
DIABETES MELLITUS 48 65 19 14 3 149
NUTRITIONAL DEFICIENCIES 1 4 2 0 0 7
MALNUTRITION 1 2 2 0 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 2 0 0 0 2
MENINGITIS 0 0 0 1 0 1
PARKINSON'S DISEASE 17 17 8 7 3 52
ALZHEIMER'S DISEASE 39 65 34 33 2 173
MAJOR CARDIOVASCULAR DISEASES 515 636 229 285 35 1700
DISEASES OF HEART 387 502 171 199 26 1285
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 2 7 4 4 2 19
HYPERTENSIVE HEART DISEASE 19 24 3 17 1 64
HYPERTENSIVE HEART AND RENAL DISEASE 3 4 2 0 0 9
ISCHEMIC HEART DISEASES 279 343 116 129 18 885
ACUTE MYOCARDIAL INFARCTION 84 104 46 44 4 282
OTHER ACUTE ISCHEMIC HEART DISEASES 3 1 0 0 0 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 192 238 70 85 14 599
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 74 106 35 29 6 250
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 118 132 35 56 8 349
OTHER HEART DISEASES 84 124 46 49 5 308
ACUTE AND SUBACUTE ENDOCARDITIS 0 2 0 0 0 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0
HEART FAILURE 33 40 13 18 1 105
ALL OTHER FORMS OF HEART DISEASE 51 82 33 31 4 201
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 10 13 3 9 0 35
CEREBROVASCULAR DISEASES 99 98 38 60 7 302
ATHEROSCLEROSIS 3 4 9 4 0 20
OTHER DISEASES OF CIRCULATORY SYSTEM 16 19 8 13 2 58
AORTIC ANEURYSM AND DISSECTION 10 15 4 9 1 39
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 6 4 4 4 1 19
OTHER DISORDERS OF CIRCULATORY SYSTEM 4 3 0 1 0 8
INFLUENZA AND PNEUMONIA 25 39 10 11 1 86
INFLUENZA 1 1 2 1 0 5
PNEUMONIA 24 38 8 10 1 81
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 110 123 26 32 6 297
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 3 1 1 0 6
EMPHYSEMA 12 13 4 5 0 34
ASTHMA 1 5 0 3 0 9
OTHER CHRONIC LOWER RESPIRATORY DISEASES 96 102 21 23 6 248
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 2 0 1 1 1 5
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 8 8 9 5 1 31
OTHER DISEASES OF RESPIRATORY SYSTEM 17 26 4 12 0 59
PEPTIC ULCER 2 6 4 3 0 15
DISEASES OF APPENDIX 1 2 0 1 0 4
HERNIA 2 5 0 2 0 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 12 22 9 2 1 46
ALCOHOLIC LIVER DISEASE 6 17 8 2 1 34
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 6 5 1 0 0 12
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 2 5 2 2 1 12
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 15 28 8 8 0 59
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 1 1 1 0 3
RENAL FAILURE 15 27 7 7 0 56
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 2 0 0 0 2
HYPERPLASIA OF PROSTATE 1 1 1 1 0 4
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 1 0 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 12 0 0 0 0 12
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 12 6 4 1 1 24
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 12 5 4 2 0 23
ALL OTHER DISEASES (RESIDUAL) 145 199 76 75 16 511
ACCIDENTS 63 95 40 50 4 252
TRANSPORT ACCIDENTS 28 29 13 17 4 91
MOTOR VEHICLE ACCIDENTS 26 26 11 16 3 82
OTHER LAND TRANSPORT ACCIDENTS 0 1 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 2 2 2 1 1 8
NONTRANSPORT ACCIDENTS 35 66 27 33 0 161
FALLS 21 28 18 23 0 90
ACCIDENTAL DISCHARGE OF FIREARMS 1 1 1 0 0 3
ACCIDENTAL DROWNING AND SUBMERSION 0 2 2 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 0 0 0
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 7 22 5 2 0 36
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 6 13 1 8 0 28
|
H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
INTENTIONAL SELF-HARM (SUICIDE) 17 41 15 16 2 91
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE...
OF FIREARMS 10 23 9 13 1 56
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND...
UNSPECIFIED MEANS AND THEIR SEQUELAE 7 18 6 3 1 35
ASSAULT (HOMICIDE) 2 4 3 1 0 10
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 2 0 0 0 2
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED...
MEANS AND THEIR SEQUELAE 2 2 3 1 0 8
LEGAL INTERVENTION 0 0 0 0 0 0
EVENTS OF UNDETERMINED INTENT 0 5 3 1 1 10
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED...
INTENT AND THEIR SEQUELAE 0 5 3 1 1 10
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 2 4 0 1 0 7
ALL CAUSES 1436 1954 696 804 99 4989
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |