CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
SALMONELLA INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 2 1 7 12 22
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
RESPIRATORY TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
SCARLET FEVER AND ERYSIPELAS 0 0 0 0 0 0 0 0 0 0 1 1
MENINGOCOCCAL INFECTION 0 1 0 0 0 0 0 0 0 0 1 2
SEPTICEMIA 0 0 0 0 0 0 2 0 4 12 12 30
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 1 2 2 0 1 0 6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 0 0 0 0 0 3 1 0 0 0 4
MALARIA 0 0 0 0 0 0 0 0 0 0 0 0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...
DISEASES AND THEIR SEQUELAE 0 0 0 1 0 1 4 2 1 4 7 20
MALIGNANT NEOPLASMS 0 0 4 2 6 24 113 225 299 351 188 1212
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 0 1 4 4 4 5 18
OF ESOPHAGUS 0 0 0 0 0 0 3 4 10 8 1 26
OF STOMACH 0 0 0 0 1 1 3 0 1 3 3 12
OF COLON, RECTUM AND ANUS 0 0 0 0 0 0 14 15 31 39 25 124
OF LIVER AND INTRAHEPATIC BILE DUCTS 0 0 0 0 0 2 4 6 7 6 3 28
OF PANCREAS 0 0 0 0 0 1 7 8 21 20 12 69
OF LARYNX 0 0 0 0 0 0 3 2 1 1 0 7
OF TRACHEA, BRONCHUS AND LUNG 0 0 0 0 1 4 25 80 91 101 26 328
OF SKIN 0 0 0 0 0 1 1 6 3 4 2 17
OF BREAST 0 0 0 0 0 4 15 23 16 19 21 98
OF CERVIX UTERI 0 0 0 0 0 1 0 5 2 4 0 12
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 0 0 0 0 0 1 8 3 6 4 22
OF OVARY 0 0 0 0 0 1 2 7 5 10 7 32
OF PROSTATE 0 0 0 0 0 0 1 3 16 39 20 79
OF KIDNEY AND RENAL PELVIS 0 0 0 0 0 0 4 9 8 6 6 33
OF BLADDER 0 0 0 0 0 0 1 5 7 9 9 31
OF MENINGES, BRAIN AND OTHER PARTS...
OF CENTRAL NERVOUS SYSTEM 0 0 1 0 2 1 7 6 8 2 0 27
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 2 2 1 1 9 15 32 32 18 112
HODGKIN'S DSEASE 0 0 0 0 1 0 0 0 0 1 0 2
NON-HODGKIN'S LYMPHOMA 0 0 0 0 0 0 3 6 16 9 10 44
LEUKEMIA 0 0 2 2 0 1 4 4 11 11 7 42
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 0 0 0 0 0 0 2 5 4 11 1 23
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 0 0 0 0 0 0 0 1 0 0 1
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 0 0 1 0 1 7 12 19 33 38 26 137
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 1 0 0 0 0 2 0 2 4 4 12 25
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 0 0 0 0 0 0 0 0 4 0 3 7
DIABETES MELLITUS 0 0 0 0 0 3 11 18 36 59 22 149
NUTRITIONAL DEFICIENCIES 0 0 0 1 0 0 0 1 0 0 5 7
MALNUTRITION 0 0 0 1 0 0 0 1 0 0 3 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 0 2 2
MENINGITIS 0 0 0 0 0 0 0 0 0 0 1 1
PARKINSON'S DISEASE 0 0 0 0 0 0 0 0 4 27 21 52
ALZHEIMER'S DISEASE 0 0 0 0 0 0 1 0 7 59 106 173
MAJOR CARDIOVASCULAR DISEASES 2 0 0 1 4 19 63 120 239 509 743 1700
DISEASES OF HEART 1 0 0 0 4 18 53 98 181 387 543 1285
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 0 0 0 0 0 0 0 3 5 5 6 19
HYPERTENSIVE HEART DISEASE 0 0 0 0 2 2 3 8 10 14 25 64
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 1 0 0 1 3 4 9
ISCHEMIC HEART DISEASES 0 0 0 0 1 11 42 73 135 277 346 885
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 2 11 30 50 87 102 282
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 0 0 0 0 0 2 2 0 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 0 0 0 0 1 9 31 43 83 188 244 599
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 0 0 0 0 0 6 17 27 46 65 89 250
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 0 0 0 0 1 3 14 16 37 123 155 349
OTHER HEART DISEASES 1 0 0 0 1 4 8 14 30 88 162 308
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 0 0 0 0 0 1 0 1 0 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0 0 0 0 0 0 0
HEART FAILURE 0 0 0 0 0 0 0 2 7 26 70 105
ALL OTHER FORMS OF HEART DISEASE 1 0 0 0 1 4 8 11 23 61 92 201
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 0 0 0 0 0 0 0 3 5 12 15 35
CEREBROVASCULAR DISEASES 1 0 0 1 0 1 8 17 44 79 151 302
ATHEROSCLEROSIS 0 0 0 0 0 0 0 0 1 6 13 20
OTHER DISEASES OF CIRCULATORY SYSTEM 0 0 0 0 0 0 2 2 8 25 21 58
AORTIC ANEURYSM AND DISSECTION 0 0 0 0 0 0 2 1 5 19 12 39
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 0 0 0 0 0 0 0 1 3 6 9 19
OTHER DISORDERS OF CIRCULATORY SYSTEM 0 0 0 0 0 1 0 1 1 4 1 8
INFLUENZA AND PNEUMONIA 0 0 0 1 0 0 2 0 8 16 59 86
INFLUENZA 0 0 0 0 0 0 0 0 0 0 5 5
PNEUMONIA 0 0 0 1 0 0 2 0 8 16 54 81
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 1 0 0 1 0 1 7 23 71 115 78 297
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 0 0 0 0 0 0 1 0 1 3 6
EMPHYSEMA 0 0 0 0 0 0 3 3 6 13 9 34
ASTHMA 0 0 0 1 0 1 0 1 1 2 3 9
OTHER CHRONIC LOWER RESPIRATORY DISEASES 0 0 0 0 0 0 4 18 64 99 63 248
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 2 1 2 0 5
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 0 0 0 2 1 7 21 31
OTHER DISEASES OF RESPIRATORY SYSTEM 0 0 0 0 0 0 1 3 11 23 21 59
PEPTIC ULCER 0 0 0 0 0 0 0 2 4 7 2 15
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 1 1 2 4
HERNIA 0 0 0 0 0 0 0 0 1 3 5 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 8 13 9 8 7 1 46
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 7 12 7 5 3 0 34
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 1 1 2 3 4 1 12
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 1 0 1 3 7 12
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 0 0 0 4 5 21 29 59
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 1 1 1 3
RENAL FAILURE 0 0 0 0 0 0 0 4 4 20 28 56
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 1 0 1 2
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 2 2 4
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 1 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 11 0 1 0 0 0 0 0 0 0 0 12
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 7 0 0 1 2 3 4 3 3 0 1 24
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 5 0 0 0 1 2 2 0 0 1 12 23
ALL OTHER DISEASES (RESIDUAL) 2 0 0 2 9 15 40 38 67 129 209 511
ACCIDENTS 0 0 3 28 27 24 32 18 30 46 44 252
TRANSPORT ACCIDENTS 0 0 2 22 15 12 13 10 10 5 2 91
MOTOR VEHICLE ACCIDENTS 0 0 2 22 13 8 11 10 9 5 2 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 1 0 0 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 2 3 2 0 1 0 0 8
NONTRANSPORT ACCIDENTS 0 0 1 6 12 12 19 8 20 41 42 161
FALLS 0 0 0 0 0 1 3 1 14 32 39 90
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 1 0 1 0 0 0 0 1 3
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 1 2 0 1 0 0 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 0 0 0 3 10 9 9 4 0 1 0 36
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 0 0 1 1 0 1 6 3 6 8 2 28
|
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL --------------------------------------------------------------------------------------------------------------------------------------- INTENTIONAL SELF-HARM (SUICIDE) 0 0 1 7 17 14 20 15 6 10 1 91 INTENTIONAL SELF-HARM BY DISCHARGE... OF FIREARMS 0 0 0 3 9 11 11 11 5 5 1 56 INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND... UNSPECIFIED MEANS AND THEIR SEQUELAE 0 0 1 4 8 3 9 4 1 5 0 35 ASSAULT (HOMICIDE) 0 1 0 1 1 3 1 0 2 1 0 10 ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 0 0 0 0 0 1 1 0 0 0 0 2 ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED... MEANS AND THEIR SEQUELAE 0 1 0 1 1 2 0 0 2 1 0 8 LEGAL INTERVENTION 0 0 0 0 0 0 0 0 0 0 0 0 EVENTS OF UNDETERMINED INTENT 0 0 1 1 0 4 3 1 0 0 0 10 DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0 0 0 0 0 0 0 0 0 OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED... INTENT AND THEIR SEQUELAE 0 0 1 1 0 4 3 1 0 0 0 10 OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0 0 0 0 0 0 0 0 0 COMPLICATIONS OF MEDICAL AND SURGICAL CARE 0 0 0 0 0 0 2 1 0 0 4 7 ALL CAUSES 29 2 10 47 67 125 327 495 821 1431 1635 4989 |
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |