RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
SALMONELLA INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 4 18 22 0.2 0.7 0.4 1.6 4.6 3.5
TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
RESPIRATORY TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
MENINGOCOCCAL INFECTION 1 1 2 0.0 0.0 0.0 0.3 0.2 0.3
SEPTICEMIA 13 17 30 0.5 0.7 0.6 5.3 4.5 4.8
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 5 1 6 0.2 0.0 0.1 1.6 0.3 1.0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 4 0 4 0.2 0.0 0.1 1.3 0.0 0.6
MALARIA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 8 12 20 0.3 0.5 0.4 3.1 3.3 3.2
MALIGNANT NEOPLASMS 628 584 1212 25.9 22.7 24.3 233.1 168.9 195.0
OF LIP, ORAL CAVITY AND PHARYNX 12 6 18 0.5 0.2 0.4 4.4 1.6 2.9
OF ESOPHAGUS 18 8 26 0.7 0.3 0.5 6.2 2.3 4.2
OF STOMACH 6 6 12 0.2 0.2 0.2 2.3 1.7 1.9
OF COLON, RECTUM AND ANUS 62 62 124 2.6 2.4 2.5 23.2 17.4 20.0
OF LIVER AND INTRAHEPATIC BILE DUCTS 19 9 28 0.8 0.4 0.6 6.8 2.6 4.5
OF PANCREAS 33 36 69 1.4 1.4 1.4 12.4 10.3 11.1
OF LARYNX 5 2 7 0.2 0.1 0.1 1.6 0.6 1.1
OF TRACHEA, BRONCHUS AND LUNG 194 134 328 8.0 5.2 6.6 70.2 39.6 52.8
OF SKIN 13 4 17 0.5 0.2 0.3 4.6 1.1 2.7
OF BREAST 2 96 98 0.1 3.7 2.0 1.0 28.0 15.8
OF CERVIX UTERI 0 12 12 0.0 0.5 0.2 0.0 3.6 1.9
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 22 22 0.0 0.9 0.4 0.0 6.4 3.5
OF OVARY 0 32 32 0.0 1.2 0.6 0.0 9.1 5.1
OF PROSTATE 79 0 79 3.3 0.0 1.6 31.8 0.0 12.7
OF KIDNEY AND RENAL PELVIS 17 16 33 0.7 0.6 0.7 6.2 4.6 5.3
OF BLADDER 21 10 31 0.9 0.4 0.6 8.2 2.7 5.0
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 17 10 27 0.7 0.4 0.5 5.6 3.1 4.3
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 58 54 112 2.4 2.1 2.2 21.6 15.7 18.0
HODGKIN'S DISEASE 1 1 2 0.0 0.0 0.0 0.4 0.3 0.3
NON-HODGKIN'S LYMPHOMA 24 20 44 1.0 0.8 0.9 9.1 5.7 7.1
LEUKEMIA 21 21 42 0.9 0.8 0.8 7.7 6.1 6.8
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 12 11 23 0.5 0.4 0.5 4.5 3.3 3.7
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 72 65 137 3.0 2.5 2.7 26.7 18.5 22.0
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 9 16 25 0.4 0.6 0.5 3.9 4.4 4.0
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
ANEMIAS 3 4 7 0.1 0.2 0.1 1.2 1.1 1.1
DIABETES MELLITUS 75 74 149 3.1 2.9 3.0 27.5 20.8 24.0
NUTRITIONAL DEFICIENCIES 3 4 7 0.1 0.2 0.1 1.3 1.0 1.1
MALNUTRITION 2 3 5 0.1 0.1 0.1 0.8 0.8 0.8
OTHER NUTRITIONAL DEFICIENCIES 1 1 2 0.0 0.0 0.0 0.5 0.2 0.3
MENINGITIS 1 0 1 0.0 0.0 0.0 0.5 0.0 0.2
PARKINSON'S DISEASE 25 27 52 1.0 1.1 1.0 10.5 7.0 8.4
ALZHEIMER'S DISEASE 40 133 173 1.7 5.2 3.5 17.5 33.5 27.8
MAJOR CARDIOVASCULAR DISEASES 797 903 1700 32.9 35.2 34.1 320.2 234.2 273.6
DISEASES OF HEART 620 665 1285 25.6 25.9 25.8 246.1 172.4 206.8
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC
HEART DISEASES 6 13 19 0.2 0.5 0.4 2.3 3.5 3.1
HYPERTENSIVE HEART DISEASE 30 34 64 1.2 1.3 1.3 11.0 8.8 10.3
HYPERTENSIVE HEART AND RENAL DISEASE 5 4 9 0.2 0.2 0.2 2.1 1.1 1.4
ISCHEMIC HEART DISEASES 460 425 885 19.0 16.5 17.7 181.8 111.0 142.4
ACUTE MYOCARDIAL INFARCTION 151 131 282 6.2 5.1 5.7 59.8 34.8 45.4
OTHER ACUTE ISCHEMIC HEART DISEASES 1 3 4 0.0 0.1 0.1 0.3 0.9 0.6
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 308 291 599 12.7 11.3 12.0 121.6 75.4 96.4
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,
SO DESCRIBED 133 117 250 5.5 4.6 5.0 50.4 30.6 40.2
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART
DISEASE 175 174 349 7.2 6.8 7.0 71.3 44.8 56.2
OTHER HEART DISEASES 119 189 308 4.9 7.4 6.2 49.0 48.0 49.6
ACUTE AND SUBACUTE ENDOCARDITIS 0 2 2 0.0 0.1 0.0 0.0 0.6 0.3
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
HEART FAILURE 38 67 105 1.6 2.6 2.1 16.9 16.7 16.9
ALL OTHER FORMS OF HEART DISEASE 81 120 201 3.3 4.7 4.0 32.1 30.7 32.3
ESSENTIAL (PRIMARY) HYPERTENSION
AND HYPERTENSIVE RENAL DISEASE 21 14 35 0.9 0.5 0.7 8.6 3.6 5.6
CEREBROVASCULAR DISEASES 117 185 302 4.8 7.2 6.1 49.5 48.1 48.6
ATHEROSCLEROSIS 5 15 20 0.2 0.6 0.4 2.4 3.8 3.2
OTHER DISEASES OF CIRCULATORY SYSTEM 34 24 58 1.4 0.9 1.2 13.6 6.2 9.3
AORTIC ANEURYSM AND DISSECTION 27 12 39 1.1 0.5 0.8 10.9 3.2 6.3
OTHER DISEASES OF ARTERIES, ARTERIOLES AND
CAPILLARIES 7 12 19 0.3 0.5 0.4 2.7 3.0 3.1
OTHER DISORDERS OF CIRCULATORY SYSTEM 2 6 8 0.1 0.2 0.2 0.7 1.7 1.3
INFLUENZA AND PNEUMONIA 31 55 86 1.3 2.1 1.7 13.3 13.5 13.8
INFLUENZA 2 3 5 0.1 0.1 0.1 1.0 0.7 0.8
PNEUMONIA 29 52 81 1.2 2.0 1.6 12.3 12.8 13.0
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC LOWER RESPIRATORY DISEASES 157 140 297 6.5 5.5 6.0 61.8 38.6 47.8
BRONCHITIS, CHRONIC AND UNSPECIFIED 2 4 6 0.1 0.2 0.1 0.8 1.1 1.0
EMPHYSEMA 14 20 34 0.6 0.8 0.7 5.6 5.6 5.5
ASTHMA 6 3 9 0.2 0.1 0.2 2.4 0.9 1.4
OTHER CHRONIC LOWER RESPIRATORY DISEASES 135 113 248 5.6 4.4 5.0 53.0 31.1 39.9
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 5 0 5 0.2 0.0 0.1 1.8 0.0 0.8
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 16 15 31 0.7 0.6 0.6 7.3 3.7 5.0
OTHER DISEASES OF RESPIRATORY SYSTEM 34 25 59 1.4 1.0 1.2 14.0 6.7 9.5
PEPTIC ULCER 8 7 15 0.3 0.3 0.3 3.0 2.0 2.4
DISEASES OF APPENDIX 2 2 4 0.1 0.1 0.1 0.8 0.5 0.6
HERNIA 5 4 9 0.2 0.2 0.2 2.2 1.0 1.4
CHRONIC LIVER DISEASE AND CIRRHOSIS 34 12 46 1.4 0.5 0.9 11.5 3.6 7.4
ALCOHOLIC LIVER DISEASE 27 7 34 1.1 0.3 0.7 9.0 2.2 5.5
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 7 5 12 0.3 0.2 0.2 2.4 1.4 1.9
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 3 9 12 0.1 0.4 0.2 1.3 2.3 1.9
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 27 32 59 1.1 1.2 1.2 11.4 8.3 9.5
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND
NEPHROTIC SYNDROME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,
AND RENAL SCLEROSIS UNSPECIFIED 0 3 3 0.0 0.1 0.1 0.0 0.8 0.5
RENAL FAILURE 27 29 56 1.1 1.1 1.1 11.4 7.4 9.0
OTHER DISORDERS OF KIDNEY 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
INFECTIONS OF KIDNEY 1 1 2 0.0 0.0 0.0 0.5 0.3 0.3
HYPERPLASIA OF PROSTATE 4 0 4 0.2 0.0 0.1 1.8 0.0 0.6
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH
AND THE PUERPERIUM 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL
PERIOD 8 4 12 0.3 0.2 0.2 2.5 1.3 1.9
CONGENITAL MALFORMATIONS, DEFORMATIONS
AND CHROMOSOMAL ABNORMALITIES 10 14 24 0.4 0.5 0.5 3.3 4.5 3.9
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 10 13 23 0.4 0.5 0.5 3.6 3.3 3.7
ALL OTHER DISEASES (RESIDUAL) 202 309 511 8.3 12.0 10.2 80.0 82.4 82.2
ACCIDENTS 156 96 252 6.4 3.7 5.1 55.1 27.4 40.6
TRANSPORT ACCIDENTS 60 31 91 2.5 1.2 1.8 19.7 9.7 14.6
MOTOR VEHICLE ACCIDENTS 54 28 82 2.2 1.1 1.6 17.7 8.8 13.2
OTHER LAND TRANSPORT ACCIDENTS 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 6 2 8 0.2 0.1 0.2 2.0 0.6 1.3
NONTRANSPORT ACCIDENTS 96 65 161 4.0 2.5 3.2 35.4 17.6 25.9
FALLS 45 45 90 1.9 1.8 1.8 18.3 11.6 14.5
ACCIDENTAL DISCHARGE OF FIREARMS 2 1 3 0.1 0.0 0.1 0.8 0.3 0.5
ACCIDENTAL DROWNING AND SUBMERSION 3 1 4 0.1 0.0 0.1 1.0 0.3 0.6
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACCIDENTAL POISONING AND EXPOSURE TO
NOXIOUS SUBSTANCES 29 7 36 1.2 0.3 0.7 9.5 2.2 5.8
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS
AND THEIR SEQUELAE 17 11 28 0.7 0.4 0.6 5.8 3.1 4.5
|
RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
INTENTIONAL SELF-HARM (SUICIDE) 75 16 91 3.1 0.6 1.8 25.2 5.1 14.6
INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE
OF FIREARMS 53 3 56 2.2 0.1 1.1 17.8 0.9 9.0
INTENTIONAL SELF-HARM (SUICIDE) BY OTHER AND
UNSPECIFIED MEANS AND THEIR SEQUELAE 22 13 35 0.9 0.5 0.7 7.4 4.2 5.6
ASSAULT (HOMICIDE) 5 5 10 0.2 0.2 0.2 1.7 1.6 1.6
ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS 2 0 2 0.1 0.0 0.0 0.7 0.0 0.3
ASSAULT (HOMICIDE) BY OTHER AND UNSPECIFIED
MEANS AND THEIR SEQUELAE 3 5 8 0.1 0.2 0.2 1.0 1.6 1.3
LEGAL INTERVENTION 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
EVENTS OF UNDETERMINED INTENT 8 2 10 0.3 0.1 0.2 2.6 0.6 1.6
DISCHARGE OF FIREARMS, UNDETERMINED INTENT 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED EVENTS OF UNDETERMINED
INTENT AND THEIR SEQUELAE 8 2 10 0.3 0.1 0.2 2.6 0.6 1.6
OPERATIONS OF WAR AND THEIR SEQUELAE 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
COMPLICATIONS OF MEDICAL AND SURGICAL CARE 2 5 7 0.1 0.2 0.1 0.7 1.3 1.1
ALL CAUSES 2421 2568 4989 100.0 100.0 100.0 934.8 694.0 802.9
|
|
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. |