NUMBER OF EVENTS
VAGINAL AFTER TOTAL PRIMARY REPEAT TOTAL
PLACE OF BIRTH(1) VAGINAL CESAREAN VAGINAL CESAREAN CESAREAN CESAREAN UNKNOWN TOTAL
----------------- ------- ------------- ------- --------- --------- --------- ------- -----
BRATTLEBORO 263 5 ( 268) 39 41 ( 80) 0 348
COPLEY 203 0 ( 203) 29 12 ( 41) 0 244
GIFFORD MEMORIAL 280 4 ( 284) 40 16 ( 56) 0 340
NORTHWESTERN MED CTR 352 14 ( 366) 81 56 ( 137) 0 503
FAHC/MEDICAL CENTER 1558 53 (1611) 416 201 ( 617) 0 2228
NORTH COUNTRY 162 7 ( 169) 37 25 ( 62) 0 231
PORTER 210 3 ( 213) 40 30 ( 70) 0 283
SOUTHWESTERN MED CTR 396 16 ( 412) 96 48 ( 144) 0 556
RUTLAND 363 7 ( 370) 86 52 ( 138) 0 508
SPRINGFIELD 151 2 ( 153) 23 17 ( 40) 0 193
CENTRAL VERMONT 320 5 ( 325) 43 40 ( 83) 0 408
N.E. VT. REGIONAL 197 1 ( 198) 30 22 ( 52) 0 250
GRACE COTTAGE 0 0 ( 0) 0 0 ( 0) 0 0
TOTAL 4455 117 (4572) 960 560 (1520) 0 6092
|
|
(1) SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS. (2) PERCENT OF ALL BIRTHS THAT ARE VAGINAL BIRTHS. (3) PERCENT OF ALL BIRTHS THAT ARE BY CESAREAN DELIVERY. (4) NUMBER OF PRIMARY CESAREANS PER 100 LIVE BIRTHS TO WOMEN WHO HAVE NOT HAD A PREVIOUS CESAREAN. (5) PERCENT OF ALL CESAREANS THAT ARE REPEAT CESAREANS. (6) NUMBER OF VAGINAL BIRTHS AFTER PREVIOUS CESAREAN DELIVERY PER 100 LIVE BIRTHS TO WOMEN WITH A PREVIOUS CESAREAN DELIVERY. |