MONTH OF BIRTH
NUMBER OF EVENTS
COUNTY OF
RESIDENCE JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
ADDISON 29 25 24 44 33 33 28 23 23 27 31 36 356
BENNINGTON 25 22 38 36 36 35 25 40 33 32 34 30 386
CALEDONIA 33 30 46 36 33 29 36 29 26 24 23 23 368
CHITTENDEN 131 129 157 146 122 152 141 131 150 139 119 134 1651
ESSEX 4 2 4 6 7 5 2 2 8 4 8 5 57
FRANKLIN 55 46 56 46 72 62 42 58 48 58 48 38 629
GRAND ISLE 14 10 10 7 8 7 5 10 8 3 9 4 95
LAMOILLE 14 20 24 32 23 25 25 21 23 21 25 25 278
ORANGE 25 24 25 33 32 28 28 24 20 25 21 19 304
ORLEANS 20 24 21 23 24 20 26 22 23 35 24 27 289
RUTLAND 51 37 47 54 50 47 58 39 54 52 56 42 587
WASHINGTON 51 47 53 61 51 47 53 54 55 62 48 37 619
WINDHAM 42 39 30 46 36 22 32 45 28 32 29 28 409
WINDSOR 44 41 52 55 54 43 42 54 48 45 49 42 569
STATE TOTAL 538 496 587 625 581 555 543 552 547 559 524 490 6597
ROW PERCENTS(1)
COUNTY OF
RESIDENCE JAN. FEB. MAR. APR. MAY. JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
ADDISON 8.1 7.0 6.7 12.4 9.3 9.3 7.9 6.5 6.5 7.6 8.7 10.1 100.0
BENNINGTON 6.5 5.7 9.8 9.3 9.3 9.1 6.5 10.4 8.5 8.3 8.8 7.8 100.0
CALEDONIA 9.0 8.2 12.5 9.8 9.0 7.9 9.8 7.9 7.1 6.5 6.3 6.3 100.0
CHITTENDEN 7.9 7.8 9.5 8.8 7.4 9.2 8.5 7.9 9.1 8.4 7.2 8.1 100.0
ESSEX 7.0 3.5 7.0 10.5 12.3 8.8 3.5 3.5 14.0 7.0 14.0 8.8 100.0
FRANKLIN 8.7 7.3 8.9 7.3 11.4 9.9 6.7 9.2 7.6 9.2 7.6 6.0 100.0
GRAND ISLE 14.7 10.5 10.5 7.4 8.4 7.4 5.3 10.5 8.4 3.2 9.5 4.2 100.0
LAMOILLE 5.0 7.2 8.6 11.5 8.3 9.0 9.0 7.6 8.3 7.6 9.0 9.0 100.0
ORANGE 8.2 7.9 8.2 10.9 10.5 9.2 9.2 7.9 6.6 8.2 6.9 6.3 100.0
ORLEANS 6.9 8.3 7.3 8.0 8.3 6.9 9.0 7.6 8.0 12.1 8.3 9.3 100.0
RUTLAND 8.7 6.3 8.0 9.2 8.5 8.0 9.9 6.6 9.2 8.9 9.5 7.2 100.0
WASHINGTON 8.2 7.6 8.6 9.9 8.2 7.6 8.6 8.7 8.9 10.0 7.8 6.0 100.0
WINDHAM 10.3 9.5 7.3 11.2 8.8 5.4 7.8 11.0 6.8 7.8 7.1 6.8 100.0
WINDSOR 7.7 7.2 9.1 9.7 9.5 7.6 7.4 9.5 8.4 7.9 8.6 7.4 100.0
STATE TOTAL 8.2 7.5 8.9 9.5 8.8 8.4 8.2 8.4 8.3 8.5 7.9 7.4 100.0
|