DOMESTIC RELATIONSHIP
AGE OF SEX CIVIL PLURALITY NUMBER OF PREVIOUS LIVE BIRTHS
MOTHER TOTAL(1) MALE FEMALE MARRIED UNION SINGLE SINGLE TWIN TRIPLET FOUR+ UNK NONE ONE TWO THREE+ UNK
---------- -------- ---- ------ ------- ----- ------ ------ ---- ------- ----- --- ---- --- --- ------ ---
< 15 YEARS 3 0 3 0 0 3 3 0 0 0 0 3 0 0 0 0
15 YEARS 14 7 7 0 0 14 14 0 0 0 0 14 0 0 0 0
16 YEARS 30 16 14 2 0 28 28 2 0 0 0 29 1 0 0 0
17 YEARS 65 38 27 2 0 63 63 2 0 0 0 60 4 0 0 1
18 YEARS 135 79 56 13 0 122 133 2 0 0 0 124 9 2 0 0
19 YEARS 219 119 100 34 0 185 217 2 0 0 0 179 37 3 0 0
(15-19 YRS) ( 463) ( 259) ( 204) ( 51)( 0) ( 412) ( 455)( 8) ( 0) ( 0) ( 0) (406) ( 51) ( 5) ( 0) ( 1)
20 YEARS 258 140 118 59 0 199 254 4 0 0 0 174 74 9 1 0
21 YEARS 266 141 125 98 0 168 257 6 3 0 0 143 92 23 8 0
22 YEARS 315 158 157 129 1 185 305 10 0 0 0 159 111 40 4 1
23 YEARS 319 170 149 147 0 172 317 2 0 0 0 132 135 45 6 1
24 YEARS 367 198 169 211 0 156 351 16 0 0 0 147 141 61 17 1
(20-24 YRS) (1525) ( 807) ( 718) ( 644)( 1) ( 880) (1484)( 38) ( 3) ( 0) ( 0) (755) (553) (178) ( 36) ( 3)
25-29 YRS 1796 913 883 1347 0 449 1744 52 0 0 0 758 639 265 128 6
30-34 YRS 1693 876 816 1468 7 218 1629 64 0 0 0 608 675 281 127 2
35-39 YRS 902 457 445 780 7 115 872 30 0 0 0 266 336 180 120 0
40-44 YRS 196 111 85 165 0 31 188 8 0 0 0 48 65 39 43 1
45+ YEARS 19 9 10 17 0 2 15 4 0 0 0 6 7 3 3 0
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STATE TOTAL 6597 3432 3164 4472 15 2110 6390 204 3 0 0 2850 2326 951 457 13
|