PATIENT'S COUNTY OF RESIDENCE
COUNTY OF
ABORTION ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR OOS UNK TOTAL
------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -----
ADDISON 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
BENNINGTON 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
CALEDONIA 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
CHITTENDEN 58 14 12 466 0 109 17 50 7 6 30 49 8 6 73 0 905
FRANKLIN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
ORLEANS 0 0 1 0 2 0 0 0 0 13 0 0 0 0 1 0 17
RUTLAND 15 70 1 6 0 1 0 0 0 0 130 2 39 27 37 0 328
WASHINGTON 9 4 26 44 4 8 1 24 17 11 7 117 6 16 33 0 327
WINDHAM 0 0 0 0 0 0 0 0 0 0 0 0 19 1 26 0 46
WINDSOR 0 1 0 0 0 1 0 0 0 0 1 0 18 13 64 0 98
TOTAL 88 92 40 516 6 120 18 74 24 31 169 168 91 63 234 0 1734
|