<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 0 0 2 0 0 0 3
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 1 0 0 0 0 0 0 1
CHITTENDEN 1 0 2 0 1 1 0 5
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 0 1 0 0 0 0 1
GRAND ISLE 0 0 0 0 1 0 0 1
LAMOILLE 0 0 1 0 0 0 0 1
ORANGE 0 0 0 0 1 0 0 1
ORLEANS 0 0 0 0 0 0 0 0
RUTLAND 0 3 2 1 0 0 0 6
WASHINGTON 0 0 1 0 1 0 0 2
WINDHAM 0 0 0 0 0 0 0 0
WINDSOR 1 0 0 0 0 0 0 1
STATE TOTAL 4 3 7 3 4 1 0 22
|