CAUSE OF DEATH(1) JAN. FEB. MAR. APR. MAY JUN. JUL. AUG. SEP. OCT. NOV. DEC. TOTAL
---------------------------------------------------------------------------------------------------------------------------------
ANEMIAS 1 0 2 0 0 0 0 2 0 0 1 1 7
DIABETES MELLITUS 14 17 7 11 13 14 14 14 16 11 10 8 149
NUTRITIONAL DEFICIENCIES 0 3 0 2 0 0 0 0 2 0 0 0 7
MALNUTRITION 0 3 0 0 0 0 0 0 2 0 0 0 5
OTHER NUTRITIONAL DEFICIENCIES 0 0 0 2 0 0 0 0 0 0 0 0 2
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 1 1
PARKINSON'S DISEASE 8 4 4 4 1 3 5 2 6 5 6 4 52
ALZHEIMER'S DISEASE 29 19 11 9 15 9 15 12 11 15 18 10 173
MAJOR CARDIOVASCULAR DISEASES 154 135 154 150 154 137 131 132 119 161 122 151 1700
DISEASES OF HEART 109 104 119 116 122 109 91 102 84 116 96 117 1285
ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...
HEART DISEASES 3 1 4 2 2 0 2 2 0 1 2 0 19
HYPERTENSIVE HEART DISEASE 6 5 8 7 3 5 4 7 5 5 6 3 64
HYPERTENSIVE HEART AND RENAL DISEASE 1 0 1 0 1 4 0 1 0 1 0 0 9
ISCHEMIC HEART DISEASES 69 74 79 79 88 73 63 67 60 74 69 90 885
ACUTE MYOCARDIAL INFARCTION 25 28 30 27 31 23 17 22 20 15 18 26 282
OTHER ACUTE ISCHEMIC HEART DISEASES 0 0 0 1 0 0 0 0 0 0 3 0 4
OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE 44 46 49 51 57 50 46 45 40 59 48 64 599
ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...
SO DESCRIBED 19 12 16 20 21 26 18 27 19 24 24 24 250
ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...
DISEASE 25 34 33 31 36 24 28 18 21 35 24 40 349
OTHER HEART DISEASES 30 24 27 28 28 27 22 25 19 35 19 24 308
ACUTE AND SUBACUTE ENDOCARDITIS 0 0 1 0 0 0 0 1 0 0 0 0 2
DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
HEART FAILURE 3 8 12 11 8 9 9 14 6 13 6 6 105
ALL OTHER FORMS OF HEART DISEASE 27 16 14 17 20 18 13 10 13 22 13 18 201
ESSENTIAL (PRIMARY) HYPERTENSION...
AND HYPERTENSIVE RENAL DISEASE 1 3 3 4 4 1 6 3 3 5 1 1 35
CEREBROVASCULAR DISEASES 37 19 28 26 24 22 28 23 23 26 19 27 302
ATHEROSCLEROSIS 1 3 1 2 2 2 0 2 3 1 2 1 20
OTHER DISEASES OF CIRCULATORY SYSTEM 6 6 3 2 2 3 6 2 6 13 4 5 58
AORTIC ANEURYSM AND DISSECTION 4 6 1 0 0 2 3 2 5 10 3 3 39
OTHER DISEASES OF ARTERIES, ARTERIOLES AND...
CAPILLARIES 2 0 2 2 2 1 3 0 1 3 1 2 19
OTHER DISORDERS OF CIRCULATORY SYSTEM 3 0 1 0 0 1 0 2 1 0 0 0 8
INFLUENZA AND PNEUMONIA 21 12 6 2 5 7 3 3 5 8 6 8 86
INFLUENZA 4 1 0 0 0 0 0 0 0 0 0 0 5
PNEUMONIA 17 11 6 2 5 7 3 3 5 8 6 8 81
OTHER ACUTE LOWER RESPIRATORY INFECTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
ACUTE BRONCHITIS AND BRONCHIOLITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC LOWER RESPIRATORY DISEASES 41 20 40 31 22 23 14 30 15 21 17 23 297
BRONCHITIS, CHRONIC AND UNSPECIFIED 1 0 2 0 1 1 0 0 0 1 0 0 6
EMPHYSEMA 4 1 3 6 0 4 3 6 4 2 0 1 34
ASTHMA 1 0 0 0 1 3 0 3 0 0 0 1 9
OTHER CHRONIC LOWER RESPIRATORY DISEASES 35 19 35 25 20 15 11 21 11 18 17 21 248
|