H.S. 1-3 YEARS 4+ YEARS
CAUSE OF DEATH(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------------- ------------- -------- --------- -------- ------- -----
PNEUMOCONIOSES AND CHEMICAL EFFECTS 2 0 1 1 1 5
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 8 8 9 5 1 31
OTHER DISEASES OF RESPIRATORY SYSTEM 17 26 4 12 0 59
PEPTIC ULCER 2 6 4 3 0 15
DISEASES OF APPENDIX 1 2 0 1 0 4
HERNIA 2 5 0 2 0 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 12 22 9 2 1 46
ALCOHOLIC LIVER DISEASE 6 17 8 2 1 34
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 6 5 1 0 0 12
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 2 5 2 2 1 12
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 15 28 8 8 0 59
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 1 1 1 0 3
RENAL FAILURE 15 27 7 7 0 56
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 2 0 0 0 2
HYPERPLASIA OF PROSTATE 1 1 1 1 0 4
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 1 0 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 12 0 0 0 0 12
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 12 6 4 1 1 24
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 12 5 4 2 0 23
ALL OTHER DISEASES (RESIDUAL) 145 199 76 75 16 511
ACCIDENTS 63 95 40 50 4 252
TRANSPORT ACCIDENTS 28 29 13 17 4 91
MOTOR VEHICLE ACCIDENTS 26 26 11 16 3 82
OTHER LAND TRANSPORT ACCIDENTS 0 1 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 2 2 2 1 1 8
NONTRANSPORT ACCIDENTS 35 66 27 33 0 161
FALLS 21 28 18 23 0 90
ACCIDENTAL DISCHARGE OF FIREARMS 1 1 1 0 0 3
ACCIDENTAL DROWNING AND SUBMERSION 0 2 2 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 0 0 0
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 7 22 5 2 0 36
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 6 13 1 8 0 28
|