CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
PNEUMOCONIOSES AND CHEMICAL EFFECTS 0 0 0 0 0 0 0 2 1 2 0 5
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS 0 0 0 0 0 0 0 2 1 7 21 31
OTHER DISEASES OF RESPIRATORY SYSTEM 0 0 0 0 0 0 1 3 11 23 21 59
PEPTIC ULCER 0 0 0 0 0 0 0 2 4 7 2 15
DISEASES OF APPENDIX 0 0 0 0 0 0 0 0 1 1 2 4
HERNIA 0 0 0 0 0 0 0 0 1 3 5 9
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 8 13 9 8 7 1 46
ALCOHOLIC LIVER DISEASE 0 0 0 0 0 7 12 7 5 3 0 34
OTHER CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 0 1 1 2 3 4 1 12
CHOLELITHIASIS AND OTHER DISORDERS OF GALLBLADDER 0 0 0 0 0 0 1 0 1 3 7 12
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 0 0 0 4 5 21 29 59
ACUTE AND RAPIDLY PROGRESSIVE NEPHRITIC AND...
NEPHROTIC SYNDROME 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS, NEPHRITIS AND...
NEPHRITIS NOT SPECIFIED AS ACUTE OR CHRONIC,...
AND RENAL SCLEROSIS UNSPECIFIED 0 0 0 0 0 0 0 0 1 1 1 3
RENAL FAILURE 0 0 0 0 0 0 0 4 4 20 28 56
OTHER DISORDERS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 0 0
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 1 0 1 2
HYPERPLASIA OF PROSTATE 0 0 0 0 0 0 0 0 0 2 2 4
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS 0 0 0 0 0 0 0 0 0 0 1 1
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS OF PREGNANCY, CHILDBIRTH...
AND THE PUERPERIUM 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL...
PERIOD 11 0 1 0 0 0 0 0 0 0 0 12
CONGENITAL MALFORMATIONS, DEFORMATIONS...
AND CHROMOSOMAL ABNORMALITIES 7 0 0 1 2 3 4 3 3 0 1 24
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL...
AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED 5 0 0 0 1 2 2 0 0 1 12 23
ALL OTHER DISEASES (RESIDUAL) 2 0 0 2 9 15 40 38 67 129 209 511
ACCIDENTS 0 0 3 28 27 24 32 18 30 46 44 252
TRANSPORT ACCIDENTS 0 0 2 22 15 12 13 10 10 5 2 91
MOTOR VEHICLE ACCIDENTS 0 0 2 22 13 8 11 10 9 5 2 82
OTHER LAND TRANSPORT ACCIDENTS 0 0 0 0 0 1 0 0 0 0 0 1
WATER, AIR AND SPACE, AND OTHER AND UNSPECIFIED...
TRANSPORT ACCIDENTS AND THEIR SEQUELAE 0 0 0 0 2 3 2 0 1 0 0 8
NONTRANSPORT ACCIDENTS 0 0 1 6 12 12 19 8 20 41 42 161
FALLS 0 0 0 0 0 1 3 1 14 32 39 90
ACCIDENTAL DISCHARGE OF FIREARMS 0 0 0 1 0 1 0 0 0 0 1 3
ACCIDENTAL DROWNING AND SUBMERSION 0 0 0 1 2 0 1 0 0 0 0 4
ACCIDENTAL EXPOSURE TO SMOKE, FIRE AND FLAMES 0 0 0 0 0 0 0 0 0 0 0 0
ACCIDENTAL POISONING AND EXPOSURE TO...
NOXIOUS SUBSTANCES 0 0 0 3 10 9 9 4 0 1 0 36
OTHER AND UNSPECIFIED NONTRANSPORT ACCIDENTS...
AND THEIR SEQUELAE 0 0 1 1 0 1 6 3 6 8 2 28
|