TABLE C-14, PAGE 2
2004 VERMONT RESIDENT DEATHS

AGE AT DEATH
BY 113 SELECTED CAUSES
AGE AT DEATH

CAUSE OF DEATH(1)                                     LT 1    1-4   5-14  15-24  25-34  35-44  45-54  55-64  65-74  75-84    85+  TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
 
ANEMIAS                                                  0      0      0      0      0      0      0      0      4      0      3      7
DIABETES MELLITUS                                        0      0      0      0      0      3     11     18     36     59     22    149
NUTRITIONAL DEFICIENCIES                                 0      0      0      1      0      0      0      1      0      0      5      7
  MALNUTRITION                                           0      0      0      1      0      0      0      1      0      0      3      5
  OTHER NUTRITIONAL DEFICIENCIES                         0      0      0      0      0      0      0      0      0      0      2      2
MENINGITIS                                               0      0      0      0      0      0      0      0      0      0      1      1
PARKINSON'S DISEASE                                      0      0      0      0      0      0      0      0      4     27     21     52
ALZHEIMER'S DISEASE                                      0      0      0      0      0      0      1      0      7     59    106    173
MAJOR CARDIOVASCULAR DISEASES                            2      0      0      1      4     19     63    120    239    509    743   1700
  DISEASES OF HEART                                      1      0      0      0      4     18     53     98    181    387    543   1285
    ACUTE RHEUMATIC FEVER AND CHRONIC RHEUMATIC...                                                                                     
     HEART DISEASES                                      0      0      0      0      0      0      0      3      5      5      6     19
    HYPERTENSIVE HEART DISEASE                           0      0      0      0      2      2      3      8     10     14     25     64
    HYPERTENSIVE HEART AND RENAL DISEASE                 0      0      0      0      0      1      0      0      1      3      4      9
    ISCHEMIC HEART DISEASES                              0      0      0      0      1     11     42     73    135    277    346    885
      ACUTE MYOCARDIAL INFARCTION                        0      0      0      0      0      2     11     30     50     87    102    282
      OTHER ACUTE ISCHEMIC HEART DISEASES                0      0      0      0      0      0      0      0      2      2      0      4
      OTHER FORMS OF CHRONIC ISCHEMIC HEART DISEASE      0      0      0      0      1      9     31     43     83    188    244    599
       ATHEROSCLEROTIC CARDIOVASCULAR DISEASE,...                                                                                      
        SO DESCRIBED                                     0      0      0      0      0      6     17     27     46     65     89    250
       ALL OTHER FORMS OF CHRONIC ISCHEMIC HEART...                                                                                    
        DISEASE                                          0      0      0      0      1      3     14     16     37    123    155    349
    OTHER HEART DISEASES                                 1      0      0      0      1      4      8     14     30     88    162    308
      ACUTE AND SUBACUTE ENDOCARDITIS                    0      0      0      0      0      0      0      1      0      1      0      2
      DISEASES OF PERICARDIUM AND ACUTE MYOCARDITIS      0      0      0      0      0      0      0      0      0      0      0      0
      HEART FAILURE                                      0      0      0      0      0      0      0      2      7     26     70    105
      ALL OTHER FORMS OF HEART DISEASE                   1      0      0      0      1      4      8     11     23     61     92    201
  ESSENTIAL (PRIMARY) HYPERTENSION...                                                                                                  
   AND HYPERTENSIVE RENAL DISEASE                        0      0      0      0      0      0      0      3      5     12     15     35
  CEREBROVASCULAR DISEASES                               1      0      0      1      0      1      8     17     44     79    151    302
  ATHEROSCLEROSIS                                        0      0      0      0      0      0      0      0      1      6     13     20
  OTHER DISEASES OF CIRCULATORY SYSTEM                   0      0      0      0      0      0      2      2      8     25     21     58
    AORTIC ANEURYSM AND DISSECTION                       0      0      0      0      0      0      2      1      5     19     12     39
    OTHER DISEASES OF ARTERIES, ARTERIOLES AND...                                                                                      
     CAPILLARIES                                         0      0      0      0      0      0      0      1      3      6      9     19
OTHER DISORDERS OF CIRCULATORY SYSTEM                    0      0      0      0      0      1      0      1      1      4      1      8
INFLUENZA AND PNEUMONIA                                  0      0      0      1      0      0      2      0      8     16     59     86
  INFLUENZA                                              0      0      0      0      0      0      0      0      0      0      5      5
  PNEUMONIA                                              0      0      0      1      0      0      2      0      8     16     54     81
OTHER ACUTE LOWER RESPIRATORY INFECTIONS                 0      0      0      0      0      0      0      0      0      0      0      0
  ACUTE BRONCHITIS AND BRONCHIOLITIS                     0      0      0      0      0      0      0      0      0      0      0      0
  UNSPECIFIED ACUTE LOWER RESPIRATORY INFECTION          0      0      0      0      0      0      0      0      0      0      0      0
CHRONIC LOWER RESPIRATORY DISEASES                       1      0      0      1      0      1      7     23     71    115     78    297
  BRONCHITIS, CHRONIC AND UNSPECIFIED                    1      0      0      0      0      0      0      1      0      1      3      6
  EMPHYSEMA                                              0      0      0      0      0      0      3      3      6     13      9     34
  ASTHMA                                                 0      0      0      1      0      1      0      1      1      2      3      9
  OTHER CHRONIC LOWER RESPIRATORY DISEASES               0      0      0      0      0      0      4     18     64     99     63    248