TABLE C-14, PAGE 1
2004 VERMONT RESIDENT DEATHS

AGE AT DEATH
BY 113 SELECTED CAUSES
AGE AT DEATH

CAUSE OF DEATH(1)                                     LT 1    1-4   5-14  15-24  25-34  35-44  45-54  55-64  65-74  75-84    85+  TOTAL
---------------------------------------------------------------------------------------------------------------------------------------
 
SALMONELLA INFECTIONS                                    0      0      0      0      0      0      0      0      0      0      0      0
SHIGELLOSIS AND AMEBIASIS                                0      0      0      0      0      0      0      0      0      0      0      0
CERTAIN OTHER INTESTINAL INFECTIONS                      0      0      0      0      0      0      0      2      1      7     12     22
TUBERCULOSIS                                             0      0      0      0      0      0      0      0      0      0      0      0
  RESPIRATORY TUBERCULOSIS                               0      0      0      0      0      0      0      0      0      0      0      0
  OTHER TUBERCULOSIS                                     0      0      0      0      0      0      0      0      0      0      0      0
WHOOPING COUGH                                           0      0      0      0      0      0      0      0      0      0      0      0
SCARLET FEVER AND ERYSIPELAS                             0      0      0      0      0      0      0      0      0      0      1      1
MENINGOCOCCAL INFECTION                                  0      1      0      0      0      0      0      0      0      0      1      2
SEPTICEMIA                                               0      0      0      0      0      0      2      0      4     12     12     30
SYPHILIS                                                 0      0      0      0      0      0      0      0      0      0      0      0
ACUTE POLIOMYELITIS                                      0      0      0      0      0      0      0      0      0      0      0      0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS                       0      0      0      0      0      0      0      0      0      0      0      0
MEASLES                                                  0      0      0      0      0      0      0      0      0      0      0      0
VIRAL HEPATITIS                                          0      0      0      0      0      1      2      2      0      1      0      6
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE               0      0      0      0      0      0      3      1      0      0      0      4
MALARIA                                                  0      0      0      0      0      0      0      0      0      0      0      0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC...                                                                                      
 DISEASES AND THEIR SEQUELAE                             0      0      0      1      0      1      4      2      1      4      7     20
MALIGNANT NEOPLASMS                                      0      0      4      2      6     24    113    225    299    351    188   1212
  OF LIP, ORAL CAVITY AND PHARYNX                        0      0      0      0      0      0      1      4      4      4      5     18
  OF ESOPHAGUS                                           0      0      0      0      0      0      3      4     10      8      1     26
  OF STOMACH                                             0      0      0      0      1      1      3      0      1      3      3     12
  OF COLON, RECTUM AND ANUS                              0      0      0      0      0      0     14     15     31     39     25    124
  OF LIVER AND INTRAHEPATIC BILE DUCTS                   0      0      0      0      0      2      4      6      7      6      3     28
  OF PANCREAS                                            0      0      0      0      0      1      7      8     21     20     12     69
  OF LARYNX                                              0      0      0      0      0      0      3      2      1      1      0      7
  OF TRACHEA, BRONCHUS AND LUNG                          0      0      0      0      1      4     25     80     91    101     26    328
  OF SKIN                                                0      0      0      0      0      1      1      6      3      4      2     17
  OF BREAST                                              0      0      0      0      0      4     15     23     16     19     21     98
  OF CERVIX UTERI                                        0      0      0      0      0      1      0      5      2      4      0     12
  OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED           0      0      0      0      0      0      1      8      3      6      4     22
  OF OVARY                                               0      0      0      0      0      1      2      7      5     10      7     32
  OF PROSTATE                                            0      0      0      0      0      0      1      3     16     39     20     79
  OF KIDNEY AND RENAL PELVIS                             0      0      0      0      0      0      4      9      8      6      6     33
  OF BLADDER                                             0      0      0      0      0      0      1      5      7      9      9     31
  OF MENINGES, BRAIN AND OTHER PARTS...                                                                                                
   OF CENTRAL NERVOUS SYSTEM                             0      0      1      0      2      1      7      6      8      2      0     27
  OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE          0      0      2      2      1      1      9     15     32     32     18    112
    HODGKIN'S DSEASE                                     0      0      0      0      1      0      0      0      0      1      0      2
    NON-HODGKIN'S LYMPHOMA                               0      0      0      0      0      0      3      6     16      9     10     44
    LEUKEMIA                                             0      0      2      2      0      1      4      4     11     11      7     42
    MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS   0      0      0      0      0      0      2      5      4     11      1     23
    OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF...                                                                                    
     LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE          0      0      0      0      0      0      0      0      1      0      0      1
  ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS          0      0      1      0      1      7     12     19     33     38     26    137
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND...                                                                                             
 NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR              1      0      0      0      0      2      0      2      4      4     12     25