RATES PER 100,000 POPULATION
NUMBER OF EVENTS COLUMN PERCENTS AGE-ADJUSTED RATES CRUDE
DEATH
CAUSE OF DEATH(1) MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE RATES
----------------------------------------- ------------------------ ----------------------- ------------------------
SALMONELLA INFECTIONS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SHIGELLOSIS AND AMEBIASIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
CERTAIN OTHER INTESTINAL INFECTIONS 4 18 22 0.2 0.7 0.4 1.6 4.6 3.5
TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
RESPIRATORY TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER TUBERCULOSIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
WHOOPING COUGH 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
SCARLET FEVER AND ERYSIPELAS 0 1 1 0.0 0.0 0.0 0.0 0.2 0.2
MENINGOCOCCAL INFECTION 1 1 2 0.0 0.0 0.0 0.3 0.2 0.3
SEPTICEMIA 13 17 30 0.5 0.7 0.6 5.3 4.5 4.8
SYPHILIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ACUTE POLIOMYELITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
ARTHROPOD-BORNE VIRAL ENCEPHALITIS 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
MEASLES 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
VIRAL HEPATITIS 5 1 6 0.2 0.0 0.1 1.6 0.3 1.0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 4 0 4 0.2 0.0 0.1 1.3 0.0 0.6
MALARIA 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC
DISEASES AND THEIR SEQUELAE 8 12 20 0.3 0.5 0.4 3.1 3.3 3.2
MALIGNANT NEOPLASMS 628 584 1212 25.9 22.7 24.3 233.1 168.9 195.0
OF LIP, ORAL CAVITY AND PHARYNX 12 6 18 0.5 0.2 0.4 4.4 1.6 2.9
OF ESOPHAGUS 18 8 26 0.7 0.3 0.5 6.2 2.3 4.2
OF STOMACH 6 6 12 0.2 0.2 0.2 2.3 1.7 1.9
OF COLON, RECTUM AND ANUS 62 62 124 2.6 2.4 2.5 23.2 17.4 20.0
OF LIVER AND INTRAHEPATIC BILE DUCTS 19 9 28 0.8 0.4 0.6 6.8 2.6 4.5
OF PANCREAS 33 36 69 1.4 1.4 1.4 12.4 10.3 11.1
OF LARYNX 5 2 7 0.2 0.1 0.1 1.6 0.6 1.1
OF TRACHEA, BRONCHUS AND LUNG 194 134 328 8.0 5.2 6.6 70.2 39.6 52.8
OF SKIN 13 4 17 0.5 0.2 0.3 4.6 1.1 2.7
OF BREAST 2 96 98 0.1 3.7 2.0 1.0 28.0 15.8
OF CERVIX UTERI 0 12 12 0.0 0.5 0.2 0.0 3.6 1.9
OF CORPUS UTERI AND UTERUS, PART UNSPECIFIED 0 22 22 0.0 0.9 0.4 0.0 6.4 3.5
OF OVARY 0 32 32 0.0 1.2 0.6 0.0 9.1 5.1
OF PROSTATE 79 0 79 3.3 0.0 1.6 31.8 0.0 12.7
OF KIDNEY AND RENAL PELVIS 17 16 33 0.7 0.6 0.7 6.2 4.6 5.3
OF BLADDER 21 10 31 0.9 0.4 0.6 8.2 2.7 5.0
OF MENINGES, BRAIN AND OTHER PARTS
OF CENTRAL NERVOUS SYSTEM 17 10 27 0.7 0.4 0.5 5.6 3.1 4.3
OF LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 58 54 112 2.4 2.1 2.2 21.6 15.7 18.0
HODGKIN'S DISEASE 1 1 2 0.0 0.0 0.0 0.4 0.3 0.3
NON-HODGKIN'S LYMPHOMA 24 20 44 1.0 0.8 0.9 9.1 5.7 7.1
LEUKEMIA 21 21 42 0.9 0.8 0.8 7.7 6.1 6.8
MULTIPLE MYELOMA AND IMMUNOPROLIFERATIVE NEOPLASMS 12 11 23 0.5 0.4 0.5 4.5 3.3 3.7
OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS OF
LYMPHOID, HEMATOPOIETIC AND RELATED TISSUE 0 1 1 0.0 0.0 0.0 0.0 0.3 0.2
ALL OTHER AND UNSPECIFIED MALIGNANT NEOPLASMS 72 65 137 3.0 2.5 2.7 26.7 18.5 22.0
IN SITU NEOPLASMS, BENIGN NEOPLASMS AND
NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR 9 16 25 0.4 0.6 0.5 3.9 4.4 4.0
|