CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WASHINGTON COUNTY 59068 619 432 464 484 476 213 226 76
BARRE TOWN 7905 67 2 48 17 24 20 19 2
BARRE CITY 9141 115 1 111 70 74 50 58 5
BERLIN 2886 23 409 44 278 20 9 7 0
CABOT 1269 15 1 7 3 15 5 6 0
CALAIS 1542 12 1 9 2 14 8 8 6
DUXBURY 1335 7 0 4 0 12 1 1 36
EAST MONTPELIER 2657 21 3 17 6 22 10 14 0
FAYSTON 1206 10 1 2 1 8 3 5 0
MARSHFIELD 1595 19 1 9 2 11 1 3 2
MIDDLESEX 1808 16 1 10 2 5 6 8 2
MONTPELIER 8013 88 6 78 25 61 31 35 12
MORETOWN 1703 11 0 7 3 6 1 1 0
NORTHFIELD 5787 61 0 51 47 40 17 17 0
PLAINFIELD 1364 20 2 7 5 16 5 7 1
ROXBURY 569 11 0 4 1 2 2 1 1
WAITSFIELD 1706 22 1 7 1 68 8 7 3
WARREN 1716 16 1 9 5 31 4 4 5
WATERBURY 5164 70 0 29 12 42 26 19 1
WOODBURY 814 7 2 4 3 2 2 2 0
WORCESTER 888 8 0 7 1 3 4 4 0
WINDHAM COUNTY 44284 409 365 382 302 669 126 155 119
ATHENS 337 5 0 2 1 5 2 1 0
BRATTLEBORO 11944 133 353 123 163 242 40 52 57
BROOKLINE 462 7 1 3 0 1 1 1 0
DOVER 1445 15 0 10 3 46 2 3 6
DUMMERSTON 1936 16 1 14 2 15 6 7 5
GRAFTON 641 5 0 8 1 10 1 0 0
GUILFORD 2022 12 2 16 4 29 6 8 4
HALIFAX 818 3 0 5 0 8 1 1 0
JAMAICA 935 8 1 10 0 12 2 5 2
LONDONDERRY 1770 23 1 19 5 15 3 7 2
MARLBORO 990 3 0 2 1 8 2 2 3
NEWFANE 1724 14 0 11 3 28 5 11 1
PUTNEY 2666 21 1 26 7 48 10 9 15
ROCKINGHAM 5175 56 1 64 32 52 22 25 3
STRATTON 170 1 0 1 2 21 0 0 0
TOWNSHEND 1133 10 0 10 40 19 2 2 2
VERNON 2119 10 1 24 26 23 4 5 1
WARDSBORO 883 9 0 7 1 8 0 0 1
WESTMINSTER 3242 26 1 7 3 21 7 1 3
WHITINGHAM 1255 12 1 8 5 15 4 4 0
WILMINGTON 2270 17 1 12 3 40 6 11 12
WINDHAM 342 3 0 0 0 3 0 0 2
SOMERSET 5 0 0 0 0 0 0 0 0
|