CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ORLEANS COUNTY 27372 289 245 275 258 251 110 110 12
ALBANY 857 7 0 7 5 7 2 3 0
BARTON 2912 25 0 50 37 23 12 11 0
BROWNINGTON 904 12 0 7 5 4 3 2 0
CHARLESTON 912 19 1 9 4 6 6 3 0
COVENTRY 1038 13 0 3 2 3 1 3 1
CRAFTSBURY 1155 9 2 15 6 15 8 7 3
DERBY 4830 39 1 42 26 29 12 14 0
GLOVER 982 14 2 11 13 17 3 4 1
GREENSBORO 793 9 1 13 8 11 4 1 1
HOLLAND 600 10 1 8 3 6 2 2 0
IRASBURG 1098 18 0 7 2 8 4 4 0
JAY 453 5 0 3 1 16 3 0 0
LOWELL 752 9 1 3 1 1 2 3 1
MORGAN 729 5 0 5 1 8 1 4 0
NEWPORT CITY 5118 56 232 58 134 65 36 37 3
NEWPORT TOWN 1715 15 0 9 3 8 2 6 0
TROY 1676 15 0 17 6 7 7 5 1
WESTFIELD 525 7 3 3 0 2 2 1 0
WESTMORE 323 2 1 5 1 15 0 0 1
RUTLAND COUNTY 63616 587 517 617 596 599 188 188 35
BENSON 1037 11 0 9 5 10 1 0 0
BRANDON 3942 40 1 33 9 45 12 14 11
CASTLETON 4355 40 1 35 13 31 6 7 1
CHITTENDEN 1216 8 0 7 4 28 3 2 3
CLARENDON 2881 28 0 18 7 13 7 7 2
DANBY 1290 11 0 18 3 8 3 2 0
FAIR HAVEN 2936 34 0 18 2 30 9 12 2
HUBBARDTON 772 5 0 3 1 6 2 2 0
IRA 453 4 0 2 1 0 0 0 0
MENDON 1064 7 0 9 2 20 5 2 3
MIDDLETOWN SPRINGS 821 5 1 3 0 5 2 3 0
MOUNT HOLLY 1237 10 0 13 5 11 2 1 0
MOUNT TABOR 202 1 0 3 0 0 0 0 0
PAWLET 1431 20 0 12 5 6 7 5 0
PITTSFIELD 425 2 0 2 0 6 2 1 0
PITTSFORD 3196 30 0 28 7 20 9 8 1
POULTNEY 3596 36 0 24 6 21 10 13 0
PROCTOR 1852 15 0 15 5 26 6 5 0
RUTLAND CITY 17080 183 513 236 477 126 70 81 7
RUTLAND TOWN 4108 22 0 41 10 8 3 3 0
KILLINGTON 1122 6 0 6 5 66 3 3 2
SHREWSBURY 1136 5 1 8 2 7 4 2 1
SUDBURY 604 4 0 5 2 2 1 1 1
TINMOUTH 605 2 0 1 1 6 1 0 0
WALLINGFORD 2314 12 0 19 7 61 9 3 1
WELLS 1117 17 0 16 7 9 3 3 0
WEST HAVEN 295 1 0 4 2 5 0 0 0
WEST RUTLAND 2529 28 0 29 8 23 8 8 0
|