CIVIL
2004 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
STATE TOTALS 621394 6597 6262 4989 4998 5836 2175 2281 712
ADDISON COUNTY 36865 356 301 258 215 326 118 109 23
ADDISON 1447 12 0 8 2 15 5 7 1
BRIDPORT 1268 12 0 7 4 8 4 4 0
BRISTOL 3804 43 3 34 20 28 9 8 0
CORNWALL 1206 8 3 6 2 4 3 2 0
FERRISBURGH 2711 24 0 16 8 45 7 6 3
GOSHEN 226 0 0 2 0 8 1 2 0
GRANVILLE 298 3 0 5 2 5 2 1 2
HANCOCK 377 1 0 3 3 7 2 0 2
LEICESTER 1028 11 0 2 3 12 5 5 1
LINCOLN 1254 20 3 8 5 9 2 5 0
MIDDLEBURY 8172 62 286 68 121 82 18 16 11
MONKTON 1927 20 1 8 3 3 6 8 0
NEW HAVEN 1783 11 0 13 5 19 11 2 1
ORWELL 1230 14 0 6 4 6 4 6 0
PANTON 698 11 1 6 3 6 1 2 1
RIPTON 576 5 0 4 1 3 3 2 0
SALISBURY 1111 13 1 8 6 6 3 1 0
SHOREHAM 1299 9 0 7 4 4 8 7 0
STARKSBORO 1929 25 3 10 4 10 6 7 1
VERGENNES 2783 39 0 19 9 42 13 12 0
WALTHAM 485 4 0 3 0 2 1 0 0
WEYBRIDGE 850 6 0 13 6 2 3 3 0
WHITING 403 3 0 2 0 0 1 3 0
BENNINGTON COUNTY 36956 386 559 412 475 500 151 159 110
ARLINGTON 2449 21 0 31 7 56 11 9 16
BENNINGTON 15473 208 556 231 405 181 58 75 84
DORSET 2061 10 1 10 5 22 6 8 1
LANDGROVE 141 1 0 3 2 4 2 2 0
MANCHESTER 4285 37 0 46 23 135 23 22 5
PERU 432 4 0 0 0 8 2 3 1
POWNAL 3545 42 0 22 7 26 19 11 1
READSBORO 795 8 1 18 5 8 2 2 0
RUPERT 718 3 0 3 3 5 0 1 0
SANDGATE 347 3 1 2 1 5 2 2 0
SEARSBURG 93 0 0 1 0 1 1 0 0
SHAFTSBURY 3753 30 0 20 7 24 18 15 1
STAMFORD 816 2 0 9 3 8 2 2 0
SUNDERLAND 884 9 0 5 2 6 1 3 0
WINHALL 748 5 0 6 2 8 2 3 0
WOODFORD 400 3 0 5 3 3 2 1 1
GLASTENBURY 16 0 0 0 0 0 0 0 0
|