<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 1 0 0 2
BENNINGTON 0 0 0 0 1 0 0 1
CALEDONIA 0 1 1 0 0 0 1 3
CHITTENDEN 1 1 1 4 7 0 0 14
ESSEX 0 0 0 0 0 0 1 1
FRANKLIN 1 4 1 1 1 0 1 9
GRAND ISLE 1 0 0 0 0 0 1 2
LAMOILLE 0 0 1 0 0 0 0 1
ORANGE 0 0 1 0 1 0 0 2
ORLEANS 0 0 1 0 0 0 0 1
RUTLAND 1 2 1 3 0 0 0 7
WASHINGTON 0 0 0 1 0 0 1 2
WINDHAM 0 1 0 1 0 0 0 2
WINDSOR 0 0 0 0 0 0 0 0
STATE TOTAL 4 9 7 11 11 0 5 47
|